2022 National Leaders Passing Offense - When Winning By 8-14 Pts through 01/09/2023

Name G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 SMU 8 81 57 70.4 881 10 0 202.48 75 30 23 14
2 USC 12 102 71 69.6 867 6 0 160.42 59 41 18 7
3 Georgia 13 85 61 71.8 771 7 2 170.44 73 36 19 7
4 Mississippi State 7 84 65 77.4 746 8 3 176.27 75 35 13 6
5 Washington 8 73 46 63.0 680 6 0 168.38 84 30 15 7
6 Oregon 9 51 42 82.4 651 5 1 218.01 58 27 19 8
7 Ohio 7 51 40 78.4 650 6 1 220.39 54 24 17 9
8 Cincinnati 8 87 46 52.9 648 4 3 123.70 76 31 16 7
9 UTSA 9 65 50 76.9 593 5 1 175.85 42 26 14 3
10 Middle Tennessee 5 50 35 70.0 554 4 1 185.47 98 17 9 4
11 South Alabama 6 60 42 70.0 551 5 1 171.31 52 26 16 6
12 Kansas State 10 68 36 52.9 549 5 0 145.02 80 23 15 6
13 Wake Forest 8 65 37 56.9 525 5 3 140.92 49 21 12 5
13 Memphis 7 74 44 59.5 525 3 1 129.74 41 20 15 6
15 Tennessee 10 68 40 58.8 505 5 0 145.46 57 15 9 7
16 Western Kentucky 8 48 31 64.6 502 6 1 189.51 64 16 13 9
17 South Carolina 8 55 38 69.1 469 4 1 161.08 54 18 15 5
18 Oklahoma 8 47 29 61.7 463 5 1 175.30 77 18 13 6
19 Louisiana-Lafayette 9 65 36 55.4 458 5 1 136.88 55 20 11 3
20 North Carolina 8 48 32 66.7 448 3 0 165.70 36 22 15 4
21 Missouri 6 63 42 66.7 438 4 0 146.02 32 19 12 5
22 Syracuse 6 44 32 72.7 432 3 1 173.15 47 18 13 4
23 Boise State 7 50 31 62.0 425 3 1 149.20 44 18 10 7
24 Duke 6 55 37 67.3 411 3 1 144.40 81 18 9 3
25 Ohio State 7 39 24 61.5 410 5 0 192.16 58 20 8 7
26 Eastern Michigan 7 45 27 60.0 408 4 3 152.16 38 17 12 3
27 TCU 9 47 30 63.8 397 3 2 147.33 80 15 9 3
28 East Carolina 5 34 25 73.5 392 5 0 218.90 74 15 9 5
29 Texas Tech 5 54 33 61.1 387 5 0 151.86 55 15 11 4
30 Clemson 10 62 40 64.5 386 4 0 138.11 31 18 6 3
31 Penn State 10 59 34 57.6 384 3 0 129.08 35 20 8 3
32 James Madison 8 33 23 69.7 373 3 1 188.59 54 17 9 4
33 UCLA 7 41 31 75.6 370 1 1 154.58 35 20 9 4
34 Tulsa 4 29 22 75.9 365 2 0 204.34 44 15 11 5
35 Oklahoma State 5 44 31 70.5 360 4 1 164.64 44 20 8 3
36 UCF 8 39 26 66.7 358 3 1 164.02 58 17 8 6
36 Michigan 9 47 31 66.0 358 3 1 146.74 40 18 8 3
38 Fresno State 8 45 34 75.6 348 3 1 158.08 36 16 7 2
39 Tulane 8 42 29 69.0 347 2 2 144.64 73 14 8 4
40 Notre Dame 7 41 28 68.3 341 4 0 170.34 38 16 10 4
41 BYU 4 31 22 71.0 332 4 0 203.51 68 10 7 4
42 LSU 8 37 28 75.7 330 2 0 168.44 32 17 8 1
42 Maryland 5 45 31 68.9 330 1 0 137.82 35 14 11 3
44 San Diego State 9 52 28 53.8 327 2 3 107.82 29 18 7 1
45 Illinois 7 48 38 79.2 306 3 0 153.35 43 16 5 2
46 Georgia State 8 39 21 53.8 302 2 1 130.69 75 11 6 3
47 UAB 6 37 17 45.9 293 2 1 124.90 74 11 6 3
48 Arizona 2 26 18 69.2 288 3 0 200.36 37 13 8 4
49 Washington State 6 43 26 60.5 286 2 1 127.04 29 14 8 1
50 Iowa 6 32 20 62.5 283 1 0 147.10 42 16 6 2
51 Arkansas State 5 37 24 64.9 282 1 1 132.40 24 15 8 0
52 Florida State 7 26 19 73.1 271 3 1 191.02 62 10 8 2
53 Northern Illinois 4 31 21 67.7 263 1 0 149.66 38 11 5 3
54 Baylor 6 29 18 62.1 261 4 1 176.29 38 14 6 3
55 Michigan State 5 35 21 60.0 255 3 2 138.05 41 10 7 2
56 Mississippi 9 30 16 53.3 254 3 1 150.78 71 10 6 4
57 Houston 4 25 19 76.0 249 2 0 186.06 40 12 5 3
58 Wisconsin 6 29 18 62.1 246 3 0 167.47 43 11 7 1
58 California 3 34 21 61.8 246 2 0 141.95 37 12 5 3
60 Texas 7 31 21 67.7 245 2 0 155.42 43 12 7 1
61 Appalachian State 5 16 12 75.0 240 4 0 283.50 75 10 7 2
62 Stanford 4 30 18 60.0 237 1 0 137.36 38 9 5 3
62 Texas State 4 37 23 62.2 237 2 0 133.80 47 9 4 3
62 Marshall 6 48 24 50.0 237 1 3 85.85 34 13 5 2
65 New Mexico State 6 29 14 48.3 227 2 1 129.90 70 7 6 3
66 Buffalo 6 17 10 58.8 226 1 0 189.90 49 5 6 5
66 North Carolina State 6 34 23 67.6 226 1 0 133.19 38 11 5 2
68 Utah 8 33 22 66.7 223 2 0 143.44 25 11 6 1
69 Miami (Florida) 3 19 12 63.2 222 2 0 196.05 52 6 7 2
70 Vanderbilt 4 30 19 63.3 216 4 1 161.14 28 9 6 2
71 Toledo 8 35 21 60.0 212 2 1 124.03 28 12 3 1
71 Coastal Carolina 4 39 20 51.3 212 1 1 100.27 37 10 4 1
73 Pittsburgh 7 32 19 59.4 205 0 1 106.94 37 8 5 1
74 Oregon State 7 37 21 56.8 199 2 0 119.78 18 11 5 0
75 San Jose State 4 25 16 64.0 197 1 0 143.39 29 9 6 2
76 Boston College 3 35 21 60.0 192 0 0 106.08 36 9 5 2
77 Minnesota 7 32 20 62.5 191 1 1 116.70 25 8 6 1
78 Kentucky 6 28 17 60.7 187 4 1 156.81 40 11 5 1
78 UNLV 3 22 14 63.6 187 1 0 150.04 72 8 3 1
80 Troy 5 15 12 80.0 180 2 1 211.47 59 7 5 2
81 Virginia 3 24 16 66.7 179 1 1 134.74 28 10 4 2
82 Virginia Tech 4 23 14 60.9 177 1 0 139.87 50 9 3 1
83 Alabama 8 20 13 65.0 175 5 0 221.00 34 8 5 3
83 Miami (Ohio) 3 15 8 53.3 175 0 1 138.00 58 5 4 3
85 Rutgers 2 15 7 46.7 165 1 0 161.07 43 5 5 3
86 North Texas 6 27 13 48.1 159 2 1 114.65 41 8 2 2
87 Florida 6 22 13 59.1 157 0 2 100.85 22 10 4 0
88 Arkansas 6 26 17 65.4 152 2 0 139.88 30 6 3 1
89 Akron 2 23 14 60.9 149 2 0 143.99 61 6 2 2
90 Southern Mississippi 3 11 4 36.4 147 1 0 178.62 76 3 3 2
90 New Mexico 4 21 14 66.7 147 1 1 131.66 38 5 4 2
92 Ball State 2 34 20 58.8 146 1 0 104.60 19 8 1 0
93 Bowling Green 5 21 11 52.4 143 1 1 115.77 48 5 3 2
94 Arizona State 3 24 14 58.3 141 1 1 113.10 37 6 3 1
95 Louisiana Tech 5 27 15 55.6 139 1 1 103.61 28 8 2 1
96 Colorado State 3 16 8 50.0 132 1 1 127.43 48 4 3 2
96 Auburn 6 19 10 52.6 132 0 1 100.45 31 5 4 2
98 Temple 4 23 13 56.5 131 1 0 118.72 21 8 3 0
99 Texas A&M 5 11 4 36.4 129 1 0 164.87 63 3 3 2
100 Louisville 6 18 8 44.4 128 1 0 122.50 44 4 3 2
101 Liberty 3 26 12 46.2 127 1 1 92.18 33 7 2 1
102 UTEP 5 19 8 42.1 122 0 0 96.05 25 6 4 1
103 Iowa State 3 20 13 65.0 121 2 1 138.82 39 5 2 1
104 Georgia Southern 4 17 10 58.8 114 1 0 134.56 46 5 2 1
105 Connecticut 6 28 18 64.3 106 2 2 105.37 42 5 1 1
106 Central Michigan 3 18 9 50.0 102 1 1 104.82 20 6 3 0
107 Kansas 3 14 8 57.1 101 3 0 188.46 36 5 2 1
107 Kent State 5 16 7 43.8 101 1 0 117.41 26 5 4 1
109 Massachusetts 3 17 10 58.8 99 0 2 84.21 41 4 1 1
110 Old Dominion 1 6 5 83.3 98 2 0 330.53 27 5 4 1
111 Western Michigan 3 10 4 40.0 97 1 0 154.48 76 2 1 1
111 Air Force 5 14 6 42.9 97 2 0 148.20 33 3 3 2
113 Nevada 4 24 15 62.5 92 0 0 94.70 17 6 1 0
114 Florida International 2 12 9 75.0 88 0 0 136.60 19 5 2 0
114 Hawai'i 3 21 10 47.6 88 0 1 73.30 24 5 2 0
116 Florida Atlantic 3 11 7 63.6 79 0 0 123.97 26 5 4 1
117 Georgia Tech 4 17 11 64.7 74 0 1 89.52 25 6 1 1
118 West Virginia 3 10 5 50.0 70 0 0 108.80 27 4 1 1
119 Louisiana-Monroe 1 3 3 100.0 53 1 0 358.40 23 3 2 0
120 Nebraska 3 8 5 62.5 45 2 0 192.25 18 4 1 0
121 Army 2 3 1 33.3 44 0 0 156.53 44 1 1 1
121 Purdue 5 12 4 33.3 44 1 2 58.30 26 2 1 1
123 Rice 2 7 5 71.4 42 0 0 121.83 13 3 0 0
124 Charlotte 1 2 2 100.0 34 1 0 407.80 21 2 1 0
125 Indiana 2 5 5 100.0 33 0 0 155.44 10 2 0 0
126 Utah State 3 11 6 54.5 31 0 0 78.22 29 1 1 1
127 Wyoming 4 10 6 60.0 29 0 0 84.36 11 1 0 0
128 South Florida 1 1 1 100.0 9 0 0 175.60 9 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards