2022 Louisville Cardinals Passing Offense Situational Stats through 01/09/2023
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 368 | 218 | 59.2 | 2672 | 13 | 12 | 125.37 | 55 | 125 | 66 | 25 |
1st Half | 13 | 194 | 114 | 58.8 | 1308 | 5 | 2 | 121.83 | 45 | 65 | 34 | 9 |
2nd Half/OT | 13 | 174 | 104 | 59.8 | 1364 | 8 | 10 | 129.30 | 55 | 60 | 32 | 16 |
1st Quarter | 13 | 73 | 48 | 65.8 | 509 | 3 | 1 | 135.14 | 30 | 26 | 13 | 3 |
2nd Quarter | 13 | 121 | 66 | 54.5 | 799 | 2 | 1 | 113.82 | 45 | 39 | 21 | 6 |
3rd Quarter | 13 | 73 | 43 | 58.9 | 524 | 3 | 4 | 121.80 | 54 | 21 | 10 | 6 |
4th Quarter | 13 | 101 | 61 | 60.4 | 840 | 5 | 6 | 134.72 | 55 | 39 | 22 | 10 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 13 | 134 | 82 | 61.2 | 1080 | 2 | 7 | 123.37 | 55 | 40 | 27 | 10 |
2nd Down | 13 | 126 | 83 | 65.9 | 950 | 5 | 3 | 137.54 | 37 | 47 | 24 | 8 |
3rd Down | 13 | 90 | 46 | 51.1 | 551 | 4 | 2 | 112.76 | 44 | 31 | 13 | 6 |
3rd Down, 1-3 To Go | 10 | 17 | 9 | 52.9 | 120 | 2 | 0 | 151.06 | 36 | 8 | 2 | 2 |
3rd Down, 4-6 To Go | 11 | 18 | 11 | 61.1 | 97 | 1 | 0 | 124.71 | 29 | 7 | 3 | 1 |
3rd Down, 7-9 To Go | 11 | 25 | 13 | 52.0 | 163 | 0 | 1 | 98.77 | 29 | 11 | 4 | 1 |
3rd Down, 10+ To Go | 11 | 30 | 13 | 43.3 | 171 | 1 | 1 | 95.54 | 44 | 5 | 4 | 2 |
4th Down | 9 | 18 | 7 | 38.9 | 91 | 2 | 0 | 118.03 | 31 | 7 | 2 | 1 |
Own 1 To 20 Yd Ln | 12 | 26 | 17 | 65.4 | 187 | 0 | 0 | 125.80 | 45 | 8 | 5 | 1 |
Own 21 To 39 Yd Ln | 13 | 139 | 88 | 63.3 | 920 | 0 | 3 | 114.59 | 55 | 49 | 19 | 4 |
Own 40 To Opp 40 Yd Ln | 13 | 116 | 68 | 58.6 | 958 | 1 | 7 | 118.77 | 54 | 40 | 23 | 11 |
Opp 39 To 21 Yd Ln | 13 | 54 | 31 | 57.4 | 502 | 6 | 2 | 164.76 | 36 | 22 | 18 | 9 |
Opp 20 To 1 Yd Ln (RZ) | 12 | 33 | 14 | 42.4 | 105 | 6 | 0 | 129.15 | 17 | 6 | 1 | 0 |
Winning By 15+ Pts | 6 | 39 | 25 | 64.1 | 336 | 2 | 2 | 143.13 | 30 | 18 | 11 | 3 |
Winning By 8-14 Pts | 6 | 18 | 8 | 44.4 | 128 | 1 | 0 | 122.50 | 44 | 4 | 3 | 2 |
Winning By 1-7 Pts | 10 | 64 | 40 | 62.5 | 490 | 2 | 0 | 137.12 | 39 | 20 | 10 | 5 |
Tied | 11 | 86 | 53 | 61.6 | 621 | 2 | 2 | 125.32 | 55 | 31 | 17 | 4 |
Losing By 1-7 Pts | 10 | 79 | 40 | 50.6 | 512 | 4 | 3 | 114.19 | 40 | 26 | 12 | 6 |
Losing By 8-14 Pts | 4 | 61 | 35 | 57.4 | 348 | 0 | 5 | 88.91 | 45 | 16 | 8 | 2 |
Losing By 15+ Pts | 3 | 21 | 17 | 81.0 | 237 | 2 | 0 | 207.18 | 54 | 10 | 5 | 3 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |