2022 Southeastern Conference Leaders All Purpose - Games vs. Ranked Teams Only (AP Poll) through 01/09/2023
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devon Achane | Texas A&M | JR | RB | 4 | 487 | 83 | 0 | 114 | 113 | 684 | 6.1 | 171.0 |
2 | Jahmyr Gibbs | Alabama | JR | RB | 5 | 337 | 285 | 0 | 119 | 108 | 741 | 6.9 | 148.2 |
3 | Jarquez Hunter | Auburn | SO | RB | 5 | 259 | 195 | 0 | 224 | 60 | 678 | 11.3 | 135.6 |
4 | Raheim Sanders | Arkansas | SO | RB | 4 | 389 | 98 | 0 | 0 | 89 | 487 | 5.5 | 121.8 |
5 | Quinshon Judkins | Miss | FR | RB | 4 | 424 | 49 | 0 | 0 | 93 | 473 | 5.1 | 118.3 |
6 | Trevor Etienne | Florida | FR | RB | 7 | 423 | 39 | 0 | 326 | 85 | 788 | 9.3 | 112.6 |
7 | Chris Rodriguez Jr. | Kentucky | SR | RB | 4 | 438 | 1 | 0 | 0 | 87 | 439 | 5.0 | 109.8 |
8 | Jalin Hyatt | Tennessee | JR | WR | 5 | 0 | 471 | 0 | 0 | 34 | 471 | 13.9 | 94.2 |
9 | Malik Heath | Miss | SR | WR | 4 | 0 | 363 | 0 | 0 | 21 | 363 | 17.3 | 90.8 |
10 | Moose Muhammad III | Texas A&M | SO | WR | 4 | 0 | 308 | 47 | 0 | 27 | 355 | 13.1 | 88.8 |
11 | Antwane Wells Jr. | S Carolina | JR | WR | 4 | 1 | 338 | 0 | 0 | 27 | 339 | 12.6 | 84.8 |
11 | Dominic Lovett | Missouri | SO | WR | 4 | -6 | 345 | 0 | 0 | 27 | 339 | 12.6 | 84.8 |
13 | Lideatrick Griffin | Miss St | JR | WR | 3 | 0 | 82 | 0 | 169 | 16 | 251 | 15.7 | 83.7 |
14 | Malik Nabers | LSU | SO | WR | 5 | 5 | 375 | -2 | 31 | 33 | 409 | 12.4 | 81.8 |
15 | Ladd McConkey | Georgia | SO | WR | 7 | 113 | 446 | 12 | 0 | 39 | 571 | 14.6 | 81.6 |
16 | Kenny McIntosh | Georgia | SR | RB | 7 | 306 | 255 | 0 | 0 | 79 | 561 | 7.1 | 80.1 |
17 | Ray Davis | Vanderbilt | SR | RB | 4 | 273 | 46 | 0 | 0 | 73 | 319 | 4.4 | 79.8 |
18 | Brock Bowers | Georgia | SO | TE | 7 | 28 | 524 | 0 | 0 | 37 | 552 | 14.9 | 78.9 |
19 | Barion Brown | Kentucky | FR | WR | 4 | 0 | 225 | 19 | 68 | 29 | 312 | 10.8 | 78.0 |
20 | Ricky Pearsall | Florida | JR | WR | 7 | 6 | 485 | 27 | 0 | 31 | 518 | 16.7 | 74.0 |
21 | Evan Stewart | Texas A&M | FR | WR | 4 | -1 | 291 | 0 | 0 | 24 | 290 | 12.1 | 72.5 |
22 | Anthony Richardson | Florida | SO | QB | 6 | 433 | 0 | 0 | 0 | 73 | 433 | 5.9 | 72.2 |
23 | Ja'Corey Brooks | Alabama | SO | WR | 5 | 0 | 334 | 0 | 4 | 22 | 338 | 15.4 | 67.6 |
24 | Jayden Daniels | LSU | JR | QB | 5 | 334 | 0 | 0 | 0 | 72 | 334 | 4.6 | 66.8 |
25 | Josh Vann | S Carolina | SR | WR | 3 | 0 | 133 | 21 | 45 | 8 | 199 | 24.9 | 66.3 |
26 | Jaheim Bell | S Carolina | JR | TE | 3 | 111 | 87 | 0 | 0 | 34 | 198 | 5.8 | 66.0 |
27 | Tank Bigsby | Auburn | JR | RB | 5 | 255 | 74 | 0 | 0 | 72 | 329 | 4.6 | 65.8 |
28 | Montrell Johnson Jr. | Florida | SO | RB | 7 | 434 | 26 | 0 | 0 | 102 | 460 | 4.5 | 65.7 |
29 | Robby Ashford | Auburn | FR | QB | 5 | 328 | 0 | 0 | 0 | 66 | 328 | 5.0 | 65.6 |
30 | Will Sheppard | Vanderbilt | JR | WR | 4 | 0 | 240 | 8 | 0 | 20 | 248 | 12.4 | 62.0 |
31 | Xzavier Henderson | Florida | SO | WR | 6 | 0 | 276 | 1 | 93 | 30 | 370 | 12.3 | 61.7 |
32 | Cody Schrader | Missouri | SR | RB | 4 | 214 | 32 | 0 | 0 | 46 | 246 | 5.3 | 61.5 |
33 | Jaylen Wright | Tennessee | SO | RB | 6 | 363 | 5 | 0 | 0 | 72 | 368 | 5.1 | 61.3 |
34 | Jase McClellan | Alabama | JR | RB | 5 | 180 | 119 | 0 | 0 | 34 | 299 | 8.8 | 59.8 |
35 | Jadon Haselwood | Arkansas | JR | WR | 4 | 13 | 219 | 0 | 0 | 23 | 232 | 10.1 | 58.0 |
36 | Jabari Small | Tennessee | JR | RB | 6 | 323 | 23 | 0 | 0 | 75 | 346 | 4.6 | 57.7 |
37 | Bru McCoy | Tennessee | JR | WR | 6 | 3 | 341 | 0 | 0 | 27 | 344 | 12.7 | 57.3 |
38 | Daijun Edwards | Georgia | JR | RB | 7 | 279 | 77 | 0 | 37 | 65 | 393 | 6.0 | 56.1 |
39 | Malik Hornsby | Arkansas | SO | QB | 3 | 159 | 9 | 0 | 0 | 28 | 168 | 6.0 | 56.0 |
40 | Xavier Legette | S Carolina | SR | WR | 4 | -6 | 94 | 0 | 131 | 19 | 219 | 11.5 | 54.8 |
41 | Zach Evans | Miss | JR | RB | 3 | 142 | 22 | 0 | 0 | 33 | 164 | 5.0 | 54.7 |
42 | Rara Thomas | Miss St | SO | WR | 3 | 0 | 163 | 0 | 0 | 14 | 163 | 11.6 | 54.3 |
42 | Jo'quavious Marks | Miss St | JR | RB | 3 | 144 | 19 | 0 | 0 | 36 | 163 | 4.5 | 54.3 |
44 | Kearis Jackson | Georgia | SR | WR | 7 | 0 | 199 | 22 | 158 | 21 | 379 | 18.0 | 54.1 |
45 | Jalen Brooks | S Carolina | SR | WR | 3 | 15 | 142 | 0 | 0 | 11 | 157 | 14.3 | 52.3 |
46 | Jayden McGowan | Vanderbilt | FR | WR | 4 | 22 | 78 | 0 | 108 | 25 | 208 | 8.3 | 52.0 |
47 | Kendall Milton | Georgia | JR | RB | 7 | 303 | 57 | 0 | 0 | 51 | 360 | 7.1 | 51.4 |
48 | Brady Cook | Missouri | SO | QB | 4 | 204 | 0 | 0 | 0 | 44 | 204 | 4.6 | 51.0 |
49 | Kayshon Boutte | LSU | JR | WR | 5 | 0 | 242 | 0 | 0 | 24 | 242 | 10.1 | 48.4 |
50 | Cameron Latu | Alabama | SR | TE | 5 | 0 | 233 | 0 | 0 | 19 | 233 | 12.3 | 46.6 |
Note: To qualify, player must have played in 75% of his team's games.