2022 Southeastern Conference Leaders Rushing - On 3rd Down, 4-6 Yards To Go through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brady Cook | Missouri | SO | QB | 9 | 16 | 95 | 5.94 | 1 | 23 | 7 | 3 | 1 |
1 | Trevor Etienne | Florida | FR | RB | 5 | 5 | 77 | 15.40 | 1 | 45 | 4 | 2 | 1 |
1 | KJ Jefferson | Arkansas | JR | QB | 6 | 11 | 76 | 6.91 | 1 | 25 | 6 | 5 | 1 |
1 | MarShawn Lloyd | S Carolina | SO | RB | 4 | 4 | 37 | 9.25 | 1 | 25 | 1 | 2 | 1 |
1 | Montrell Johnson Jr. | Florida | SO | RB | 6 | 7 | 36 | 5.14 | 1 | 11 | 3 | 1 | 0 |
1 | Quinshon Judkins | Miss | FR | RB | 6 | 6 | 34 | 5.67 | 1 | 11 | 3 | 1 | 0 |
1 | Spencer Rattler | S Carolina | JR | QB | 4 | 7 | 30 | 4.29 | 1 | 9 | 5 | 0 | 0 |
1 | Jaylen Wright | Tennessee | SO | RB | 4 | 5 | 21 | 4.20 | 1 | 11 | 1 | 1 | 0 |
1 | Kenny McIntosh | Georgia | SR | RB | 4 | 5 | 18 | 3.60 | 1 | 8 | 2 | 0 | 0 |
1 | Bryce Young | Alabama | JR | QB | 5 | 6 | -2 | -0.33 | 1 | 10 | 2 | 1 | 0 |
11 | Robby Ashford | Auburn | FR | QB | 7 | 15 | 77 | 5.13 | 0 | 34 | 4 | 3 | 2 |
11 | Anthony Richardson | Florida | SO | QB | 6 | 10 | 30 | 3.00 | 0 | 7 | 5 | 0 | 0 |
11 | Christian Beal-Smith | S Carolina | SR | RB | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
11 | Daijun Edwards | Georgia | JR | RB | 4 | 4 | 25 | 6.25 | 0 | 13 | 2 | 2 | 0 |
11 | Walker Howard | LSU | FR | QB | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 1 |
11 | Ray Davis | Vanderbilt | SR | RB | 1 | 3 | 22 | 7.33 | 0 | 11 | 3 | 1 | 0 |
11 | Jo'quavious Marks | Miss St | JR | RB | 4 | 4 | 21 | 5.25 | 0 | 14 | 1 | 1 | 0 |
11 | Hendon Hooker | Tennessee | SR | QB | 5 | 6 | 17 | 2.83 | 0 | 27 | 1 | 1 | 1 |
11 | Malik Hornsby | Arkansas | SO | QB | 2 | 3 | 16 | 5.33 | 0 | 10 | 2 | 1 | 0 |
11 | Mike Wright | Vanderbilt | JR | QB | 5 | 5 | 16 | 3.20 | 0 | 11 | 1 | 1 | 0 |
11 | La'Vell Wright | Kentucky | FR | RB | 1 | 1 | 15 | 15.00 | 0 | 15 | 1 | 1 | 0 |
11 | Jaxson Dart | Miss | SO | QB | 5 | 5 | 13 | 2.60 | 0 | 8 | 2 | 0 | 0 |
11 | Will Levis | Kentucky | SR | QB | 4 | 6 | 13 | 2.17 | 0 | 24 | 1 | 1 | 1 |
11 | JuTahn McClain | Kentucky | JR | RB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
11 | Simeon Price | Miss St | FR | RB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
11 | Cody Schrader | Missouri | SR | RB | 2 | 2 | 10 | 5.00 | 0 | 7 | 1 | 0 | 0 |
11 | Jayden Daniels | LSU | JR | QB | 8 | 8 | 10 | 1.25 | 0 | 31 | 2 | 1 | 1 |
11 | Kendall Milton | Georgia | JR | RB | 2 | 2 | 9 | 4.50 | 0 | 7 | 1 | 0 | 0 |
11 | Jahmyr Gibbs | Alabama | JR | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
11 | Devon Achane | Texas A&M | JR | RB | 2 | 2 | 8 | 4.00 | 0 | 5 | 0 | 0 | 0 |
11 | Branson Robinson | Georgia | FR | RB | 2 | 2 | 8 | 4.00 | 0 | 5 | 0 | 0 | 0 |
11 | Jalen Milroe | Alabama | FR | QB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
11 | Josh Williams | LSU | JR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
11 | Noah Cain | LSU | JR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
11 | Chase Gillespie | Vanderbilt | FR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
11 | Jarquez Hunter | Auburn | SO | RB | 2 | 2 | 7 | 3.50 | 0 | 5 | 0 | 0 | 0 |
11 | Jaheim Bell | S Carolina | JR | TE | 1 | 1 | 6 | 6.00 | 0 | 6 | 1 | 0 | 0 |
11 | Jabari Small | Tennessee | JR | RB | 2 | 3 | 6 | 2.00 | 0 | 3 | 0 | 0 | 0 |
11 | Conner Weigman | Texas A&M | FR | QB | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
11 | Lorenzo Lingard | Florida | JR | RB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
11 | Armoni Goodwin | LSU | SO | RB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
11 | Dakereon Joyner | S Carolina | SR | WR | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
11 | Raheim Sanders | Arkansas | SO | RB | 2 | 2 | 3 | 1.50 | 0 | 6 | 1 | 0 | 0 |
11 | Dillon Johnson | Miss St | JR | RB | 2 | 2 | 3 | 1.50 | 0 | 3 | 0 | 0 | 0 |
11 | Joe Milton III | Tennessee | SR | QB | 2 | 2 | 1 | 0.50 | 0 | 6 | 1 | 0 | 0 |
11 | Rashod Dubinion | Arkansas | FR | RB | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | Stetson Bennett | Georgia | SR | QB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | Juju McDowell | S Carolina | SO | RB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | Tayven Jackson | Tennessee | FR | QB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | Destin Wade | Kentucky | FR | QB | 1 | 2 | -1 | -0.50 | 0 | 9 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |