2022 Mid-American Conference Leaders Receiving - When Winning By 1-7 Pts through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Wiglusz | Ohio | SR | WR | 9 | 19 | 169 | 8.89 | 1 | 20 | 10 | 6 | 0 |
2 | Odieu Hiliare | BGSU | SR | WR | 5 | 15 | 331 | 22.07 | 2 | 59 | 9 | 8 | 4 |
3 | Jacoby Jones | Ohio | JR | WR | 5 | 11 | 253 | 23.00 | 2 | 48 | 8 | 8 | 4 |
4 | Quian Williams | Buffalo | SR | WR | 8 | 13 | 189 | 14.54 | 2 | 59 | 7 | 3 | 3 |
4 | Tanner Knue | EMU | SR | WR | 7 | 11 | 150 | 13.64 | 2 | 42 | 7 | 4 | 2 |
4 | Dylan Drummond | EMU | SR | WR | 5 | 9 | 120 | 13.33 | 1 | 40 | 7 | 2 | 2 |
4 | Darius Lassiter | EMU | JR | WR | 6 | 12 | 106 | 8.83 | 0 | 18 | 7 | 2 | 0 |
8 | DeMeer Blankumsee | Toledo | SO | WR | 4 | 8 | 76 | 9.50 | 1 | 16 | 6 | 3 | 0 |
9 | Will Kacmarek | Ohio | FR | TE | 5 | 7 | 108 | 15.43 | 0 | 24 | 5 | 4 | 0 |
9 | Jerjuan Newton | Toledo | SO | WR | 4 | 6 | 100 | 16.67 | 2 | 41 | 5 | 2 | 2 |
9 | Hassan Beydoun | EMU | SR | WR | 8 | 12 | 91 | 7.58 | 1 | 13 | 5 | 0 | 0 |
9 | CJ Lewis | BGSU | SR | WR | 5 | 6 | 87 | 14.50 | 1 | 21 | 5 | 4 | 0 |
9 | Gunnar Oakes | EMU | SR | TE | 6 | 8 | 65 | 8.13 | 0 | 17 | 5 | 1 | 0 |
14 | Ja'Shaun Poke | Kent State | SR | WR | 5 | 8 | 134 | 16.75 | 0 | 46 | 4 | 3 | 2 |
14 | James Bostic | Ohio | SR | WR | 4 | 5 | 106 | 21.20 | 0 | 48 | 4 | 2 | 2 |
14 | Christian Sims | BGSU | SR | TE | 5 | 8 | 93 | 11.63 | 2 | 26 | 4 | 3 | 1 |
14 | Corey Crooms | W Mich | JR | WR | 3 | 8 | 90 | 11.25 | 0 | 35 | 4 | 1 | 1 |
14 | Miles Cross | Ohio | SO | WR | 5 | 8 | 79 | 9.88 | 2 | 22 | 4 | 2 | 0 |
14 | Justin Marshall | Buffalo | SR | WR | 5 | 10 | 75 | 7.50 | 0 | 13 | 4 | 0 | 0 |
14 | Finn Hogan | CMU | FR | WR | 5 | 5 | 45 | 9.00 | 0 | 28 | 4 | 1 | 1 |
21 | Mac Hippenhammer | Miami (Oh) | SR | WR | 4 | 5 | 91 | 18.20 | 2 | 47 | 3 | 2 | 1 |
21 | Tyrone Broden | BGSU | JR | WR | 3 | 6 | 88 | 14.67 | 1 | 44 | 3 | 1 | 1 |
21 | Daniel George | Akron | JR | WR | 3 | 5 | 82 | 16.40 | 0 | 39 | 3 | 2 | 2 |
21 | Jack Coldiron | Miami (Oh) | SO | TE | 4 | 5 | 81 | 16.20 | 1 | 43 | 3 | 2 | 1 |
21 | Devontez Walker | Kent State | SO | WR | 6 | 6 | 72 | 12.00 | 1 | 23 | 3 | 1 | 0 |
21 | Brady Hunt | Ball State | FR | TE | 2 | 3 | 59 | 19.67 | 0 | 30 | 3 | 2 | 1 |
21 | Joel Wilson | CMU | JR | TE | 3 | 6 | 59 | 9.83 | 1 | 23 | 3 | 1 | 0 |
21 | Jayshon Jackson | Ball State | SR | WR | 4 | 9 | 59 | 6.56 | 0 | 15 | 3 | 1 | 0 |
21 | Harold Fannin Jr. | BGSU | FR | TE | 4 | 5 | 55 | 11.00 | 0 | 16 | 3 | 2 | 0 |
21 | Tanner Koziol | Ball State | FR | TE | 2 | 3 | 53 | 17.67 | 1 | 21 | 3 | 2 | 0 |
21 | Shemar Thornton | N Illinois | SR | WR | 3 | 5 | 50 | 10.00 | 0 | 14 | 3 | 0 | 0 |
21 | Alex Adams | Akron | SO | WR | 2 | 4 | 42 | 10.50 | 1 | 22 | 3 | 1 | 0 |
33 | Miles Marshall | Miami (Oh) | JR | WR | 4 | 4 | 122 | 30.50 | 0 | 76 | 2 | 2 | 2 |
33 | Cole Tucker | N Illinois | SR | WR | 3 | 3 | 84 | 28.00 | 1 | 70 | 2 | 1 | 1 |
33 | Jamal Turner | Toledo | SR | TE | 2 | 2 | 77 | 38.50 | 1 | 69 | 2 | 1 | 1 |
33 | Tyler Foster | Ohio | JR | TE | 3 | 4 | 74 | 18.50 | 1 | 39 | 2 | 2 | 1 |
33 | Jamari Gassett | Buffalo | SO | WR | 3 | 4 | 65 | 16.25 | 0 | 44 | 2 | 2 | 1 |
33 | Sieh Bangura | Ohio | FR | RB | 3 | 6 | 55 | 9.17 | 1 | 23 | 2 | 1 | 0 |
33 | Andreas Paaske | EMU | SO | TE | 2 | 4 | 50 | 12.50 | 1 | 26 | 2 | 1 | 1 |
33 | Luke Floriea | Kent State | JR | WR | 2 | 2 | 46 | 23.00 | 0 | 39 | 2 | 1 | 1 |
33 | Nolan McCormick | Ohio | FR | RB | 2 | 4 | 40 | 10.00 | 0 | 13 | 2 | 0 | 0 |
33 | Noah Koenigsknecht | CMU | SR | WR | 2 | 2 | 39 | 19.50 | 0 | 24 | 2 | 2 | 0 |
33 | Cavon Croom | BGSU | SR | WR | 4 | 5 | 34 | 6.80 | 0 | 17 | 2 | 1 | 0 |
33 | Devin Maddox | Toledo | JR | WR | 3 | 4 | 29 | 7.25 | 0 | 11 | 2 | 0 | 0 |
33 | Zach Westmoreland | EMU | SO | WR | 1 | 2 | 27 | 13.50 | 0 | 21 | 2 | 1 | 0 |
33 | Samson Evans | EMU | SR | RB | 2 | 4 | 23 | 5.75 | 0 | 7 | 2 | 0 | 0 |
33 | Robbie Mangas | Buffalo | SR | TE | 2 | 2 | 21 | 10.50 | 0 | 16 | 2 | 1 | 0 |
33 | Marlyn Johnson | Buffalo | JR | WR | 2 | 3 | 20 | 6.67 | 0 | 10 | 2 | 0 | 0 |
33 | Shocky Jacques-Louis | Akron | SR | WR | 3 | 3 | 12 | 4.00 | 0 | 7 | 2 | 0 | 0 |
50 | Ron Cook, Jr. | Buffalo | SR | RB | 1 | 1 | 39 | 39.00 | 0 | 39 | 1 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |