2021 National Leaders Rushing - On 3rd Down, 7-9 Yards To Go through 01/10/2022
| Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Bell | SDSU | SR | RB | 2 | 2 | 63 | 31.50 | 0 | 61 | 1 | 1 | 1 |
| 2 | DeAndre Hughes | Air Force | JR | WR | 2 | 2 | 60 | 30.00 | 0 | 56 | 1 | 1 | 1 |
| 3 | Kendre Miller | TCU | SO | RB | 3 | 3 | 65 | 21.67 | 1 | 33 | 3 | 2 | 2 |
| 4 | De'Montre Tuggle | Ohio | SR | RB | 2 | 3 | 63 | 21.00 | 1 | 46 | 2 | 2 | 1 |
| 5 | Justice Ellison | Wk Forest | FR | RB | 2 | 2 | 34 | 17.00 | 1 | 27 | 1 | 1 | 1 |
| 5 | Byron Cardwell | Oregon | FR | RB | 2 | 2 | 34 | 17.00 | 0 | 31 | 1 | 1 | 1 |
| 7 | Alton McCaskill | Houston | FR | RB | 4 | 4 | 67 | 16.75 | 1 | 35 | 2 | 2 | 2 |
| 8 | Andrew Henry | La-Monroe | SO | RB | 1 | 2 | 32 | 16.00 | 0 | 26 | 1 | 1 | 1 |
| 9 | Emani Bailey | La-Lafytte | FR | RB | 1 | 3 | 45 | 15.00 | 1 | 35 | 2 | 1 | 1 |
| 10 | Tyler Goodson | Iowa | JR | RB | 3 | 3 | 44 | 14.67 | 1 | 35 | 1 | 1 | 1 |
| 11 | B.J. Smith | Troy | SR | RB | 3 | 4 | 58 | 14.50 | 1 | 35 | 2 | 2 | 1 |
| 12 | Chris Smith | La-Lafytte | SO | RB | 4 | 4 | 52 | 13.00 | 2 | 27 | 3 | 2 | 1 |
| 12 | Nate Noel | App St | SO | RB | 2 | 2 | 26 | 13.00 | 0 | 20 | 1 | 1 | 1 |
| 14 | Camerun Peoples | App St | JR | RB | 3 | 3 | 38 | 12.67 | 0 | 14 | 3 | 3 | 0 |
| 15 | Israel Abanikanda | Pittsburgh | SO | RB | 1 | 2 | 25 | 12.50 | 0 | 14 | 2 | 2 | 0 |
| 16 | Brian Battie | S Florida | SO | RB | 2 | 2 | 23 | 11.50 | 1 | 29 | 1 | 1 | 1 |
| 17 | Jashaun Corbin | FSU | SO | RB | 3 | 3 | 34 | 11.33 | 0 | 24 | 2 | 2 | 1 |
| 18 | Jaren Mangham | S Florida | JR | RB | 2 | 2 | 22 | 11.00 | 0 | 18 | 1 | 1 | 0 |
| 18 | DeWayne McBride | UAB | SO | RB | 2 | 2 | 22 | 11.00 | 0 | 14 | 1 | 1 | 0 |
| 20 | Christian Anderson | Army | SR | QB | 4 | 4 | 43 | 10.75 | 0 | 20 | 3 | 2 | 1 |
| 21 | ZaQuandre White | S Carolina | SR | RB | 2 | 2 | 21 | 10.50 | 0 | 19 | 1 | 1 | 0 |
| 21 | Abram Smith | Baylor | SR | RB | 2 | 2 | 21 | 10.50 | 0 | 17 | 1 | 1 | 0 |
| 21 | Kenneth Walker III | Mich St | JR | RB | 2 | 2 | 21 | 10.50 | 0 | 14 | 1 | 1 | 0 |
| 24 | Bryce Carpenter | Coast Car | SR | QB | 3 | 3 | 30 | 10.00 | 0 | 11 | 3 | 2 | 0 |
| 24 | Snoop Conner | Miss | JR | RB | 2 | 2 | 20 | 10.00 | 0 | 16 | 1 | 1 | 0 |
| 26 | Ky Thomas | Minnesota | FR | RB | 3 | 4 | 38 | 9.50 | 0 | 18 | 2 | 2 | 0 |
| 26 | Kimani Vidal | Troy | FR | RB | 1 | 2 | 19 | 9.50 | 0 | 19 | 1 | 1 | 0 |
| 26 | Connor Blumrick | Va Tech | JR | QB | 2 | 2 | 19 | 9.50 | 0 | 10 | 2 | 1 | 0 |
| 29 | ChaVon McEachern | Charlotte | FR | RB | 2 | 3 | 28 | 9.33 | 0 | 12 | 2 | 2 | 0 |
| 30 | Mike Wright | Vanderbilt | SO | QB | 3 | 4 | 37 | 9.25 | 0 | 15 | 3 | 2 | 0 |
| 31 | Mike DiLiello | MTSU | SO | QB | 2 | 2 | 18 | 9.00 | 0 | 14 | 1 | 1 | 0 |
| 32 | Tyler Allgeier | BYU | SO | RB | 4 | 5 | 43 | 8.60 | 0 | 20 | 3 | 1 | 1 |
| 33 | Will Levis | Kentucky | JR | QB | 3 | 4 | 34 | 8.50 | 0 | 13 | 2 | 2 | 0 |
| 33 | T.J. Green | Liberty | JR | RB | 2 | 2 | 17 | 8.50 | 0 | 16 | 1 | 1 | 0 |
| 35 | Chase Brown | Illinois | SO | RB | 2 | 3 | 24 | 8.00 | 0 | 17 | 2 | 2 | 0 |
| 35 | Cameron Rising | Utah | SO | QB | 3 | 3 | 24 | 8.00 | 0 | 9 | 2 | 0 | 0 |
| 37 | Emory Jones | Florida | JR | QB | 4 | 4 | 31 | 7.75 | 0 | 23 | 1 | 1 | 1 |
| 37 | Vavae Malepeai | USC | SR | TB | 4 | 4 | 31 | 7.75 | 0 | 15 | 2 | 1 | 0 |
| 39 | Jonzell Norrils | Akron | FR | RB | 3 | 3 | 23 | 7.67 | 0 | 20 | 1 | 1 | 1 |
| 39 | Jordan Mason | Ga Tech | JR | RB | 3 | 3 | 23 | 7.67 | 0 | 12 | 2 | 1 | 0 |
| 41 | Sean Clifford | Penn State | SR | QB | 7 | 10 | 76 | 7.60 | 0 | 22 | 7 | 6 | 1 |
| 41 | Nick Nash | SJSU | JR | QB | 3 | 5 | 38 | 7.60 | 0 | 13 | 1 | 2 | 0 |
| 43 | Mataeo Durant | Duke | SR | RB | 2 | 2 | 15 | 7.50 | 0 | 15 | 1 | 1 | 0 |
| 43 | Stephen Carr | Indiana | SR | RB | 2 | 2 | 15 | 7.50 | 0 | 15 | 1 | 1 | 0 |
| 43 | Johnny Ford | FAU | SO | RB | 2 | 2 | 15 | 7.50 | 0 | 13 | 0 | 1 | 0 |
| 43 | Luke McCaffrey | Rice | FR | QB | 2 | 2 | 15 | 7.50 | 0 | 10 | 1 | 1 | 0 |
| 43 | Dane Kinamon | Air Force | SO | WR | 2 | 2 | 15 | 7.50 | 0 | 9 | 1 | 0 | 0 |
| 48 | Matt Corral | Miss | JR | QB | 7 | 11 | 80 | 7.27 | 0 | 20 | 4 | 4 | 1 |
| 49 | Bryce Young | Alabama | SO | QB | 5 | 8 | 57 | 7.13 | 0 | 16 | 4 | 4 | 0 |
| 50 | KJ Jefferson | Arkansas | SO | QB | 5 | 7 | 49 | 7.00 | 0 | 20 | 2 | 2 | 1 |
| 50 | Deon McIntosh | Wash St | SR | RB | 3 | 3 | 21 | 7.00 | 0 | 8 | 2 | 0 | 0 |
| 50 | Armani Rogers | Ohio | SR | QB | 2 | 2 | 14 | 7.00 | 0 | 16 | 1 | 1 | 0 |
| 50 | Warren Bryan | Air Force | SR | QB | 1 | 2 | 14 | 7.00 | 0 | 9 | 1 | 0 | 0 |
| 54 | Trestan Ebner | Baylor | SR | RB | 5 | 6 | 41 | 6.83 | 0 | 18 | 2 | 1 | 0 |
| 55 | Hendon Hooker | Tennessee | SR | QB | 3 | 4 | 27 | 6.75 | 0 | 21 | 1 | 1 | 1 |
| 56 | Rasheen Ali | Marshall | FR | RB | 5 | 6 | 40 | 6.67 | 1 | 11 | 2 | 1 | 0 |
| 56 | Chance Warren | Navy | SR | SB | 2 | 3 | 20 | 6.67 | 0 | 10 | 1 | 1 | 0 |
| 58 | Charles Williams | UNLV | SR | RB | 2 | 2 | 13 | 6.50 | 0 | 8 | 1 | 0 | 0 |
| 59 | DJ Irons | Akron | SO | QB | 3 | 7 | 45 | 6.43 | 0 | 22 | 3 | 3 | 1 |
| 60 | Zach Calzada | Texas A&M | SO | QB | 3 | 3 | 19 | 6.33 | 1 | 25 | 1 | 1 | 1 |
| 60 | Gavin Hardison | UTEP | SO | QB | 3 | 3 | 19 | 6.33 | 0 | 12 | 1 | 1 | 0 |
| 62 | Malik Cunningham | Louisville | JR | QB | 6 | 8 | 50 | 6.25 | 0 | 18 | 2 | 2 | 0 |
| 63 | Chevan Cordeiro | Hawai'i | JR | QB | 3 | 5 | 31 | 6.20 | 1 | 15 | 3 | 1 | 0 |
| 63 | Shermari Jones | Coast Car | SR | RB | 5 | 5 | 31 | 6.20 | 1 | 8 | 1 | 0 | 0 |
| 65 | Max Duggan | TCU | JR | QB | 6 | 11 | 66 | 6.00 | 0 | 32 | 4 | 3 | 1 |
| 65 | Jordan Travis | FSU | SO | QB | 4 | 5 | 30 | 6.00 | 0 | 25 | 2 | 1 | 1 |
| 65 | Artur Sitkowski | Illinois | SO | QB | 2 | 2 | 12 | 6.00 | 0 | 14 | 1 | 1 | 0 |
| 65 | O'Maury Samuels | NMSU | JR | RB | 1 | 2 | 12 | 6.00 | 0 | 9 | 1 | 0 | 0 |
| 65 | Jahmir Smith | App St | SR | RB | 2 | 2 | 12 | 6.00 | 0 | 7 | 0 | 0 | 0 |
| 70 | Montrell Johnson | La-Lafytte | FR | RB | 5 | 5 | 29 | 5.80 | 0 | 9 | 2 | 0 | 0 |
| 71 | Haaziq Daniels | Air Force | JR | QB | 8 | 12 | 69 | 5.75 | 1 | 25 | 3 | 2 | 1 |
| 71 | Marquez Cooper | Kent State | SO | RB | 3 | 4 | 23 | 5.75 | 0 | 16 | 1 | 1 | 0 |
| 73 | Kyren Williams | Notre Dame | SO | RB | 2 | 2 | 11 | 5.50 | 0 | 11 | 1 | 1 | 0 |
| 73 | Brandon Thomas | Memphis | FR | RB | 2 | 2 | 11 | 5.50 | 0 | 8 | 1 | 0 | 0 |
| 73 | Ahmani Marshall | Wk Forest | FR | RB | 2 | 2 | 11 | 5.50 | 0 | 8 | 1 | 0 | 0 |
| 76 | MarShawn Lloyd | S Carolina | FR | RB | 2 | 3 | 16 | 5.33 | 0 | 15 | 1 | 1 | 0 |
| 76 | Lexington Joseph | FIU | SO | RB | 3 | 3 | 16 | 5.33 | 0 | 7 | 0 | 0 | 0 |
| 78 | Tavion Thomas | Utah | SO | RB | 4 | 5 | 26 | 5.20 | 1 | 10 | 2 | 1 | 0 |
| 79 | Sean Chambers | Wyoming | JR | QB | 6 | 7 | 35 | 5.00 | 1 | 9 | 0 | 0 | 0 |
| 79 | Isaac Ruoss | Navy | SR | FB | 3 | 4 | 20 | 5.00 | 0 | 10 | 1 | 1 | 0 |
| 79 | Blake Watson | ODU | SO | RB | 3 | 4 | 20 | 5.00 | 0 | 8 | 1 | 0 | 0 |
| 79 | Evan Prater | Cincinnati | FR | QB | 2 | 3 | 15 | 5.00 | 0 | 6 | 0 | 0 | 0 |
| 79 | Will Plummer | Arizona | FR | QB | 2 | 2 | 10 | 5.00 | 0 | 10 | 1 | 1 | 0 |
| 79 | Bijan Robinson | Texas | SO | RB | 2 | 2 | 10 | 5.00 | 0 | 9 | 1 | 0 | 0 |
| 79 | Devonte Lee | Nevada | SR | RB | 2 | 2 | 10 | 5.00 | 0 | 6 | 0 | 0 | 0 |
| 86 | Brennan Armstrong | Virginia | JR | QB | 7 | 8 | 38 | 4.75 | 1 | 14 | 2 | 2 | 0 |
| 86 | Garrett Greene | WVU | FR | QB | 2 | 4 | 19 | 4.75 | 1 | 13 | 2 | 2 | 0 |
| 86 | Tyjae Spears | Tulane | FR | RB | 3 | 4 | 19 | 4.75 | 0 | 13 | 1 | 1 | 0 |
| 89 | Rocko Griffin | Vanderbilt | SO | RB | 3 | 3 | 14 | 4.67 | 0 | 13 | 1 | 1 | 0 |
| 90 | Jaylen Warren | Okla St | SR | RB | 4 | 6 | 27 | 4.50 | 0 | 9 | 1 | 0 | 0 |
| 90 | Desmond Ridder | Cincinnati | SR | QB | 4 | 4 | 18 | 4.50 | 1 | 7 | 0 | 0 | 0 |
| 90 | Leshon Williams | Iowa | FR | RB | 2 | 2 | 9 | 4.50 | 0 | 8 | 0 | 0 | 0 |
| 90 | Elelyon Noa | Utah State | SO | RB | 2 | 2 | 9 | 4.50 | 0 | 6 | 0 | 0 | 0 |
| 90 | Kato Nelson | Akron | SR | QB | 2 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 |
| 90 | Samson Evans | EMU | SO | RB | 2 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 |
| 90 | Anthony Richardson | Florida | FR | QB | 2 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 |
| 97 | Jaren Hall | BYU | SO | QB | 3 | 3 | 13 | 4.33 | 0 | 11 | 2 | 1 | 0 |
| 97 | Bobby Cole | New Mexico | SR | RB | 3 | 3 | 13 | 4.33 | 0 | 8 | 1 | 0 | 0 |
| 97 | Kelley Joiner | S Florida | JR | RB | 3 | 3 | 13 | 4.33 | 0 | 8 | 0 | 0 | 0 |
| 97 | Davion Ervin-Poindexter | Indiana | JR | RB | 3 | 3 | 13 | 4.33 | 0 | 7 | 1 | 0 | 0 |
| 1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards | |||||||||||||
Note: To qualify, player must have and have a minimum of 2.0 rushing attempts on 3rd down, 7-9 yards to go.