2021 Florida Gators Anthony Richardson #15 Rushing Situational Stats through 01/10/2022
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 7 | 51 | 401 | 7.86 | 3 | 80 | 15 | 10 | 6 |
1st Half | 6 | 19 | 86 | 4.53 | 0 | 20 | 5 | 3 | 1 |
2nd Half/OT | 7 | 32 | 315 | 9.84 | 3 | 80 | 10 | 7 | 5 |
1st Quarter | 4 | 4 | 12 | 3.00 | 0 | 11 | 1 | 1 | 0 |
2nd Quarter | 4 | 15 | 74 | 4.93 | 0 | 20 | 4 | 2 | 1 |
3rd Quarter | 5 | 13 | 55 | 4.23 | 1 | 25 | 2 | 1 | 1 |
4th Quarter | 5 | 19 | 260 | 13.68 | 2 | 80 | 8 | 6 | 4 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 7 | 21 | 180 | 8.57 | 2 | 80 | 4 | 4 | 2 |
2nd Down | 7 | 16 | 137 | 8.56 | 1 | 73 | 4 | 4 | 2 |
3rd Down | 5 | 12 | 69 | 5.75 | 0 | 25 | 5 | 2 | 2 |
3rd Down, 1-3 To Go | 3 | 5 | 31 | 6.20 | 0 | 25 | 3 | 1 | 1 |
3rd Down, 4-6 To Go | 3 | 4 | 7 | 1.75 | 0 | 6 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 2 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | 22 | 22.00 | 0 | 22 | 1 | 1 | 1 |
4th Down | 2 | 2 | 15 | 7.50 | 0 | 9 | 2 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 5 | 93 | 18.60 | 1 | 80 | 1 | 1 | 1 |
Own 21 To 39 Yd Ln | 7 | 14 | 179 | 12.79 | 1 | 73 | 7 | 5 | 3 |
Own 40 To Opp 40 Yd Ln | 7 | 13 | 80 | 6.15 | 0 | 25 | 4 | 2 | 1 |
Opp 39 To 21 Yd Ln | 6 | 13 | 35 | 2.69 | 0 | 20 | 3 | 2 | 1 |
Opp 20 To 1 Yd Ln (RZ) | 3 | 6 | 14 | 2.33 | 1 | 6 | 0 | 0 | 0 |
Winning By 15+ Pts | 3 | 13 | 258 | 19.85 | 2 | 80 | 8 | 6 | 4 |
Winning By 8-14 Pts | 2 | 8 | 56 | 7.00 | 0 | 20 | 2 | 2 | 1 |
Winning By 1-7 Pts | 3 | 4 | -18 | -4.50 | 0 | -1 | 0 | 0 | 0 |
Tied | 3 | 9 | 39 | 4.33 | 0 | 11 | 1 | 1 | 0 |
Losing By 1-7 Pts | 2 | 10 | 45 | 4.50 | 0 | 25 | 3 | 1 | 1 |
Losing By 8-14 Pts | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 2 | 6 | 21 | 3.50 | 1 | 8 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |