2021 National Leaders Passing - On 3rd Down, 4-6 Yards To Go through 01/10/2022
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Hartman | Wk Forest | SO | QB | 14 | 47 | 30 | 63.8 | 421 | 7 | 1 | 183.96 | 41 | 25 | 9 | 5 |
2 | Kenny Pickett | Pittsburgh | SR | QB | 12 | 25 | 20 | 80.0 | 313 | 6 | 0 | 264.37 | 62 | 17 | 7 | 3 |
3 | Jack Coan | Notre Dame | SR | QB | 12 | 35 | 23 | 65.7 | 244 | 5 | 0 | 171.41 | 29 | 20 | 6 | 1 |
3 | Tyler Van Dyke | Miami (Fl) | FR | QB | 9 | 26 | 17 | 65.4 | 172 | 5 | 2 | 169.04 | 60 | 13 | 1 | 1 |
5 | Holton Ahlers | ECU | JR | QB | 12 | 31 | 25 | 80.6 | 424 | 4 | 0 | 238.12 | 60 | 21 | 12 | 4 |
5 | Aidan O'Connell | Purdue | SR | QB | 11 | 31 | 21 | 67.7 | 343 | 4 | 0 | 203.27 | 70 | 16 | 5 | 4 |
5 | Hank Bachmeier | Boise St | JR | QB | 11 | 35 | 19 | 54.3 | 253 | 4 | 1 | 147.02 | 55 | 16 | 6 | 3 |
5 | Brennan Armstrong | Virginia | JR | QB | 10 | 25 | 16 | 64.0 | 245 | 4 | 0 | 199.12 | 77 | 14 | 5 | 1 |
5 | Devin Leary | NC State | SO | QB | 12 | 33 | 21 | 63.6 | 208 | 4 | 0 | 156.59 | 25 | 18 | 4 | 1 |
5 | Davis Brin | Tulsa | JR | QB | 13 | 33 | 22 | 66.7 | 186 | 4 | 1 | 147.95 | 23 | 15 | 4 | 0 |
5 | Jayden de Laura | Wash St | SO | QB | 10 | 19 | 12 | 63.2 | 145 | 4 | 1 | 186.21 | 45 | 10 | 3 | 1 |
5 | Grayson McCall | Coast Car | SO | QB | 7 | 9 | 8 | 88.9 | 141 | 4 | 0 | 367.16 | 71 | 6 | 3 | 1 |
13 | Bryce Young | Alabama | SO | QB | 14 | 39 | 28 | 71.8 | 418 | 3 | 1 | 182.08 | 94 | 21 | 10 | 3 |
13 | Ben Bryant | EMU | SR | QB | 13 | 28 | 22 | 78.6 | 330 | 3 | 1 | 205.79 | 54 | 18 | 8 | 3 |
13 | C.J. Stroud | Ohio State | FR | QB | 10 | 22 | 20 | 90.9 | 304 | 3 | 0 | 251.98 | 70 | 19 | 8 | 2 |
13 | Chase Brice | App St | SR | QB | 12 | 31 | 18 | 58.1 | 301 | 3 | 2 | 158.66 | 60 | 17 | 7 | 3 |
13 | Casey Thompson | Texas | JR | QB | 9 | 20 | 14 | 70.0 | 248 | 3 | 1 | 213.66 | 58 | 11 | 6 | 3 |
13 | Jeff Sims | Ga Tech | FR | QB | 6 | 20 | 10 | 50.0 | 223 | 3 | 1 | 183.16 | 77 | 7 | 4 | 4 |
13 | Tanner Mordecai | SMU | JR | QB | 11 | 33 | 24 | 72.7 | 223 | 3 | 0 | 159.50 | 31 | 16 | 8 | 3 |
13 | Bailey Zappe | Western Ky | SR | QB | 13 | 35 | 18 | 51.4 | 210 | 3 | 0 | 130.11 | 36 | 15 | 6 | 1 |
13 | Clayton Tune | Houston | JR | QB | 9 | 21 | 17 | 81.0 | 189 | 3 | 0 | 203.69 | 31 | 11 | 4 | 2 |
13 | Cameron Rising | Utah | SO | QB | 10 | 24 | 16 | 66.7 | 157 | 3 | 0 | 162.87 | 27 | 13 | 2 | 1 |
13 | Max Duggan | TCU | JR | QB | 9 | 18 | 12 | 66.7 | 125 | 3 | 2 | 157.78 | 25 | 10 | 2 | 1 |
13 | Caleb Williams | Oklahoma | FR | QB | 8 | 18 | 10 | 55.6 | 119 | 3 | 0 | 166.09 | 47 | 8 | 1 | 1 |
13 | Hudson Card | Texas | FR | QB | 4 | 10 | 9 | 90.0 | 103 | 3 | 0 | 275.52 | 28 | 7 | 2 | 1 |
13 | JD Head | La Tech | FR | QB | 4 | 8 | 7 | 87.5 | 51 | 3 | 0 | 264.80 | 18 | 6 | 1 | 0 |
27 | Will Rogers | Miss St | SO | QB | 12 | 39 | 31 | 79.5 | 358 | 2 | 0 | 173.51 | 56 | 23 | 6 | 3 |
27 | Todd Centeio | CSU | SR | QB | 12 | 42 | 26 | 61.9 | 329 | 2 | 2 | 133.90 | 69 | 22 | 7 | 2 |
27 | Will Levis | Kentucky | JR | QB | 12 | 28 | 22 | 78.6 | 292 | 2 | 0 | 189.74 | 62 | 16 | 6 | 2 |
27 | Max Bortenschlager | FIU | SR | QB | 10 | 34 | 15 | 44.1 | 263 | 2 | 2 | 116.74 | 69 | 13 | 5 | 3 |
27 | Logan Bonner | Utah State | JR | QB | 13 | 28 | 16 | 57.1 | 242 | 2 | 1 | 146.17 | 76 | 12 | 6 | 2 |
27 | Chance Nolan | Oregon St | SO | QB | 11 | 22 | 13 | 59.1 | 230 | 2 | 1 | 167.82 | 54 | 11 | 5 | 3 |
27 | Skylar Thompson | Kansas St | SR | QB | 9 | 22 | 14 | 63.6 | 228 | 2 | 0 | 180.70 | 50 | 10 | 5 | 3 |
27 | Spencer Sanders | Okla St | JR | QB | 12 | 22 | 13 | 59.1 | 222 | 2 | 3 | 146.58 | 46 | 13 | 6 | 3 |
27 | Jonah Johnson | NMSU | JR | QB | 10 | 26 | 18 | 69.2 | 213 | 2 | 0 | 163.42 | 52 | 16 | 4 | 1 |
27 | Payton Thorne | Mich St | SO | QB | 10 | 28 | 16 | 57.1 | 176 | 2 | 3 | 112.08 | 63 | 12 | 2 | 1 |
27 | Seth Henigan | Memphis | FR | QB | 10 | 25 | 10 | 40.0 | 173 | 2 | 1 | 116.53 | 55 | 10 | 3 | 2 |
27 | Cade McNamara | Michigan | JR | QB | 11 | 26 | 13 | 50.0 | 166 | 2 | 0 | 129.01 | 93 | 9 | 1 | 1 |
27 | Jake Bentley | USA | SR | QB | 9 | 23 | 16 | 69.6 | 164 | 2 | 1 | 149.46 | 38 | 11 | 2 | 1 |
27 | Jake Haener | Fresno St | SR | QB | 12 | 31 | 20 | 64.5 | 161 | 2 | 0 | 129.44 | 18 | 14 | 4 | 0 |
27 | Matt McDonald | BGSU | SR | QB | 11 | 26 | 13 | 50.0 | 132 | 2 | 1 | 110.34 | 26 | 11 | 2 | 1 |
27 | Zach Calzada | Texas A&M | SO | QB | 11 | 23 | 11 | 47.8 | 130 | 2 | 1 | 115.31 | 33 | 9 | 2 | 1 |
27 | AJ Mayer | Miami (Oh) | SO | QB | 3 | 8 | 7 | 87.5 | 129 | 2 | 0 | 305.45 | 57 | 7 | 3 | 1 |
27 | D'Wan Mathis | Temple | FR | QB | 4 | 9 | 5 | 55.6 | 129 | 2 | 0 | 249.29 | 53 | 3 | 3 | 3 |
27 | Spencer Rattler | Oklahoma | SO | QB | 6 | 14 | 10 | 71.4 | 127 | 2 | 0 | 194.77 | 35 | 7 | 2 | 2 |
27 | Mikey Keene | UCF | FR | QB | 10 | 20 | 14 | 70.0 | 127 | 2 | 0 | 156.34 | 22 | 11 | 3 | 0 |
27 | Chris Reynolds | Charlotte | SR | QB | 8 | 24 | 14 | 58.3 | 125 | 2 | 0 | 129.58 | 19 | 11 | 2 | 0 |
27 | Sam Howell | N Carolina | JR | QB | 10 | 23 | 16 | 69.6 | 118 | 2 | 0 | 141.36 | 25 | 10 | 1 | 1 |
27 | Dustin Crum | Kent State | SR | QB | 12 | 15 | 10 | 66.7 | 111 | 2 | 0 | 172.83 | 23 | 9 | 3 | 0 |
27 | Taulia Tagovailoa | Maryland | SO | QB | 11 | 21 | 10 | 47.6 | 111 | 2 | 1 | 113.93 | 60 | 5 | 2 | 1 |
27 | Dylan Hopkins | UAB | JR | QB | 8 | 20 | 15 | 75.0 | 106 | 2 | 0 | 152.52 | 16 | 12 | 1 | 0 |
27 | Brett Gabbert | Miami (Oh) | SO | QB | 9 | 20 | 11 | 55.0 | 101 | 2 | 1 | 120.42 | 24 | 8 | 2 | 0 |
27 | Dequan Finn | Toledo | FR | QB | 8 | 13 | 9 | 69.2 | 91 | 2 | 0 | 178.80 | 27 | 6 | 3 | 1 |
27 | Stetson Bennett | Georgia | SR | QB | 11 | 20 | 8 | 40.0 | 85 | 2 | 0 | 108.70 | 19 | 6 | 2 | 0 |
27 | Daniel Richardson | CMU | FR | QB | 9 | 13 | 9 | 69.2 | 73 | 2 | 0 | 167.17 | 16 | 6 | 1 | 0 |
27 | Andrew Marty | N'western | SR | QB | 5 | 11 | 7 | 63.6 | 61 | 2 | 0 | 170.22 | 31 | 3 | 1 | 1 |
27 | Dillon Gabriel | UCF | JR | QB | 3 | 4 | 4 | 100.0 | 33 | 2 | 0 | 334.30 | 15 | 3 | 1 | 0 |
27 | Tai Lavatai | Navy | SO | QB | 4 | 5 | 3 | 60.0 | 32 | 2 | 0 | 245.76 | 24 | 1 | 1 | 0 |
59 | Frank Harris | UTSA | SR | QB | 13 | 36 | 21 | 58.3 | 245 | 1 | 0 | 124.67 | 29 | 18 | 6 | 1 |
59 | Kaleb Eleby | W Mich | SO | QB | 9 | 18 | 13 | 72.2 | 233 | 1 | 0 | 199.28 | 74 | 11 | 6 | 3 |
59 | Kyle Vantrease | Buffalo | SR | QB | 10 | 32 | 17 | 53.1 | 227 | 1 | 1 | 116.78 | 48 | 14 | 5 | 2 |
59 | Carson Strong | Nevada | JR | QB | 10 | 37 | 21 | 56.8 | 227 | 1 | 1 | 111.80 | 25 | 17 | 6 | 1 |
59 | Bo Nix | Auburn | JR | QB | 10 | 27 | 16 | 59.3 | 215 | 1 | 1 | 130.96 | 28 | 14 | 8 | 1 |
59 | Emory Jones | Florida | JR | QB | 11 | 27 | 20 | 74.1 | 210 | 1 | 0 | 151.63 | 25 | 16 | 6 | 1 |
59 | Max Johnson | LSU | SO | QB | 11 | 31 | 16 | 51.6 | 198 | 1 | 2 | 103.01 | 67 | 13 | 4 | 1 |
59 | Hayden Wolff | ODU | FR | QB | 7 | 20 | 13 | 65.0 | 193 | 1 | 0 | 162.56 | 63 | 9 | 3 | 3 |
59 | Jarret Doege | WVU | SR | QB | 13 | 32 | 15 | 46.9 | 187 | 1 | 1 | 100.03 | 35 | 12 | 5 | 2 |
59 | Connor Bazelak | Missouri | SO | QB | 10 | 30 | 16 | 53.3 | 181 | 1 | 1 | 108.34 | 26 | 14 | 4 | 1 |
59 | Anthony Brown | Oregon | SR | QB | 12 | 21 | 12 | 57.1 | 176 | 1 | 1 | 133.73 | 66 | 10 | 4 | 1 |
59 | Dylan Morris | Washington | FR | QB | 9 | 28 | 13 | 46.4 | 175 | 1 | 0 | 110.71 | 22 | 13 | 6 | 0 |
59 | Rocky Lombardi | N Illinois | JR | QB | 12 | 31 | 18 | 58.1 | 171 | 1 | 0 | 115.05 | 31 | 11 | 4 | 3 |
59 | N'Kosi Perry | FAU | SR | QB | 11 | 25 | 14 | 56.0 | 165 | 1 | 2 | 108.64 | 57 | 11 | 3 | 1 |
59 | Chevan Cordeiro | Hawai'i | JR | QB | 9 | 31 | 13 | 41.9 | 157 | 1 | 2 | 82.24 | 23 | 11 | 4 | 0 |
59 | Zach Gibson | Akron | FR | QB | 5 | 12 | 8 | 66.7 | 153 | 1 | 0 | 201.27 | 57 | 8 | 4 | 1 |
59 | Grant Wells | Marshall | FR | QB | 12 | 26 | 12 | 46.2 | 148 | 1 | 2 | 91.27 | 46 | 9 | 2 | 2 |
59 | Gunnar Watson | Troy | SO | QB | 7 | 16 | 11 | 68.8 | 146 | 1 | 0 | 166.03 | 27 | 10 | 3 | 1 |
59 | Henry Colombi | Texas Tech | SR | QB | 5 | 9 | 5 | 55.6 | 139 | 1 | 2 | 177.52 | 69 | 5 | 2 | 2 |
59 | Tanner Morgan | Minnesota | SR | QB | 11 | 17 | 12 | 70.6 | 138 | 1 | 1 | 146.43 | 35 | 9 | 2 | 2 |
59 | Gavin Hardison | UTEP | SO | QB | 10 | 28 | 12 | 42.9 | 133 | 1 | 2 | 80.25 | 37 | 8 | 3 | 1 |
59 | Mike Wright | Vanderbilt | SO | QB | 6 | 17 | 8 | 47.1 | 132 | 1 | 0 | 131.70 | 44 | 7 | 4 | 1 |
59 | Taylor Powell | Troy | JR | QB | 5 | 15 | 12 | 80.0 | 131 | 1 | 0 | 175.36 | 34 | 8 | 4 | 2 |
59 | Adrian Martinez | Nebraska | JR | QB | 10 | 20 | 14 | 70.0 | 128 | 1 | 0 | 140.26 | 20 | 11 | 3 | 0 |
59 | Chandler Rogers | La-Monroe | FR | QB | 6 | 15 | 9 | 60.0 | 120 | 1 | 1 | 135.87 | 33 | 6 | 4 | 1 |
59 | Nick Starkel | SJSU | SR | QB | 6 | 17 | 9 | 52.9 | 119 | 1 | 0 | 131.15 | 48 | 9 | 2 | 1 |
59 | Dorian Thompson-Robinson | UCLA | SR | QB | 9 | 29 | 15 | 51.7 | 114 | 1 | 0 | 96.12 | 19 | 12 | 2 | 0 |
59 | Matt Corral | Miss | JR | QB | 10 | 20 | 14 | 70.0 | 110 | 1 | 1 | 122.70 | 16 | 9 | 1 | 0 |
59 | Drew Plitt | Ball State | SR | QB | 13 | 30 | 16 | 53.3 | 110 | 1 | 0 | 95.13 | 25 | 7 | 2 | 2 |
59 | Sean Chambers | Wyoming | JR | QB | 7 | 13 | 10 | 76.9 | 109 | 1 | 0 | 172.73 | 21 | 9 | 3 | 0 |
59 | Jalon Daniels | Kansas | SO | QB | 5 | 12 | 7 | 58.3 | 106 | 1 | 0 | 160.03 | 40 | 6 | 3 | 1 |
59 | Jayden Daniels | Ariz St | JR | QB | 11 | 18 | 10 | 55.6 | 97 | 1 | 1 | 108.05 | 24 | 8 | 1 | 0 |
59 | T.J. Finley | Auburn | SO | QB | 7 | 13 | 6 | 46.2 | 89 | 1 | 0 | 129.04 | 51 | 5 | 1 | 1 |
59 | Spencer Petras | Iowa | JR | QB | 11 | 25 | 12 | 48.0 | 89 | 1 | 1 | 83.10 | 13 | 8 | 0 | 0 |
59 | Jacob Sirmon | CMU | SO | QB | 4 | 6 | 6 | 100.0 | 88 | 1 | 0 | 278.20 | 29 | 5 | 2 | 1 |
59 | Jordan Travis | FSU | SO | QB | 7 | 11 | 9 | 81.8 | 82 | 1 | 0 | 174.44 | 51 | 5 | 1 | 1 |
59 | Jontre Kirklin | LSU | SR | WR | 1 | 2 | 1 | 50.0 | 81 | 1 | 0 | 555.20 | 81 | 1 | 1 | 1 |
59 | Jaxson Dart | USC | FR | QB | 6 | 16 | 8 | 50.0 | 76 | 1 | 1 | 98.03 | 18 | 6 | 1 | 0 |
59 | Jordan Yates | Ga Tech | FR | QB | 6 | 10 | 5 | 50.0 | 74 | 1 | 0 | 145.16 | 40 | 4 | 1 | 1 |
59 | D.J. Mack Jr. | ODU | JR | QB | 4 | 10 | 7 | 70.0 | 71 | 1 | 0 | 162.64 | 20 | 6 | 2 | 0 |
59 | Brayden Schager | Hawai'i | FR | QB | 3 | 11 | 7 | 63.6 | 69 | 1 | 0 | 146.33 | 26 | 4 | 2 | 1 |
59 | James Foster | Charlotte | SO | QB | 4 | 8 | 5 | 62.5 | 66 | 1 | 0 | 173.05 | 53 | 2 | 1 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |