2021 Independent Leaders Receiving - From Own 1 To 20 Yard Line through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demario Douglas | Liberty | FR | WR | 7 | 9 | 153 | 17.00 | 0 | 70 | 5 | 2 | 1 |
2 | Samson Nacua | BYU | SR | WR | 3 | 3 | 71 | 23.67 | 0 | 52 | 2 | 1 | 1 |
3 | Kevin Austin Jr. | Notre Dame | JR | WR | 3 | 3 | 73 | 24.33 | 0 | 51 | 3 | 1 | 1 |
4 | Aaron Turner | UConn | FR | WR | 3 | 3 | 71 | 23.67 | 0 | 50 | 2 | 2 | 1 |
5 | Andre Bodison | NMSU | SR | WR | 2 | 2 | 66 | 33.00 | 0 | 47 | 2 | 2 | 1 |
6 | Tyler Allgeier | BYU | SO | RB | 2 | 2 | 53 | 26.50 | 0 | 46 | 1 | 1 | 1 |
7 | Kevin Shaa | Liberty | SR | WR | 5 | 7 | 149 | 21.29 | 0 | 43 | 4 | 4 | 3 |
8 | Jared Wyatt | NMSU | SR | WR | 6 | 7 | 115 | 16.43 | 0 | 42 | 4 | 2 | 2 |
9 | Justice Powers | NMSU | JR | WR | 1 | 1 | 41 | 41.00 | 0 | 41 | 1 | 1 | 1 |
10 | CJ Daniels | Liberty | FR | WR | 6 | 8 | 156 | 19.50 | 0 | 40 | 5 | 5 | 2 |
11 | Puka Nacua | BYU | SO | WR | 1 | 1 | 37 | 37.00 | 0 | 37 | 1 | 1 | 1 |
12 | Tray Pettway | U Mass | SO | WR | 2 | 3 | 55 | 18.33 | 0 | 33 | 2 | 2 | 1 |
13 | Dallin Holker | BYU | SO | TE | 4 | 5 | 77 | 15.40 | 0 | 31 | 3 | 2 | 1 |
13 | Jay Rose | UConn | SR | TE | 3 | 3 | 36 | 12.00 | 0 | 31 | 1 | 1 | 1 |
15 | Melvin Hill | U Mass | JR | WR | 1 | 1 | 30 | 30.00 | 0 | 30 | 1 | 1 | 1 |
16 | Isaiah Alston | Army | SO | WR | 3 | 3 | 56 | 18.67 | 0 | 29 | 2 | 2 | 1 |
17 | Juwaun Price | NMSU | FR | RB | 3 | 3 | 35 | 11.67 | 0 | 26 | 1 | 1 | 1 |
17 | Thomaz Whitford | NMSU | JR | TE | 2 | 2 | 29 | 14.50 | 0 | 26 | 1 | 1 | 1 |
19 | Dominic Gicinto | NMSU | JR | WR | 1 | 3 | 42 | 14.00 | 0 | 25 | 2 | 1 | 1 |
19 | Rico Arnold | U Mass | JR | WR | 2 | 3 | 41 | 13.67 | 0 | 25 | 1 | 1 | 1 |
21 | Avery Davis | Notre Dame | SR | WR | 3 | 3 | 39 | 13.00 | 0 | 20 | 2 | 2 | 0 |
22 | Jaivian Lofton | Liberty | JR | WR | 1 | 1 | 18 | 18.00 | 0 | 18 | 0 | 1 | 0 |
23 | Isaac Rex | BYU | FR | TE | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
23 | Josiah Johnson | U Mass | SO | TE | 1 | 1 | 17 | 17.00 | 0 | 17 | 1 | 1 | 0 |
25 | Neil Pau'u | BYU | JR | WR | 3 | 3 | 33 | 11.00 | 0 | 16 | 3 | 1 | 0 |
26 | Noah Frith | Liberty | SO | WR | 2 | 3 | 24 | 8.00 | 0 | 15 | 1 | 1 | 0 |
26 | Robert Downs III | NMSU | SR | WR | 2 | 2 | 22 | 11.00 | 0 | 15 | 1 | 1 | 0 |
28 | Shedro Louis | Liberty | SO | RB | 2 | 3 | 30 | 10.00 | 0 | 14 | 1 | 0 | 0 |
28 | Joe Wilkins Jr. | Notre Dame | JR | WR | 1 | 1 | 14 | 14.00 | 0 | 14 | 0 | 0 | 0 |
30 | Terrell Warner | NMSU | JR | WR | 5 | 7 | 48 | 6.86 | 0 | 13 | 1 | 0 | 0 |
30 | Brian Brewton | UConn | FR | RB | 1 | 2 | 18 | 9.00 | 0 | 13 | 1 | 0 | 0 |
32 | Ellis Merriweather | U Mass | JR | RB | 3 | 3 | 26 | 8.67 | 0 | 12 | 2 | 0 | 0 |
32 | Nathan Carter | UConn | FR | RB | 3 | 3 | 16 | 5.33 | 0 | 12 | 1 | 0 | 0 |
34 | T.J. Green | Liberty | JR | RB | 2 | 2 | 12 | 6.00 | 0 | 11 | 1 | 0 | 0 |
35 | Michael Mayer | Notre Dame | SO | TE | 3 | 5 | 25 | 5.00 | 0 | 10 | 1 | 0 | 0 |
35 | Jaret Pallotta | U Mass | SR | TE | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
35 | Kevin Bauman | Notre Dame | FR | TE | 1 | 1 | 10 | 10.00 | 0 | 10 | 1 | 0 | 0 |
35 | Reikan Donaldson | Army | JR | WR | 1 | 1 | 10 | 10.00 | 0 | 10 | 0 | 0 | 0 |
39 | Masen Wake | BYU | SO | FB | 2 | 2 | 16 | 8.00 | 0 | 9 | 0 | 0 | 0 |
39 | Brandon Niemenski | UConn | FR | TE | 1 | 2 | 13 | 6.50 | 0 | 9 | 0 | 0 | 0 |
39 | Michael Bollinger | Liberty | JR | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
39 | Chris Jackson | BYU | JR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
39 | Johnny Huntley | Liberty | SR | TE | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
39 | Jermaine Johnson, Jr. | U Mass | SO | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
45 | Alex Escobar | NMSU | SO | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
46 | O'Maury Samuels | NMSU | JR | RB | 2 | 2 | 13 | 6.50 | 0 | 7 | 0 | 0 | 0 |
46 | PJ Johnson III | NMSU | FR | WR | 2 | 4 | 11 | 2.75 | 0 | 7 | 1 | 0 | 0 |
48 | Isaiah Garcia-Castaneda | NMSU | SO | WR | 2 | 3 | 14 | 4.67 | 0 | 6 | 0 | 0 | 0 |
48 | Isaac Ross | U Mass | SO | WR | 1 | 2 | 9 | 4.50 | 0 | 6 | 0 | 0 | 0 |
48 | Keanu Hill | BYU | FR | WR | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |