2021 Mid-American Conference Leaders Receiving - In All Plays through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Sorenson | Miami (Oh) | SR | WR | 13 | 76 | 1406 | 18.50 | 10 | 83 | 60 | 39 | 17 |
2 | Skyy Moore | W Mich | SO | WR | 12 | 96 | 1293 | 13.47 | 10 | 74 | 57 | 31 | 12 |
3 | Dante Cephas | Kent State | SO | WR | 14 | 82 | 1240 | 15.12 | 9 | 80 | 47 | 30 | 12 |
4 | Trayvon Rudolph | N Illinois | FR | WR | 12 | 51 | 892 | 17.49 | 7 | 75 | 33 | 24 | 14 |
5 | Dallas Dixon | CMU | JR | WR | 13 | 45 | 701 | 15.58 | 8 | 44 | 33 | 23 | 8 |
6 | Kalil Pimpleton | CMU | JR | WR | 13 | 62 | 860 | 13.87 | 4 | 72 | 35 | 22 | 15 |
7 | Hassan Beydoun | EMU | JR | WR | 13 | 97 | 1015 | 10.46 | 4 | 64 | 53 | 21 | 7 |
8 | Jayshon Jackson | Ball State | JR | WR | 13 | 69 | 829 | 12.01 | 5 | 56 | 33 | 19 | 7 |
8 | Jaylen Hall | W Mich | JR | WR | 11 | 46 | 752 | 16.35 | 3 | 68 | 30 | 19 | 9 |
10 | Corey Crooms | W Mich | SO | WR | 11 | 44 | 768 | 17.45 | 6 | 74 | 34 | 18 | 10 |
10 | Dylan Drummond | EMU | JR | WR | 13 | 64 | 704 | 11.00 | 6 | 41 | 37 | 18 | 4 |
12 | Quian Williams | Buffalo | SR | WR | 12 | 63 | 831 | 13.19 | 2 | 40 | 38 | 17 | 9 |
13 | Michael Mathison | Akron | SO | WR | 11 | 56 | 706 | 12.61 | 3 | 57 | 33 | 16 | 6 |
14 | Konata Mumpfield | Akron | FR | WR | 12 | 63 | 751 | 11.92 | 8 | 48 | 36 | 15 | 3 |
14 | JaCorey Sullivan | CMU | SR | WR | 10 | 49 | 687 | 14.02 | 10 | 78 | 26 | 15 | 5 |
16 | Mac Hippenhammer | Miami (Oh) | JR | WR | 12 | 48 | 786 | 16.38 | 5 | 63 | 36 | 14 | 9 |
16 | Tyrone Broden | BGSU | SO | WR | 9 | 36 | 596 | 16.56 | 5 | 64 | 22 | 14 | 6 |
16 | Isaiah Winstead | Toledo | JR | WR | 13 | 38 | 543 | 14.29 | 1 | 55 | 20 | 14 | 5 |
16 | Tyrice Richie | N Illinois | SR | WR | 9 | 44 | 540 | 12.27 | 1 | 50 | 21 | 14 | 6 |
20 | Justin Hall | Ball State | SR | WR | 11 | 61 | 613 | 10.05 | 5 | 49 | 29 | 12 | 5 |
21 | Keshunn Abram | Kent State | SR | WR | 14 | 47 | 680 | 14.47 | 3 | 70 | 28 | 11 | 5 |
21 | Cole Tucker | N Illinois | JR | WR | 9 | 41 | 575 | 14.02 | 3 | 66 | 27 | 11 | 2 |
21 | Austin Osborne | BGSU | JR | WR | 12 | 64 | 546 | 8.53 | 2 | 36 | 25 | 11 | 3 |
21 | Matt Landers | Toledo | JR | WR | 7 | 20 | 514 | 25.70 | 5 | 90 | 14 | 11 | 6 |
21 | Yo'Heinz Tyler | Ball State | SR | WR | 13 | 49 | 482 | 9.84 | 6 | 27 | 28 | 11 | 1 |
21 | Joel Wilson | CMU | SO | TE | 11 | 31 | 367 | 11.84 | 6 | 41 | 18 | 11 | 3 |
27 | Nykeim Johnson | Kent State | SR | WR | 13 | 54 | 620 | 11.48 | 3 | 51 | 24 | 10 | 5 |
27 | Christian Sims | BGSU | JR | TE | 9 | 41 | 418 | 10.20 | 2 | 81 | 16 | 10 | 4 |
27 | Jalen Walker | Miami (Oh) | JR | WR | 11 | 31 | 398 | 12.84 | 4 | 51 | 17 | 10 | 4 |
30 | Devin Maddox | Toledo | SO | WR | 12 | 41 | 521 | 12.71 | 4 | 84 | 20 | 9 | 3 |
30 | Dominic Johnson | Buffalo | SR | WR | 12 | 34 | 457 | 13.44 | 2 | 57 | 22 | 9 | 2 |
30 | Tyler Walton | Ohio | JR | WR | 11 | 32 | 380 | 11.88 | 2 | 39 | 18 | 9 | 4 |
30 | Zach Westmoreland | EMU | FR | WR | 8 | 17 | 293 | 17.24 | 1 | 54 | 11 | 9 | 4 |
34 | Isiah Cox | Ohio | SR | WR | 8 | 30 | 362 | 12.07 | 4 | 49 | 14 | 8 | 5 |
34 | Tanner Knue | EMU | SO | WR | 5 | 32 | 342 | 10.69 | 1 | 21 | 19 | 8 | 0 |
34 | Lew Nichols III | CMU | FR | RB | 12 | 40 | 338 | 8.45 | 2 | 36 | 20 | 8 | 2 |
34 | Ja'Shaun Poke | Kent State | JR | WR | 11 | 26 | 315 | 12.12 | 1 | 42 | 13 | 8 | 5 |
34 | Jack Coldiron | Miami (Oh) | FR | TE | 7 | 16 | 293 | 18.31 | 1 | 45 | 12 | 8 | 5 |
39 | Bryson Cannon | EMU | SR | TE | 10 | 20 | 272 | 13.60 | 3 | 42 | 12 | 7 | 4 |
40 | Cameron Odom | Ohio | SR | WR | 10 | 29 | 406 | 14.00 | 1 | 66 | 18 | 6 | 3 |
40 | Jamari Gassett | Buffalo | FR | WR | 9 | 20 | 270 | 13.50 | 1 | 45 | 11 | 6 | 4 |
40 | Tristian Brank | Akron | FR | TE | 11 | 25 | 269 | 10.76 | 3 | 27 | 13 | 6 | 1 |
40 | Ron Cook, Jr. | Buffalo | JR | RB | 10 | 24 | 240 | 10.00 | 1 | 29 | 10 | 6 | 2 |
44 | Bryant Koback | Toledo | JR | RB | 12 | 30 | 340 | 11.33 | 3 | 75 | 12 | 5 | 2 |
44 | Danzel McKinley-Lewis | Toledo | SR | WR | 9 | 16 | 230 | 14.38 | 2 | 59 | 11 | 5 | 2 |
44 | Ryan Luehrman | Ohio | SR | TE | 10 | 20 | 217 | 10.85 | 0 | 23 | 11 | 5 | 0 |
44 | Bryce Mitchell | Toledo | SR | WR | 8 | 15 | 193 | 12.87 | 2 | 42 | 9 | 5 | 4 |
44 | Andrew Homer | Miami (Oh) | SR | TE | 7 | 13 | 158 | 12.15 | 5 | 24 | 6 | 5 | 0 |
44 | Carson Steele | Ball State | FR | RB | 8 | 12 | 157 | 13.08 | 1 | 31 | 8 | 5 | 3 |
50 | Remi Simmons | CMU | SR | WR | 8 | 16 | 213 | 13.31 | 0 | 43 | 9 | 4 | 3 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |