2021 Mid-American Conference Leaders Receiving - In All Plays through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Landers | Toledo | JR | WR | 7 | 20 | 514 | 25.70 | 5 | 90 | 14 | 11 | 6 |
2 | Jack Sorenson | Miami (Oh) | SR | WR | 13 | 76 | 1406 | 18.50 | 10 | 83 | 60 | 39 | 17 |
3 | Jack Coldiron | Miami (Oh) | FR | TE | 7 | 16 | 293 | 18.31 | 1 | 45 | 12 | 8 | 5 |
4 | Trayvon Rudolph | N Illinois | FR | WR | 12 | 51 | 892 | 17.49 | 7 | 75 | 33 | 24 | 14 |
5 | Corey Crooms | W Mich | SO | WR | 11 | 44 | 768 | 17.45 | 6 | 74 | 34 | 18 | 10 |
6 | Drew Rosi | Toledo | SR | TE | 6 | 8 | 138 | 17.25 | 2 | 46 | 4 | 3 | 2 |
7 | Zach Westmoreland | EMU | FR | WR | 8 | 17 | 293 | 17.24 | 1 | 54 | 11 | 9 | 4 |
8 | George Qualls, Jr. | Akron | JR | WR | 5 | 10 | 171 | 17.10 | 0 | 47 | 8 | 4 | 2 |
9 | Tyrone Broden | BGSU | SO | WR | 9 | 36 | 596 | 16.56 | 5 | 64 | 22 | 14 | 6 |
10 | Mac Hippenhammer | Miami (Oh) | JR | WR | 12 | 48 | 786 | 16.38 | 5 | 63 | 36 | 14 | 9 |
11 | Jaylen Hall | W Mich | JR | WR | 11 | 46 | 752 | 16.35 | 3 | 68 | 30 | 19 | 9 |
12 | Andre Williams | Akron | JR | WR | 7 | 10 | 161 | 16.10 | 1 | 50 | 7 | 3 | 2 |
13 | Dallas Dixon | CMU | JR | WR | 13 | 45 | 701 | 15.58 | 8 | 44 | 33 | 23 | 8 |
14 | Dante Cephas | Kent State | SO | WR | 14 | 82 | 1240 | 15.12 | 9 | 80 | 47 | 30 | 12 |
15 | Keshunn Abram | Kent State | SR | WR | 14 | 47 | 680 | 14.47 | 3 | 70 | 28 | 11 | 5 |
16 | Danzel McKinley-Lewis | Toledo | SR | WR | 9 | 16 | 230 | 14.38 | 2 | 59 | 11 | 5 | 2 |
17 | Bernard Porter | Buffalo | JR | WR | 7 | 10 | 143 | 14.30 | 0 | 41 | 6 | 3 | 1 |
18 | Isaiah Winstead | Toledo | JR | WR | 13 | 38 | 543 | 14.29 | 1 | 55 | 20 | 14 | 5 |
19 | JaCorey Sullivan | CMU | SR | WR | 10 | 49 | 687 | 14.02 | 10 | 78 | 26 | 15 | 5 |
19 | Cole Tucker | N Illinois | JR | WR | 9 | 41 | 575 | 14.02 | 3 | 66 | 27 | 11 | 2 |
21 | Cameron Odom | Ohio | SR | WR | 10 | 29 | 406 | 14.00 | 1 | 66 | 18 | 6 | 3 |
22 | Kalil Pimpleton | CMU | JR | WR | 13 | 62 | 860 | 13.87 | 4 | 72 | 35 | 22 | 15 |
23 | Bryson Cannon | EMU | SR | TE | 10 | 20 | 272 | 13.60 | 3 | 42 | 12 | 7 | 4 |
24 | Jamari Gassett | Buffalo | FR | WR | 9 | 20 | 270 | 13.50 | 1 | 45 | 11 | 6 | 4 |
25 | Skyy Moore | W Mich | SO | WR | 12 | 96 | 1293 | 13.47 | 10 | 74 | 57 | 31 | 12 |
26 | Dominic Johnson | Buffalo | SR | WR | 12 | 34 | 457 | 13.44 | 2 | 57 | 22 | 9 | 2 |
27 | Latrell Fordham | EMU | FR | WR | 4 | 8 | 107 | 13.38 | 1 | 24 | 4 | 4 | 0 |
28 | Remi Simmons | CMU | SR | WR | 8 | 16 | 213 | 13.31 | 0 | 43 | 9 | 4 | 3 |
29 | Quian Williams | Buffalo | SR | WR | 12 | 63 | 831 | 13.19 | 2 | 40 | 38 | 17 | 9 |
30 | Carson Steele | Ball State | FR | RB | 8 | 12 | 157 | 13.08 | 1 | 31 | 8 | 5 | 3 |
31 | Bryce Mitchell | Toledo | SR | WR | 8 | 15 | 193 | 12.87 | 2 | 42 | 9 | 5 | 4 |
32 | Jalen Walker | Miami (Oh) | JR | WR | 11 | 31 | 398 | 12.84 | 4 | 51 | 17 | 10 | 4 |
33 | Devin Maddox | Toledo | SO | WR | 12 | 41 | 521 | 12.71 | 4 | 84 | 20 | 9 | 3 |
34 | Messiah Travis | N Illinois | FR | WR | 9 | 13 | 165 | 12.69 | 0 | 36 | 8 | 3 | 1 |
35 | Jerjuan Newton | Toledo | FR | WR | 7 | 13 | 164 | 12.62 | 1 | 39 | 8 | 4 | 2 |
36 | Michael Mathison | Akron | SO | WR | 11 | 56 | 706 | 12.61 | 3 | 57 | 33 | 16 | 6 |
37 | Tyrice Richie | N Illinois | SR | WR | 9 | 44 | 540 | 12.27 | 1 | 50 | 21 | 14 | 6 |
38 | Andrew Homer | Miami (Oh) | SR | TE | 7 | 13 | 158 | 12.15 | 5 | 24 | 6 | 5 | 0 |
39 | Ja'Shaun Poke | Kent State | JR | WR | 11 | 26 | 315 | 12.12 | 1 | 42 | 13 | 8 | 5 |
40 | Jerome Buckner | Ohio | JR | WR | 2 | 9 | 109 | 12.11 | 0 | 39 | 4 | 3 | 2 |
41 | Isiah Cox | Ohio | SR | WR | 8 | 30 | 362 | 12.07 | 4 | 49 | 14 | 8 | 5 |
42 | Jayshon Jackson | Ball State | JR | WR | 13 | 69 | 829 | 12.01 | 5 | 56 | 33 | 19 | 7 |
43 | Luke Floriea | Kent State | SO | WR | 6 | 10 | 120 | 12.00 | 1 | 48 | 3 | 2 | 1 |
44 | Konata Mumpfield | Akron | FR | WR | 12 | 63 | 751 | 11.92 | 8 | 48 | 36 | 15 | 3 |
45 | Tyler Walton | Ohio | JR | WR | 11 | 32 | 380 | 11.88 | 2 | 39 | 18 | 9 | 4 |
46 | Joel Wilson | CMU | SO | TE | 11 | 31 | 367 | 11.84 | 6 | 41 | 18 | 11 | 3 |
47 | Nykeim Johnson | Kent State | SR | WR | 13 | 54 | 620 | 11.48 | 3 | 51 | 24 | 10 | 5 |
48 | Anthony Torres | W Mich | SO | TE | 6 | 12 | 137 | 11.42 | 0 | 30 | 5 | 3 | 2 |
49 | Bryce Nunnelly | W Mich | SR | WR | 4 | 10 | 114 | 11.40 | 0 | 25 | 5 | 4 | 1 |
50 | Gunnar Oakes | EMU | JR | TE | 5 | 11 | 125 | 11.36 | 1 | 37 | 6 | 4 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 8.0 receptions in all plays.