2021 Big Ten Conference Leaders Receiving - In The 4th Quarter through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jahan Dotson | Penn State | SR | WR | 9 | 20 | 310 | 15.50 | 1 | 86 | 12 | 7 | 3 |
2 | David Bell | Purdue | JR | WR | 9 | 18 | 282 | 15.67 | 2 | 53 | 12 | 9 | 2 |
3 | Samori Toure | Nebraska | SR | WR | 7 | 15 | 211 | 14.07 | 1 | 68 | 9 | 6 | 3 |
3 | Jaxon Smith-Njigba | Ohio State | SO | WR | 5 | 15 | 195 | 13.00 | 2 | 30 | 9 | 5 | 2 |
5 | Jayden Reed | Mich St | JR | WR | 8 | 14 | 215 | 15.36 | 3 | 32 | 11 | 5 | 3 |
6 | Austin Allen | Nebraska | JR | TE | 9 | 13 | 170 | 13.08 | 1 | 38 | 6 | 3 | 2 |
7 | Chris Olave | Ohio State | SR | WR | 6 | 12 | 198 | 16.50 | 2 | 61 | 7 | 3 | 3 |
7 | Jackson Anthrop | Purdue | SR | WR | 7 | 12 | 118 | 9.83 | 1 | 27 | 6 | 2 | 1 |
9 | Payne Durham | Purdue | JR | TE | 5 | 11 | 187 | 17.00 | 3 | 62 | 8 | 2 | 2 |
9 | Shameen Jones | Rutgers | SR | WR | 5 | 11 | 117 | 10.64 | 0 | 28 | 5 | 2 | 2 |
9 | Parker Washington | Penn State | SO | WR | 8 | 11 | 97 | 8.82 | 1 | 21 | 7 | 2 | 0 |
12 | Sam LaPorta | Iowa | JR | TE | 7 | 10 | 150 | 15.00 | 1 | 36 | 7 | 4 | 2 |
12 | TreVeyon Henderson | Ohio State | FR | RB | 5 | 10 | 132 | 13.20 | 2 | 70 | 3 | 1 | 1 |
12 | Isaiah Williams | Illinois | FR | WR | 5 | 10 | 113 | 11.30 | 1 | 25 | 6 | 3 | 1 |
15 | Danny Davis III | Wisconsin | SR | WR | 3 | 9 | 114 | 12.67 | 0 | 19 | 8 | 4 | 0 |
15 | Peyton Hendershot | Indiana | SR | TE | 6 | 9 | 102 | 11.33 | 2 | 20 | 6 | 4 | 0 |
15 | Evan Hull | N'western | SO | RB | 5 | 9 | 100 | 11.11 | 1 | 31 | 4 | 2 | 2 |
15 | Malik Washington | N'western | JR | WR | 5 | 9 | 74 | 8.22 | 0 | 20 | 3 | 2 | 0 |
15 | Chigoziem Okonkwo | Maryland | SR | TE | 5 | 9 | 60 | 6.67 | 0 | 11 | 3 | 0 | 0 |
15 | Tyler Goodson | Iowa | JR | RB | 8 | 9 | 36 | 4.00 | 0 | 9 | 1 | 0 | 0 |
21 | Nico Ragaini | Iowa | JR | WR | 5 | 8 | 179 | 22.38 | 1 | 48 | 5 | 5 | 3 |
21 | Milton Wright | Purdue | JR | WR | 7 | 8 | 159 | 19.88 | 0 | 50 | 7 | 4 | 3 |
21 | AJ Barner | Indiana | SO | TE | 4 | 8 | 133 | 16.63 | 1 | 76 | 4 | 2 | 1 |
21 | Jalen Nailor | Mich St | JR | WR | 5 | 8 | 132 | 16.50 | 1 | 39 | 7 | 3 | 1 |
21 | Stephon Robinson, Jr. | N'western | SR | WR | 5 | 8 | 67 | 8.38 | 1 | 14 | 5 | 0 | 0 |
26 | Erick All | Michigan | JR | TE | 5 | 7 | 142 | 20.29 | 2 | 47 | 6 | 3 | 2 |
26 | Michael Brown-Stephens | Minnesota | SO | WR | 3 | 7 | 91 | 13.00 | 0 | 22 | 3 | 2 | 0 |
26 | Garrett Wilson | Ohio State | JR | WR | 3 | 7 | 85 | 12.14 | 1 | 23 | 4 | 3 | 0 |
26 | Bo Melton | Rutgers | SR | WR | 6 | 7 | 69 | 9.86 | 0 | 34 | 3 | 2 | 1 |
26 | Jake Ferguson | Wisconsin | SR | TE | 3 | 7 | 63 | 9.00 | 0 | 12 | 4 | 0 | 0 |
26 | KeAndre Lambert-Smith | Penn State | SO | WR | 6 | 7 | 47 | 6.71 | 0 | 17 | 2 | 1 | 0 |
32 | Rakim Jarrett | Maryland | SO | WR | 5 | 6 | 117 | 19.50 | 1 | 60 | 2 | 2 | 2 |
32 | Oliver Martin | Nebraska | JR | WR | 3 | 6 | 104 | 17.33 | 1 | 30 | 4 | 3 | 2 |
32 | Jeremy Ruckert | Ohio State | SR | TE | 4 | 6 | 93 | 15.50 | 0 | 30 | 4 | 2 | 1 |
32 | Omar Manning | Nebraska | JR | WR | 4 | 6 | 91 | 15.17 | 1 | 27 | 5 | 3 | 1 |
32 | Ty Fryfogle | Indiana | SR | WR | 4 | 6 | 86 | 14.33 | 0 | 52 | 4 | 1 | 1 |
32 | Brevyn Spann-Ford | Minnesota | JR | TE | 4 | 6 | 84 | 14.00 | 0 | 30 | 4 | 2 | 1 |
32 | Mike Sainristil | Michigan | JR | WR | 4 | 6 | 79 | 13.17 | 0 | 43 | 4 | 2 | 1 |
32 | Tayon Fleet-Davis | Maryland | SR | RB | 3 | 6 | 69 | 11.50 | 1 | 22 | 2 | 1 | 0 |
32 | Brian Cobbs | Maryland | SR | WR | 5 | 6 | 61 | 10.17 | 0 | 14 | 3 | 0 | 0 |
32 | Connor Heyward | Mich St | SR | TE | 4 | 6 | 60 | 10.00 | 1 | 25 | 3 | 2 | 1 |
32 | Brandon Sanders | Rutgers | SR | WR | 3 | 6 | 47 | 7.83 | 0 | 13 | 1 | 0 | 0 |
32 | TJ Sheffield | Purdue | SO | WR | 4 | 6 | 35 | 5.83 | 1 | 14 | 2 | 0 | 0 |
44 | Cornelius Johnson | Michigan | JR | WR | 4 | 5 | 88 | 17.60 | 1 | 50 | 3 | 1 | 1 |
44 | Pat Bryant | Illinois | FR | WR | 3 | 5 | 87 | 17.40 | 0 | 45 | 3 | 2 | 1 |
44 | Miles Marshall | Indiana | JR | WR | 4 | 5 | 82 | 16.40 | 0 | 41 | 2 | 1 | 1 |
44 | King Doerue | Purdue | JR | RB | 3 | 5 | 64 | 12.80 | 0 | 46 | 2 | 1 | 1 |
44 | Daniel Barker | Illinois | JR | TE | 2 | 5 | 63 | 12.60 | 1 | 27 | 4 | 2 | 1 |
44 | Jeshaun Jones | Maryland | JR | WR | 4 | 5 | 60 | 12.00 | 0 | 24 | 2 | 2 | 0 |
44 | Isaiah Washington | Rutgers | SO | WR | 3 | 5 | 59 | 11.80 | 0 | 33 | 3 | 1 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |