2021 Rutgers Scarlet Knights Brandon Sanders #12 Receiving Situational Stats through 01/10/2022
- 2021
- 2019
Situation | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 16 | 183 | 11.44 | 1 | 62 | 5 | 1 | 1 |
1st Half | 4 | 4 | 85 | 21.25 | 1 | 62 | 2 | 1 | 1 |
2nd Half/OT | 5 | 12 | 98 | 8.17 | 0 | 13 | 3 | 0 | 0 |
1st Quarter | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 4 | 85 | 21.25 | 1 | 62 | 2 | 1 | 1 |
3rd Quarter | 3 | 6 | 51 | 8.50 | 0 | 12 | 2 | 0 | 0 |
4th Quarter | 3 | 6 | 47 | 7.83 | 0 | 13 | 1 | 0 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 4 | 9 | 116 | 12.89 | 1 | 62 | 2 | 1 | 1 |
2nd Down | 4 | 4 | 31 | 7.75 | 0 | 10 | 2 | 0 | 0 |
3rd Down | 3 | 3 | 36 | 12.00 | 0 | 13 | 1 | 0 | 0 |
3rd Down, 1-3 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 4-6 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 1 | 13 | 13.00 | 0 | 13 | 1 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 2 | 23 | 11.50 | 0 | 13 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 2 | 2 | 11 | 5.50 | 0 | 6 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 3 | 9 | 131 | 14.56 | 1 | 62 | 4 | 1 | 1 |
Own 40 To Opp 40 Yd Ln | 4 | 4 | 33 | 8.25 | 0 | 13 | 1 | 0 | 0 |
Opp 39 To 21 Yd Ln | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 15+ Pts | 3 | 4 | 44 | 11.00 | 0 | 13 | 2 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 2 | 67 | 33.50 | 1 | 62 | 1 | 1 | 1 |
Tied | 1 | 1 | 9 | 9.00 | 0 | 9 | 0 | 0 | 0 |
Losing By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Losing By 8-14 Pts | 2 | 2 | 16 | 8.00 | 0 | 10 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 7 | 47 | 6.71 | 0 | 13 | 2 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |