2021 Mountain West Conference Leaders Yards From Scrimmage - All Games through 01/10/2022
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deven Thompkins | Utah State | SR | WR | 14 | 27 | 1704 | 10 | 107 | 1731 | 16.2 | 123.6 |
2 | Romeo Doubs | Nevada | SR | WR | 11 | 4 | 1109 | 11 | 81 | 1113 | 13.7 | 101.2 |
3 | Trey McBride | CSU | SR | TE | 12 | 69 | 1121 | 2 | 91 | 1190 | 13.1 | 99.2 |
4 | Khalil Shakir | Boise St | SR | WR | 12 | 130 | 1117 | 7 | 98 | 1247 | 12.7 | 103.9 |
5 | Cole Turner | Nevada | SR | TE | 11 | 0 | 677 | 10 | 62 | 677 | 10.9 | 61.5 |
6 | Jalen Cropper | Fresno St | JR | WR | 13 | 76 | 899 | 13 | 104 | 975 | 9.4 | 75.0 |
7 | Calvin Turner Jr. | Hawai'i | SR | RB | 13 | 316 | 876 | 12 | 146 | 1192 | 8.2 | 91.7 |
8 | DeAndre Hughes | Air Force | JR | WR | 10 | 497 | 7 | 3 | 64 | 504 | 7.9 | 50.4 |
9 | Dae Dae Hunter | Hawai'i | SO | RB | 10 | 651 | 163 | 3 | 120 | 814 | 6.8 | 81.4 |
9 | Jordan Mims | Fresno St | SR | RB | 13 | 710 | 324 | 10 | 152 | 1034 | 6.8 | 79.5 |
11 | Dedrick Parson | Hawai'i | SR | RB | 13 | 618 | 279 | 9 | 145 | 897 | 6.2 | 69.0 |
12 | Ronnie Rivers | Fresno St | SR | RB | 11 | 788 | 364 | 7 | 195 | 1152 | 5.9 | 104.7 |
12 | Titus Swen | Wyoming | JR | RB | 13 | 785 | 24 | 7 | 137 | 809 | 5.9 | 62.2 |
12 | Nick Nash | SJSU | JR | QB | 11 | 386 | 36 | 1 | 72 | 422 | 5.9 | 38.4 |
15 | Emmanuel Michel | Air Force | JR | FB | 12 | 427 | 0 | 3 | 73 | 427 | 5.8 | 35.6 |
16 | Xazavian Valladay | Wyoming | SR | RB | 13 | 1070 | 233 | 6 | 231 | 1303 | 5.6 | 100.2 |
17 | Charles Williams | UNLV | SR | RB | 12 | 1261 | 206 | 15 | 268 | 1467 | 5.5 | 122.3 |
17 | George Holani | Boise St | SO | RB | 9 | 569 | 169 | 1 | 133 | 738 | 5.5 | 82.0 |
19 | Toa Taua | Nevada | SR | RB | 13 | 732 | 296 | 7 | 189 | 1028 | 5.4 | 79.1 |
20 | Kairee Robinson | SJSU | JR | RB | 12 | 280 | 152 | 2 | 85 | 432 | 5.1 | 36.0 |
21 | Aaron Dumas | New Mexico | FR | RB | 11 | 658 | 0 | 2 | 136 | 658 | 4.8 | 59.8 |
22 | Haaziq Daniels | Air Force | JR | QB | 12 | 736 | 0 | 11 | 155 | 736 | 4.7 | 61.3 |
22 | Chance Bell | SDSU | SR | RB | 13 | 341 | 4 | 4 | 73 | 345 | 4.7 | 26.5 |
24 | Brad Roberts | Air Force | JR | RB | 13 | 1357 | 0 | 13 | 297 | 1357 | 4.6 | 104.4 |
24 | Calvin Tyler Jr. | Utah State | JR | RB | 12 | 911 | 50 | 7 | 207 | 961 | 4.6 | 80.1 |
24 | Tyler Nevens | SJSU | SR | RB | 11 | 756 | 42 | 8 | 175 | 798 | 4.6 | 72.5 |
24 | Elelyon Noa | Utah State | SO | RB | 14 | 597 | 85 | 4 | 149 | 682 | 4.6 | 48.7 |
28 | Cyrus Habibi-Likio | Boise St | SR | RB | 11 | 374 | 213 | 2 | 130 | 587 | 4.5 | 53.4 |
29 | Greg Bell | SDSU | SR | RB | 14 | 1091 | 5 | 9 | 249 | 1096 | 4.4 | 78.3 |
30 | David Bailey | CSU | SR | RB | 11 | 752 | 134 | 11 | 212 | 886 | 4.2 | 80.5 |
31 | Devonte Lee | Nevada | SR | RB | 13 | 331 | 98 | 6 | 104 | 429 | 4.1 | 33.0 |
32 | A'Jon Vivens | CSU | JR | RB | 9 | 324 | 73 | 0 | 100 | 397 | 4.0 | 44.1 |
32 | Bobby Cole | New Mexico | SR | RB | 11 | 360 | 29 | 2 | 98 | 389 | 4.0 | 35.4 |
34 | John Gentry | Utah State | SO | RB | 14 | 235 | 33 | 0 | 71 | 268 | 3.8 | 19.1 |
35 | Todd Centeio | CSU | SR | QB | 12 | 439 | 12 | 2 | 132 | 451 | 3.4 | 37.6 |
36 | Andrew Van Buren | Boise St | SR | RB | 12 | 217 | 28 | 9 | 79 | 245 | 3.1 | 20.4 |
37 | Chevan Cordeiro | Hawai'i | JR | QB | 11 | 342 | 0 | 3 | 116 | 342 | 2.9 | 31.1 |
38 | Jake Haener | Fresno St | SR | QB | 13 | 5 | -8 | 3 | 72 | -3 | 0.0 | -0.2 |
39 | Hank Bachmeier | Boise St | JR | QB | 12 | -20 | 0 | 0 | 60 | -20 | -0.3 | -1.7 |
40 | Cameron Friel | UNLV | FR | QB | 9 | -74 | 0 | 0 | 46 | -74 | -1.6 | -8.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.