2021 Mountain West Conference Leaders Receiving - In The 4th Quarter through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deven Thompkins | Utah State | SR | WR | 12 | 19 | 271 | 14.26 | 3 | 72 | 9 | 4 | 3 |
1 | Jalen Cropper | Fresno St | JR | WR | 6 | 19 | 225 | 11.84 | 3 | 27 | 11 | 5 | 3 |
1 | Dante Wright | CSU | JR | WR | 6 | 10 | 221 | 22.10 | 2 | 62 | 9 | 6 | 3 |
1 | Isaiah Neyor | Wyoming | SO | WR | 6 | 9 | 200 | 22.22 | 3 | 74 | 7 | 5 | 3 |
1 | Ayden Eberhardt | Wyoming | SR | WR | 4 | 7 | 133 | 19.00 | 0 | 32 | 5 | 4 | 3 |
1 | Josh Kelly | Fresno St | SO | WR | 3 | 7 | 114 | 16.29 | 0 | 31 | 3 | 3 | 3 |
7 | Romeo Doubs | Nevada | SR | WR | 6 | 16 | 293 | 18.31 | 4 | 61 | 11 | 7 | 2 |
7 | Trey McBride | CSU | SR | TE | 8 | 21 | 256 | 12.19 | 1 | 50 | 12 | 5 | 2 |
7 | Nick Mardner | Hawai'i | JR | WR | 8 | 11 | 209 | 19.00 | 0 | 49 | 9 | 6 | 2 |
7 | Tory Horton | Nevada | SO | WR | 8 | 15 | 157 | 10.47 | 0 | 42 | 7 | 3 | 2 |
7 | Derek Wright | Utah State | SR | WR | 6 | 8 | 135 | 16.88 | 2 | 41 | 5 | 3 | 2 |
7 | Gary Williams | CSU | JR | TE | 6 | 8 | 129 | 16.13 | 3 | 43 | 6 | 2 | 2 |
7 | Isaiah Hamilton | SJSU | JR | WR | 6 | 5 | 112 | 22.40 | 1 | 34 | 4 | 3 | 2 |
7 | Malikhi Miller | SJSU | FR | WR | 3 | 5 | 82 | 16.40 | 0 | 31 | 3 | 3 | 2 |
7 | Micah Davis | Air Force | SO | WR | 3 | 4 | 80 | 20.00 | 0 | 27 | 3 | 3 | 2 |
7 | Harry Ballard III | Nevada | SR | WR | 2 | 2 | 68 | 34.00 | 1 | 43 | 2 | 2 | 2 |
17 | Calvin Turner Jr. | Hawai'i | SR | RB | 10 | 14 | 177 | 12.64 | 1 | 37 | 9 | 4 | 1 |
17 | Khalil Shakir | Boise St | SR | WR | 6 | 12 | 165 | 13.75 | 1 | 35 | 8 | 5 | 1 |
17 | Steve Jenkins | UNLV | JR | WR | 5 | 10 | 152 | 15.20 | 1 | 44 | 5 | 5 | 1 |
17 | Cole Turner | Nevada | SR | TE | 6 | 13 | 150 | 11.54 | 2 | 30 | 6 | 3 | 1 |
17 | Ty McCullouch | CSU | JR | WR | 6 | 10 | 148 | 14.80 | 0 | 40 | 8 | 6 | 1 |
17 | Brandon Bowling | Utah State | SR | WR | 8 | 10 | 132 | 13.20 | 0 | 45 | 7 | 3 | 1 |
17 | Melquan Stovall | Nevada | JR | WR | 7 | 11 | 120 | 10.91 | 0 | 43 | 4 | 1 | 1 |
17 | Jermaine Braddock | SJSU | JR | WR | 5 | 10 | 102 | 10.20 | 0 | 40 | 7 | 2 | 1 |
17 | Octavius Evans | Boise St | SR | WR | 3 | 8 | 88 | 11.00 | 1 | 35 | 4 | 2 | 1 |
17 | E.J. Scott | CSU | SR | WR | 3 | 4 | 82 | 20.50 | 0 | 34 | 4 | 4 | 1 |
17 | Keric Wheatfall | Fresno St | SR | WR | 5 | 5 | 81 | 16.20 | 0 | 36 | 3 | 2 | 1 |
17 | Mannie Logan-Greene | New Mexico | SR | WR | 2 | 3 | 75 | 25.00 | 1 | 58 | 2 | 1 | 1 |
17 | Ronnie Rivers | Fresno St | SR | RB | 5 | 6 | 71 | 11.83 | 1 | 35 | 3 | 1 | 1 |
17 | David Bailey | CSU | SR | RB | 3 | 5 | 68 | 13.60 | 1 | 28 | 4 | 1 | 1 |
17 | Charles Ross | SJSU | FR | WR | 4 | 6 | 65 | 10.83 | 0 | 32 | 2 | 1 | 1 |
17 | Tyneil Hopper | Boise St | JR | TE | 2 | 2 | 62 | 31.00 | 1 | 51 | 2 | 1 | 1 |
17 | Luke Wysong | New Mexico | FR | WR | 5 | 6 | 61 | 10.17 | 0 | 37 | 2 | 1 | 1 |
17 | Billy Bowens | Boise St | JR | WR | 3 | 3 | 60 | 20.00 | 0 | 42 | 2 | 1 | 1 |
17 | Davis Koetter | Boise St | SR | WR | 2 | 2 | 53 | 26.50 | 0 | 37 | 1 | 2 | 1 |
17 | David Cormier | Air Force | JR | WR | 1 | 3 | 53 | 17.67 | 0 | 31 | 1 | 1 | 1 |
17 | Jamaal Bell | Nevada | SO | WR | 3 | 4 | 52 | 13.00 | 1 | 28 | 3 | 2 | 1 |
17 | Riley Smith | Boise St | JR | TE | 2 | 2 | 34 | 17.00 | 0 | 27 | 2 | 1 | 1 |
17 | Steven Fiso | Hawai'i | JR | TE | 1 | 1 | 32 | 32.00 | 1 | 32 | 1 | 1 | 1 |
17 | Charles Williams | UNLV | SR | RB | 2 | 2 | 32 | 16.00 | 0 | 28 | 1 | 1 | 1 |
17 | Caleb Phillips | Hawai'i | SR | TE | 5 | 5 | 32 | 6.40 | 1 | 26 | 1 | 1 | 1 |
17 | Jake Spiewak | Air Force | SR | WR | 1 | 1 | 31 | 31.00 | 0 | 31 | 1 | 1 | 1 |
17 | Dae Dae Hunter | Hawai'i | SO | RB | 2 | 3 | 29 | 9.67 | 0 | 30 | 1 | 1 | 1 |
17 | Andrew Erickson | New Mexico | SO | WR | 1 | 1 | 26 | 26.00 | 0 | 26 | 1 | 1 | 1 |
17 | Peter Montini | Nevada | SO | LB | 1 | 1 | 25 | 25.00 | 0 | 25 | 1 | 1 | 1 |
46 | Derrick Deese, Jr. | SJSU | SR | TE | 5 | 8 | 109 | 13.63 | 1 | 22 | 5 | 5 | 0 |
46 | Justin Lockhart | Nevada | JR | WR | 5 | 9 | 100 | 11.11 | 0 | 21 | 5 | 3 | 0 |
46 | Kyle Williams | UNLV | SO | WR | 5 | 8 | 97 | 12.13 | 0 | 22 | 6 | 3 | 0 |
46 | Dane Kinamon | Air Force | SO | WR | 3 | 6 | 95 | 15.83 | 1 | 23 | 6 | 4 | 0 |
46 | Dedrick Parson | Hawai'i | SR | RB | 3 | 7 | 77 | 11.00 | 0 | 24 | 3 | 2 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |