2019 National Leaders Rushing Defense - From Opponent's 40 to Own 40 Yard Line through 01/13/2020
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego State | 13 | 86 | 116 | 1.35 | 0 | 17 | 13 | 5 | 0 |
2 | Utah | 14 | 83 | 207 | 2.49 | 1 | 49 | 18 | 8 | 3 |
3 | Penn State | 13 | 103 | 223 | 2.17 | 0 | 29 | 20 | 8 | 2 |
4 | Navy | 13 | 85 | 230 | 2.71 | 0 | 25 | 17 | 9 | 1 |
5 | Georgia | 14 | 107 | 232 | 2.17 | 0 | 20 | 20 | 6 | 1 |
6 | Ohio State | 14 | 115 | 262 | 2.28 | 1 | 44 | 24 | 7 | 2 |
7 | Michigan State | 13 | 89 | 271 | 3.04 | 0 | 29 | 21 | 12 | 1 |
8 | Florida | 13 | 93 | 287 | 3.09 | 2 | 50 | 18 | 7 | 5 |
9 | Air Force | 13 | 77 | 289 | 3.75 | 0 | 17 | 21 | 5 | 0 |
10 | Pittsburgh | 13 | 100 | 295 | 2.95 | 0 | 27 | 23 | 7 | 2 |
11 | Rice | 12 | 91 | 301 | 3.31 | 0 | 35 | 18 | 9 | 1 |
12 | Buffalo | 12 | 109 | 305 | 2.80 | 0 | 58 | 22 | 7 | 4 |
13 | Missouri | 12 | 97 | 310 | 3.20 | 1 | 40 | 16 | 7 | 1 |
14 | Clemson | 15 | 110 | 316 | 2.87 | 2 | 53 | 18 | 12 | 5 |
15 | UAB | 14 | 128 | 324 | 2.53 | 0 | 27 | 26 | 18 | 4 |
16 | UCLA | 12 | 86 | 335 | 3.90 | 0 | 38 | 19 | 13 | 1 |
17 | Michigan | 13 | 119 | 339 | 2.85 | 0 | 31 | 23 | 8 | 2 |
18 | Wyoming | 13 | 117 | 349 | 2.98 | 0 | 40 | 25 | 14 | 3 |
19 | Georgia Southern | 12 | 98 | 366 | 3.73 | 0 | 35 | 22 | 14 | 6 |
20 | TCU | 12 | 89 | 369 | 4.15 | 1 | 45 | 24 | 14 | 5 |
21 | Miami (Florida) | 13 | 109 | 387 | 3.55 | 1 | 58 | 21 | 9 | 3 |
22 | Oregon | 14 | 115 | 391 | 3.40 | 0 | 36 | 28 | 13 | 3 |
23 | Minnesota | 13 | 113 | 395 | 3.50 | 1 | 45 | 26 | 14 | 4 |
24 | Iowa | 13 | 116 | 399 | 3.44 | 0 | 37 | 22 | 13 | 1 |
25 | South Carolina | 12 | 110 | 400 | 3.64 | 0 | 26 | 24 | 13 | 5 |
26 | New Mexico | 12 | 99 | 401 | 4.05 | 0 | 40 | 27 | 11 | 4 |
27 | Tennessee | 13 | 100 | 406 | 4.06 | 0 | 37 | 23 | 11 | 1 |
28 | Southern Mississippi | 13 | 113 | 407 | 3.60 | 0 | 30 | 25 | 14 | 7 |
29 | Florida Atlantic | 14 | 124 | 409 | 3.30 | 1 | 51 | 29 | 22 | 5 |
30 | Louisiana-Lafayette | 14 | 113 | 413 | 3.65 | 0 | 27 | 35 | 14 | 4 |
31 | Auburn | 13 | 105 | 415 | 3.95 | 0 | 26 | 26 | 17 | 5 |
32 | Western Michigan | 13 | 124 | 416 | 3.35 | 0 | 33 | 30 | 19 | 5 |
33 | Texas Tech | 12 | 100 | 417 | 4.17 | 0 | 40 | 24 | 15 | 8 |
34 | Kentucky | 13 | 107 | 423 | 3.95 | 2 | 56 | 26 | 13 | 5 |
35 | Texas | 13 | 119 | 446 | 3.75 | 0 | 33 | 27 | 16 | 4 |
36 | LSU | 15 | 107 | 448 | 4.19 | 3 | 60 | 22 | 12 | 5 |
36 | Ohio | 13 | 100 | 448 | 4.48 | 1 | 45 | 31 | 15 | 5 |
38 | Arizona State | 13 | 110 | 449 | 4.08 | 0 | 29 | 25 | 12 | 1 |
39 | Washington | 13 | 105 | 455 | 4.33 | 0 | 35 | 27 | 13 | 4 |
40 | Alabama | 13 | 115 | 464 | 4.03 | 0 | 36 | 21 | 13 | 5 |
41 | Temple | 13 | 124 | 465 | 3.75 | 1 | 48 | 35 | 21 | 4 |
42 | Indiana | 13 | 114 | 472 | 4.14 | 2 | 60 | 30 | 13 | 3 |
43 | Cincinnati | 14 | 115 | 475 | 4.13 | 2 | 60 | 28 | 13 | 2 |
44 | Baylor | 14 | 129 | 477 | 3.70 | 1 | 54 | 26 | 15 | 4 |
44 | Texas A&M | 13 | 107 | 477 | 4.46 | 1 | 57 | 31 | 16 | 3 |
46 | Western Kentucky | 13 | 113 | 478 | 4.23 | 0 | 42 | 30 | 10 | 2 |
47 | Maryland | 12 | 110 | 479 | 4.35 | 0 | 30 | 31 | 17 | 2 |
47 | Old Dominion | 12 | 104 | 479 | 4.61 | 2 | 48 | 28 | 14 | 7 |
49 | North Texas | 12 | 120 | 482 | 4.02 | 3 | 60 | 24 | 14 | 8 |
50 | Virginia Tech | 13 | 118 | 483 | 4.09 | 1 | 48 | 28 | 19 | 8 |
50 | Iowa State | 13 | 115 | 483 | 4.20 | 1 | 48 | 29 | 9 | 5 |
52 | Nevada | 12 | 112 | 486 | 4.34 | 0 | 27 | 31 | 19 | 3 |
53 | Central Michigan | 14 | 136 | 490 | 3.60 | 0 | 56 | 28 | 18 | 3 |
54 | Wisconsin | 14 | 117 | 491 | 4.20 | 1 | 43 | 25 | 18 | 6 |
55 | Kansas State | 12 | 96 | 496 | 5.17 | 2 | 46 | 27 | 18 | 5 |
56 | North Carolina | 13 | 127 | 500 | 3.94 | 1 | 53 | 26 | 13 | 5 |
57 | Northern Illinois | 12 | 112 | 501 | 4.47 | 2 | 60 | 27 | 17 | 6 |
58 | Ball State | 12 | 108 | 510 | 4.72 | 3 | 47 | 25 | 16 | 7 |
59 | UCF | 13 | 144 | 512 | 3.56 | 0 | 39 | 35 | 18 | 5 |
59 | Boise State | 14 | 131 | 512 | 3.91 | 1 | 52 | 31 | 16 | 5 |
61 | Arkansas State | 13 | 131 | 517 | 3.95 | 0 | 46 | 33 | 17 | 4 |
62 | Florida State | 13 | 142 | 523 | 3.68 | 0 | 27 | 35 | 17 | 4 |
63 | Fresno State | 12 | 111 | 524 | 4.72 | 0 | 51 | 37 | 17 | 5 |
64 | USC | 13 | 128 | 530 | 4.14 | 1 | 51 | 36 | 20 | 4 |
65 | West Virginia | 12 | 127 | 531 | 4.18 | 0 | 28 | 36 | 16 | 3 |
66 | North Carolina State | 12 | 113 | 536 | 4.74 | 3 | 54 | 24 | 14 | 7 |
67 | Louisiana Tech | 13 | 113 | 538 | 4.76 | 1 | 51 | 31 | 15 | 4 |
68 | Duke | 12 | 134 | 542 | 4.04 | 1 | 45 | 31 | 14 | 8 |
69 | Virginia | 14 | 120 | 543 | 4.53 | 0 | 41 | 37 | 17 | 3 |
70 | Houston | 12 | 111 | 547 | 4.93 | 1 | 43 | 27 | 19 | 8 |
71 | Tulsa | 12 | 131 | 548 | 4.18 | 1 | 57 | 27 | 14 | 4 |
72 | South Alabama | 12 | 145 | 549 | 3.79 | 0 | 44 | 35 | 16 | 5 |
73 | Wake Forest | 13 | 117 | 550 | 4.70 | 1 | 41 | 37 | 24 | 6 |
74 | California | 13 | 143 | 553 | 3.87 | 0 | 26 | 37 | 16 | 5 |
74 | Miami (Ohio) | 14 | 130 | 553 | 4.25 | 1 | 47 | 35 | 22 | 4 |
76 | Georgia State | 13 | 111 | 555 | 5.00 | 1 | 60 | 30 | 16 | 5 |
77 | Oklahoma | 14 | 103 | 559 | 5.43 | 0 | 58 | 30 | 23 | 7 |
77 | Colorado | 12 | 94 | 559 | 5.95 | 2 | 47 | 28 | 15 | 5 |
79 | Northwestern | 12 | 127 | 563 | 4.43 | 1 | 42 | 26 | 16 | 6 |
80 | Appalachian State | 14 | 124 | 564 | 4.55 | 3 | 58 | 33 | 19 | 5 |
81 | Notre Dame | 13 | 143 | 565 | 3.95 | 1 | 47 | 36 | 18 | 4 |
82 | Washington State | 13 | 110 | 567 | 5.15 | 1 | 54 | 34 | 22 | 5 |
83 | Charlotte | 13 | 126 | 570 | 4.52 | 1 | 41 | 32 | 19 | 3 |
84 | Marshall | 13 | 134 | 572 | 4.27 | 0 | 38 | 33 | 15 | 4 |
85 | Oklahoma State | 13 | 127 | 577 | 4.54 | 0 | 30 | 36 | 15 | 5 |
86 | SMU | 13 | 144 | 579 | 4.02 | 0 | 44 | 39 | 22 | 6 |
87 | Stanford | 12 | 118 | 590 | 5.00 | 3 | 57 | 33 | 22 | 5 |
88 | Tulane | 13 | 99 | 591 | 5.97 | 2 | 52 | 28 | 19 | 7 |
89 | Troy | 12 | 112 | 595 | 5.31 | 3 | 55 | 35 | 15 | 5 |
90 | Mississippi | 12 | 140 | 596 | 4.26 | 3 | 54 | 41 | 17 | 5 |
91 | Nebraska | 12 | 101 | 600 | 5.94 | 3 | 58 | 28 | 19 | 6 |
92 | BYU | 13 | 131 | 615 | 4.69 | 2 | 54 | 40 | 16 | 3 |
92 | Syracuse | 12 | 125 | 615 | 4.92 | 5 | 57 | 29 | 19 | 7 |
94 | Coastal Carolina | 12 | 101 | 617 | 6.11 | 3 | 57 | 35 | 23 | 7 |
95 | UNLV | 12 | 105 | 622 | 5.92 | 1 | 44 | 34 | 20 | 6 |
96 | Army | 13 | 115 | 628 | 5.46 | 3 | 55 | 28 | 18 | 7 |
97 | Purdue | 12 | 132 | 635 | 4.81 | 1 | 51 | 33 | 17 | 7 |
98 | Eastern Michigan | 13 | 134 | 636 | 4.75 | 1 | 54 | 42 | 16 | 2 |
99 | Mississippi State | 13 | 135 | 640 | 4.74 | 1 | 52 | 32 | 24 | 8 |
100 | New Mexico State | 12 | 121 | 641 | 5.30 | 2 | 57 | 37 | 16 | 6 |
101 | UTSA | 12 | 119 | 644 | 5.41 | 4 | 60 | 31 | 17 | 8 |
102 | Middle Tennessee | 12 | 124 | 655 | 5.28 | 1 | 57 | 42 | 25 | 7 |
103 | Arizona | 12 | 107 | 662 | 6.19 | 2 | 55 | 35 | 21 | 7 |
104 | Rutgers | 12 | 119 | 669 | 5.62 | 2 | 54 | 30 | 18 | 6 |
105 | Memphis | 14 | 124 | 674 | 5.44 | 3 | 56 | 32 | 22 | 7 |
105 | Vanderbilt | 12 | 106 | 674 | 6.36 | 1 | 56 | 36 | 23 | 6 |
107 | East Carolina | 12 | 141 | 675 | 4.79 | 0 | 40 | 39 | 22 | 7 |
108 | Toledo | 12 | 113 | 684 | 6.05 | 3 | 51 | 36 | 23 | 8 |
109 | Illinois | 13 | 135 | 686 | 5.08 | 1 | 44 | 35 | 20 | 9 |
110 | Arkansas | 12 | 127 | 699 | 5.50 | 1 | 47 | 37 | 23 | 8 |
111 | Oregon State | 12 | 135 | 724 | 5.36 | 2 | 60 | 40 | 25 | 9 |
112 | Boston College | 13 | 152 | 728 | 4.79 | 0 | 47 | 40 | 25 | 8 |
113 | Akron | 12 | 144 | 730 | 5.07 | 0 | 46 | 38 | 22 | 5 |
113 | Louisville | 13 | 123 | 730 | 5.93 | 4 | 60 | 39 | 25 | 9 |
115 | Florida International | 13 | 134 | 731 | 5.46 | 1 | 53 | 44 | 29 | 8 |
116 | San Jose State | 12 | 143 | 739 | 5.17 | 1 | 55 | 45 | 25 | 3 |
117 | Georgia Tech | 12 | 141 | 743 | 5.27 | 1 | 48 | 40 | 22 | 5 |
118 | South Florida | 12 | 172 | 753 | 4.38 | 1 | 58 | 53 | 26 | 6 |
119 | Colorado State | 12 | 130 | 768 | 5.91 | 2 | 59 | 36 | 21 | 12 |
120 | Texas State | 12 | 155 | 777 | 5.01 | 1 | 48 | 40 | 19 | 5 |
121 | Utah State | 13 | 147 | 778 | 5.29 | 0 | 36 | 46 | 29 | 10 |
121 | Liberty | 13 | 140 | 778 | 5.56 | 1 | 42 | 37 | 21 | 7 |
123 | Louisiana-Monroe | 12 | 140 | 795 | 5.68 | 4 | 59 | 46 | 27 | 5 |
124 | Connecticut | 12 | 131 | 804 | 6.14 | 4 | 58 | 36 | 21 | 7 |
125 | Kansas | 12 | 142 | 814 | 5.73 | 0 | 35 | 51 | 25 | 8 |
126 | UTEP | 12 | 125 | 834 | 6.67 | 3 | 53 | 35 | 26 | 10 |
127 | Hawai'i | 15 | 130 | 896 | 6.89 | 3 | 53 | 40 | 20 | 11 |
128 | Bowling Green | 12 | 122 | 911 | 7.47 | 6 | 59 | 32 | 19 | 12 |
129 | Massachusetts | 12 | 135 | 990 | 7.33 | 3 | 57 | 47 | 28 | 12 |
130 | Kent State | 13 | 178 | 1012 | 5.69 | 4 | 57 | 54 | 30 | 8 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |