2019 National Leaders Rushing Defense - On 4th Down through 01/13/2020
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo | 8 | 14 | -50 | -3.57 | 2 | 5 | 5 | 0 | 0 |
2 | Notre Dame | 6 | 13 | -34 | -2.62 | 0 | 8 | 7 | 0 | 0 |
3 | Marshall | 6 | 9 | -29 | -3.22 | 0 | 14 | 5 | 1 | 0 |
3 | Utah State | 8 | 10 | -29 | -2.90 | 1 | 12 | 1 | 1 | 0 |
5 | Arizona | 7 | 11 | -19 | -1.73 | 0 | 4 | 5 | 0 | 0 |
6 | South Alabama | 9 | 10 | -16 | -1.60 | 0 | 13 | 6 | 1 | 0 |
7 | Nebraska | 3 | 8 | -13 | -1.63 | 0 | 5 | 2 | 0 | 0 |
7 | Georgia | 7 | 9 | -13 | -1.44 | 0 | 8 | 3 | 0 | 0 |
7 | UTSA | 9 | 13 | -13 | -1.00 | 0 | 4 | 5 | 0 | 0 |
10 | Mississippi State | 5 | 6 | -11 | -1.83 | 0 | 11 | 2 | 1 | 0 |
11 | Ohio State | 9 | 14 | -10 | -0.71 | 0 | 9 | 6 | 0 | 0 |
11 | Oregon | 8 | 15 | -10 | -0.67 | 2 | 9 | 9 | 0 | 0 |
13 | South Carolina | 5 | 6 | -9 | -1.50 | 1 | 5 | 1 | 0 | 0 |
14 | Florida Atlantic | 4 | 7 | -8 | -1.14 | 0 | 4 | 3 | 0 | 0 |
14 | Central Michigan | 11 | 14 | -8 | -0.57 | 2 | 6 | 3 | 0 | 0 |
16 | South Florida | 7 | 10 | -5 | -0.50 | 1 | 5 | 5 | 0 | 0 |
17 | Penn State | 9 | 12 | -4 | -0.33 | 2 | 22 | 4 | 1 | 1 |
17 | Wisconsin | 11 | 17 | -4 | -0.24 | 0 | 20 | 6 | 1 | 1 |
19 | Iowa | 3 | 5 | -3 | -0.60 | 0 | 7 | 1 | 0 | 0 |
20 | Oklahoma State | 10 | 12 | -1 | -0.08 | 0 | 11 | 4 | 1 | 0 |
21 | Akron | 8 | 12 | 0 | 0.00 | 1 | 5 | 6 | 0 | 0 |
21 | Wyoming | 11 | 15 | 0 | 0.00 | 1 | 9 | 6 | 0 | 0 |
23 | Georgia Southern | 10 | 18 | 3 | 0.17 | 1 | 10 | 8 | 1 | 0 |
23 | Hawai'i | 9 | 13 | 3 | 0.23 | 2 | 10 | 7 | 1 | 0 |
23 | North Carolina | 7 | 8 | 3 | 0.38 | 0 | 3 | 4 | 0 | 0 |
26 | UNLV | 8 | 11 | 4 | 0.36 | 0 | 9 | 6 | 0 | 0 |
26 | Western Michigan | 7 | 11 | 4 | 0.36 | 0 | 19 | 3 | 1 | 0 |
26 | Clemson | 6 | 9 | 4 | 0.44 | 0 | 5 | 4 | 0 | 0 |
26 | Florida | 5 | 6 | 4 | 0.67 | 0 | 6 | 1 | 0 | 0 |
26 | Kentucky | 5 | 5 | 4 | 0.80 | 0 | 3 | 0 | 0 | 0 |
31 | San Diego State | 7 | 11 | 5 | 0.45 | 1 | 11 | 4 | 1 | 0 |
31 | Old Dominion | 7 | 8 | 5 | 0.63 | 1 | 8 | 4 | 0 | 0 |
31 | Syracuse | 5 | 7 | 5 | 0.71 | 1 | 3 | 3 | 0 | 0 |
34 | Vanderbilt | 6 | 8 | 8 | 1.00 | 0 | 4 | 4 | 0 | 0 |
35 | Appalachian State | 12 | 15 | 10 | 0.67 | 0 | 5 | 8 | 0 | 0 |
35 | North Texas | 5 | 10 | 10 | 1.00 | 0 | 10 | 7 | 1 | 0 |
35 | Northwestern | 7 | 8 | 10 | 1.25 | 1 | 13 | 3 | 1 | 0 |
38 | Houston | 6 | 12 | 11 | 0.92 | 1 | 2 | 5 | 0 | 0 |
38 | Army | 7 | 9 | 11 | 1.22 | 0 | 7 | 5 | 0 | 0 |
40 | Alabama | 8 | 11 | 12 | 1.09 | 0 | 5 | 4 | 0 | 0 |
40 | Middle Tennessee | 9 | 11 | 12 | 1.09 | 2 | 19 | 6 | 1 | 0 |
40 | Utah | 6 | 9 | 12 | 1.33 | 1 | 7 | 4 | 0 | 0 |
43 | Indiana | 9 | 15 | 14 | 0.93 | 1 | 8 | 8 | 0 | 0 |
43 | Arkansas | 7 | 9 | 14 | 1.56 | 0 | 5 | 5 | 0 | 0 |
45 | Cincinnati | 7 | 10 | 15 | 1.50 | 0 | 19 | 4 | 1 | 0 |
45 | UTEP | 6 | 6 | 15 | 2.50 | 0 | 6 | 6 | 0 | 0 |
47 | Pittsburgh | 7 | 10 | 17 | 1.70 | 0 | 13 | 7 | 1 | 0 |
47 | Iowa State | 6 | 7 | 17 | 2.43 | 0 | 10 | 4 | 1 | 0 |
47 | Oklahoma | 5 | 6 | 17 | 2.83 | 0 | 6 | 4 | 0 | 0 |
50 | Navy | 8 | 14 | 18 | 1.29 | 0 | 11 | 9 | 2 | 0 |
51 | Mississippi | 6 | 8 | 19 | 2.38 | 0 | 5 | 6 | 0 | 0 |
52 | LSU | 10 | 12 | 20 | 1.67 | 2 | 15 | 4 | 3 | 0 |
52 | Southern Mississippi | 6 | 10 | 20 | 2.00 | 1 | 5 | 6 | 0 | 0 |
52 | Texas | 4 | 5 | 20 | 4.00 | 0 | 17 | 1 | 1 | 0 |
55 | Missouri | 4 | 6 | 21 | 3.50 | 0 | 26 | 3 | 1 | 1 |
56 | Minnesota | 6 | 8 | 22 | 2.75 | 0 | 8 | 6 | 0 | 0 |
57 | TCU | 7 | 10 | 23 | 2.30 | 0 | 16 | 5 | 1 | 0 |
58 | USC | 9 | 11 | 24 | 2.18 | 0 | 17 | 6 | 1 | 0 |
59 | Duke | 10 | 13 | 26 | 2.00 | 0 | 21 | 8 | 2 | 1 |
59 | Florida State | 7 | 12 | 26 | 2.17 | 0 | 9 | 5 | 0 | 0 |
61 | BYU | 9 | 12 | 27 | 2.25 | 0 | 11 | 5 | 1 | 0 |
61 | Connecticut | 7 | 10 | 27 | 2.70 | 1 | 22 | 5 | 2 | 1 |
61 | Rice | 8 | 10 | 27 | 2.70 | 2 | 26 | 6 | 1 | 1 |
64 | Michigan State | 5 | 8 | 28 | 3.50 | 0 | 15 | 4 | 3 | 0 |
64 | Louisville | 6 | 8 | 28 | 3.50 | 1 | 32 | 4 | 1 | 1 |
64 | Troy | 6 | 7 | 28 | 4.00 | 1 | 41 | 4 | 2 | 1 |
67 | Louisiana-Lafayette | 10 | 15 | 29 | 1.93 | 1 | 25 | 7 | 2 | 1 |
67 | UAB | 10 | 14 | 29 | 2.07 | 3 | 31 | 3 | 2 | 2 |
67 | Air Force | 7 | 12 | 29 | 2.42 | 1 | 19 | 4 | 1 | 0 |
67 | Northern Illinois | 7 | 9 | 29 | 3.22 | 1 | 22 | 3 | 1 | 1 |
71 | Texas State | 7 | 10 | 31 | 3.10 | 1 | 21 | 5 | 1 | 1 |
72 | Rutgers | 10 | 17 | 32 | 1.88 | 2 | 6 | 8 | 0 | 0 |
72 | Miami (Ohio) | 6 | 10 | 32 | 3.20 | 2 | 16 | 8 | 1 | 0 |
72 | Kansas State | 6 | 6 | 32 | 5.33 | 1 | 23 | 2 | 2 | 1 |
75 | Auburn | 9 | 14 | 33 | 2.36 | 1 | 18 | 7 | 1 | 0 |
76 | Michigan | 8 | 14 | 34 | 2.43 | 1 | 7 | 10 | 0 | 0 |
76 | UCLA | 6 | 11 | 34 | 3.09 | 1 | 30 | 6 | 2 | 1 |
78 | Maryland | 9 | 14 | 35 | 2.50 | 2 | 20 | 7 | 3 | 1 |
79 | New Mexico State | 6 | 8 | 36 | 4.50 | 0 | 17 | 6 | 1 | 0 |
80 | Tennessee | 11 | 19 | 38 | 2.00 | 2 | 12 | 9 | 2 | 0 |
81 | Georgia Tech | 7 | 14 | 39 | 2.79 | 3 | 18 | 10 | 1 | 0 |
81 | Ohio | 7 | 10 | 39 | 3.90 | 0 | 19 | 7 | 2 | 0 |
83 | Temple | 9 | 17 | 41 | 2.41 | 1 | 10 | 10 | 1 | 0 |
83 | Boise State | 11 | 16 | 41 | 2.56 | 1 | 38 | 6 | 1 | 1 |
83 | New Mexico | 8 | 14 | 41 | 2.93 | 3 | 14 | 8 | 2 | 0 |
83 | East Carolina | 6 | 11 | 41 | 3.73 | 1 | 32 | 5 | 2 | 1 |
87 | Ball State | 8 | 15 | 42 | 2.80 | 1 | 16 | 7 | 2 | 0 |
87 | Colorado | 4 | 5 | 42 | 8.40 | 2 | 41 | 2 | 1 | 1 |
89 | Boston College | 7 | 13 | 43 | 3.31 | 1 | 8 | 8 | 0 | 0 |
89 | West Virginia | 6 | 10 | 43 | 4.30 | 2 | 12 | 8 | 1 | 0 |
89 | Purdue | 6 | 7 | 43 | 6.14 | 1 | 17 | 6 | 2 | 0 |
92 | SMU | 8 | 15 | 44 | 2.93 | 1 | 22 | 7 | 4 | 2 |
92 | UCF | 6 | 10 | 44 | 4.40 | 1 | 20 | 7 | 1 | 1 |
92 | Kansas | 7 | 9 | 44 | 4.89 | 1 | 27 | 5 | 1 | 1 |
95 | Louisiana Tech | 11 | 15 | 45 | 3.00 | 1 | 15 | 7 | 2 | 0 |
95 | Eastern Michigan | 7 | 14 | 45 | 3.21 | 3 | 16 | 8 | 1 | 0 |
95 | Massachusetts | 8 | 11 | 45 | 4.09 | 0 | 14 | 7 | 2 | 0 |
98 | Virginia | 7 | 14 | 46 | 3.29 | 0 | 12 | 9 | 4 | 0 |
99 | Georgia State | 8 | 15 | 48 | 3.20 | 2 | 9 | 10 | 0 | 0 |
99 | North Carolina State | 5 | 6 | 48 | 8.00 | 1 | 41 | 5 | 2 | 1 |
101 | Stanford | 6 | 9 | 49 | 5.44 | 0 | 26 | 7 | 1 | 1 |
102 | Arizona State | 9 | 14 | 51 | 3.64 | 0 | 16 | 10 | 2 | 0 |
103 | Nevada | 10 | 16 | 52 | 3.25 | 1 | 17 | 11 | 3 | 0 |
103 | Washington | 8 | 11 | 52 | 4.73 | 1 | 25 | 9 | 1 | 1 |
105 | Charlotte | 7 | 11 | 53 | 4.82 | 1 | 13 | 8 | 2 | 0 |
106 | Oregon State | 7 | 13 | 55 | 4.23 | 0 | 45 | 9 | 2 | 1 |
107 | Wake Forest | 10 | 16 | 56 | 3.50 | 1 | 41 | 10 | 3 | 1 |
107 | Tulane | 8 | 14 | 56 | 4.00 | 0 | 24 | 8 | 4 | 1 |
109 | San Jose State | 10 | 19 | 57 | 3.00 | 1 | 17 | 12 | 3 | 0 |
109 | Florida International | 8 | 13 | 57 | 4.38 | 2 | 31 | 7 | 2 | 1 |
109 | Baylor | 8 | 11 | 57 | 5.18 | 0 | 17 | 8 | 3 | 0 |
112 | Louisiana-Monroe | 8 | 11 | 58 | 5.27 | 0 | 18 | 8 | 2 | 0 |
113 | Liberty | 10 | 15 | 59 | 3.93 | 1 | 42 | 7 | 2 | 1 |
114 | Toledo | 7 | 9 | 60 | 6.67 | 1 | 40 | 5 | 2 | 2 |
115 | Western Kentucky | 11 | 20 | 61 | 3.05 | 0 | 10 | 14 | 1 | 0 |
116 | Washington State | 8 | 12 | 63 | 5.25 | 3 | 32 | 7 | 2 | 1 |
116 | Bowling Green | 8 | 12 | 63 | 5.25 | 3 | 36 | 4 | 2 | 2 |
118 | Fresno State | 10 | 21 | 64 | 3.05 | 1 | 17 | 14 | 1 | 0 |
119 | Illinois | 9 | 17 | 67 | 3.94 | 1 | 24 | 12 | 2 | 1 |
120 | Memphis | 8 | 16 | 69 | 4.31 | 2 | 31 | 9 | 3 | 1 |
120 | Virginia Tech | 6 | 12 | 69 | 5.75 | 0 | 28 | 8 | 2 | 2 |
122 | California | 12 | 16 | 72 | 4.50 | 1 | 21 | 10 | 3 | 1 |
123 | Texas Tech | 5 | 10 | 78 | 7.80 | 0 | 20 | 6 | 3 | 1 |
124 | Miami (Florida) | 6 | 8 | 79 | 9.88 | 1 | 58 | 6 | 1 | 1 |
125 | Coastal Carolina | 8 | 12 | 80 | 6.67 | 0 | 28 | 7 | 3 | 2 |
126 | Colorado State | 8 | 13 | 81 | 6.23 | 0 | 35 | 10 | 3 | 1 |
127 | Texas A&M | 6 | 9 | 87 | 9.67 | 0 | 36 | 6 | 5 | 1 |
128 | Tulsa | 10 | 21 | 107 | 5.10 | 5 | 33 | 12 | 4 | 2 |
129 | Kent State | 10 | 16 | 111 | 6.94 | 2 | 42 | 12 | 5 | 1 |
130 | Arkansas State | 11 | 24 | 116 | 4.83 | 1 | 24 | 14 | 6 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |