2019 National Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/13/2020
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geraud Sanders | Air Force | SR | WR | 12 | 29 | 705 | 24.31 | 7 | 2.4 | 58.8 |
2 | Simi Fehoko | Stanford | SO | WR | 12 | 24 | 566 | 23.58 | 6 | 2.0 | 47.2 |
3 | Tarique Milton | Iowa State | SO | WR | 12 | 33 | 704 | 21.33 | 3 | 2.8 | 58.7 |
4 | Ja'Marr Chase | LSU | SO | WR | 14 | 84 | 1780 | 21.19 | 20 | 6.0 | 127.1 |
5 | CeeDee Lamb | Oklahoma | JR | WR | 12 | 56 | 1183 | 21.13 | 13 | 4.7 | 98.6 |
6 | Kendall Parham | UAB | SR | WR | 13 | 28 | 585 | 20.89 | 5 | 2.2 | 45.0 |
7 | Marquez Callaway | Tennessee | SR | WR | 12 | 28 | 576 | 20.57 | 5 | 2.3 | 48.0 |
8 | Tee Higgins | Clemson | JR | WR | 14 | 54 | 1093 | 20.24 | 12 | 3.9 | 78.1 |
9 | Jyaire Shorter | N Texas | FR | WR | 11 | 23 | 463 | 20.13 | 9 | 2.1 | 42.1 |
10 | Dyami Brown | N Carolina | SO | WR | 12 | 48 | 951 | 19.81 | 11 | 4.0 | 79.3 |
11 | Rashod Bateman | Minnesota | SO | WR | 12 | 55 | 1087 | 19.76 | 10 | 4.6 | 90.6 |
12 | Nico Collins | Michigan | JR | WR | 12 | 37 | 729 | 19.70 | 7 | 3.1 | 60.8 |
13 | Tamorrion Terry | FSU | SO | WR | 12 | 56 | 1098 | 19.61 | 8 | 4.7 | 91.5 |
14 | Austin Maloney | FIU | SR | WR | 12 | 31 | 602 | 19.42 | 2 | 2.6 | 50.2 |
14 | Jalen Tolbert | USA | SO | WR | 11 | 26 | 505 | 19.42 | 6 | 2.4 | 45.9 |
16 | Shane Hooks | Ohio | FR | WR | 12 | 25 | 485 | 19.40 | 5 | 2.1 | 40.4 |
17 | Josh Imatorbhebhe | Illinois | JR | WR | 11 | 33 | 634 | 19.21 | 9 | 3.0 | 57.6 |
18 | Frank Darby | Ariz St | JR | WR | 12 | 30 | 571 | 19.03 | 8 | 2.5 | 47.6 |
19 | Austin Watkins Jr. | UAB | JR | WR | 13 | 55 | 1041 | 18.93 | 6 | 4.2 | 80.1 |
20 | Dez Fitzpatrick | Louisville | JR | WR | 12 | 32 | 603 | 18.84 | 5 | 2.7 | 50.3 |
21 | Henry Ruggs III | Alabama | JR | WR | 12 | 40 | 746 | 18.65 | 7 | 3.3 | 62.2 |
22 | Yo'Heinz Tyler | Ball State | SO | WR | 11 | 27 | 500 | 18.52 | 5 | 2.5 | 45.5 |
23 | John Hightower | Boise St | SR | WR | 13 | 47 | 864 | 18.38 | 7 | 3.6 | 66.5 |
23 | Antonio Gibson | Memphis | SR | WR | 13 | 37 | 680 | 18.38 | 7 | 2.8 | 52.3 |
25 | JD Spielman | Nebraska | JR | WR | 12 | 49 | 898 | 18.33 | 5 | 4.1 | 74.8 |
26 | Jahan Dotson | Penn State | SO | WR | 12 | 26 | 475 | 18.27 | 5 | 2.2 | 39.6 |
27 | Hunter Long | BC | SO | TE | 12 | 28 | 509 | 18.18 | 2 | 2.3 | 42.4 |
28 | Quez Watkins | USM | JR | WR | 11 | 63 | 1145 | 18.17 | 6 | 5.7 | 104.1 |
29 | DeVonta Smith | Alabama | JR | WR | 12 | 64 | 1162 | 18.16 | 12 | 5.3 | 96.8 |
30 | Bryce Mitchell | Toledo | JR | WR | 11 | 34 | 613 | 18.03 | 4 | 3.1 | 55.7 |
31 | Marquez Stevenson | Houston | JR | WR | 11 | 49 | 882 | 18.00 | 9 | 4.5 | 80.2 |
32 | Chatarius Atwell | Louisville | SO | WR | 12 | 68 | 1223 | 17.99 | 11 | 5.7 | 101.9 |
33 | Brandon Aiyuk | Ariz St | SR | WR | 11 | 61 | 1094 | 17.93 | 8 | 5.5 | 99.5 |
34 | Jacob Cowing | UTEP | FR | WR | 11 | 30 | 537 | 17.90 | 3 | 2.7 | 48.8 |
35 | JoJo Ward | Hawai'i | SR | WR | 14 | 62 | 1109 | 17.89 | 10 | 4.4 | 79.2 |
35 | Jordan Kress | New Mexico | JR | WR | 11 | 27 | 483 | 17.89 | 6 | 2.5 | 43.9 |
37 | Tre Nixon | UCF | JR | WR | 12 | 43 | 769 | 17.88 | 6 | 3.6 | 64.1 |
38 | Charleston Rambo | Oklahoma | SO | WR | 13 | 40 | 713 | 17.83 | 4 | 3.1 | 54.8 |
39 | C.J. Johnson | ECU | FR | WR | 10 | 48 | 849 | 17.69 | 4 | 4.8 | 84.9 |
39 | Isiah Cox | Ohio | SO | WR | 12 | 36 | 637 | 17.69 | 2 | 3.0 | 53.1 |
41 | Alec Pierce | Cincinnati | SO | WR | 14 | 37 | 652 | 17.62 | 2 | 2.6 | 46.6 |
42 | Victor Tucker | Charlotte | SO | WR | 12 | 51 | 898 | 17.61 | 7 | 4.3 | 74.8 |
43 | Tyquan Thornton | Baylor | SO | WR | 13 | 44 | 773 | 17.57 | 4 | 3.4 | 59.5 |
44 | Camden Harrison | Army | JR | WR | 10 | 22 | 385 | 17.50 | 3 | 2.2 | 38.5 |
45 | Tré Turner | Va Tech | SO | WR | 10 | 30 | 524 | 17.47 | 3 | 3.0 | 52.4 |
46 | Tyrone Scott | CMU | FR | WR | 13 | 32 | 557 | 17.41 | 3 | 2.5 | 42.8 |
47 | Griffin Hebert | La Tech | SO | WR | 12 | 27 | 469 | 17.37 | 5 | 2.3 | 39.1 |
48 | Chris Olave | Ohio State | SO | WR | 14 | 49 | 849 | 17.33 | 12 | 3.5 | 60.6 |
49 | Gabriel Davis | UCF | JR | WR | 11 | 69 | 1173 | 17.00 | 10 | 6.3 | 106.6 |
50 | Spencer Tears | N Illinois | SR | WR | 11 | 22 | 373 | 16.95 | 2 | 2.0 | 33.9 |
51 | Brant Kuithe | Utah | SO | TE | 13 | 31 | 522 | 16.84 | 5 | 2.4 | 40.2 |
52 | Omar Bayless | Ark St | SR | WR | 12 | 90 | 1512 | 16.80 | 16 | 7.5 | 126.0 |
53 | Keylon Stokes | Tulsa | JR | WR | 12 | 62 | 1040 | 16.77 | 6 | 5.2 | 86.7 |
53 | Kylen Granson | SMU | JR | TE | 13 | 43 | 721 | 16.77 | 9 | 3.3 | 55.5 |
55 | Erik Ezukanma | Texas Tech | FR | WR | 11 | 38 | 635 | 16.71 | 4 | 3.5 | 57.7 |
56 | Damon Hazelton | Va Tech | JR | WR | 10 | 26 | 434 | 16.69 | 6 | 2.6 | 43.4 |
57 | Myron Mitchell | UAB | JR | WR | 13 | 33 | 550 | 16.67 | 4 | 2.5 | 42.3 |
58 | Damonte Coxie | Memphis | JR | WR | 13 | 70 | 1164 | 16.63 | 9 | 5.4 | 89.5 |
59 | Trevon Grimes | Florida | JR | WR | 11 | 23 | 380 | 16.52 | 3 | 2.1 | 34.5 |
60 | Jauan Jennings | Tennessee | SR | WR | 12 | 58 | 957 | 16.50 | 7 | 4.8 | 79.8 |
60 | Isaiah Hamilton | SJSU | FR | WR | 11 | 38 | 627 | 16.50 | 4 | 3.5 | 57.0 |
62 | Steve Jenkins | UNLV | FR | WR | 10 | 20 | 329 | 16.45 | 2 | 2.0 | 32.9 |
63 | Ihmir Smith-Marsette | Iowa | JR | WR | 13 | 44 | 722 | 16.41 | 5 | 3.4 | 55.5 |
64 | Tyrone Tracy, Jr. | Iowa | FR | WR | 13 | 36 | 589 | 16.36 | 3 | 2.8 | 45.3 |
65 | Brennan Eagles | Texas | SO | WR | 12 | 32 | 522 | 16.31 | 6 | 2.7 | 43.5 |
66 | Jamarye Joiner | Arizona | FR | WR | 11 | 33 | 537 | 16.27 | 5 | 3.0 | 48.8 |
66 | Treylon Burks | Arkansas | FR | WR | 10 | 26 | 423 | 16.27 | 0 | 2.6 | 42.3 |
68 | Jalen McCleskey | Tulane | SR | WR | 12 | 35 | 568 | 16.23 | 4 | 2.9 | 47.3 |
69 | Stephon Robinson Jr. | Kansas | JR | WR | 11 | 44 | 713 | 16.20 | 8 | 4.0 | 64.8 |
70 | Hunter Bryant | Washington | JR | TE | 11 | 46 | 744 | 16.17 | 3 | 4.2 | 67.6 |
71 | Antonio Gandy-Golden | Liberty | SR | WR | 11 | 66 | 1066 | 16.15 | 8 | 6.0 | 96.9 |
71 | Kawaan Baker | USA | JR | WR | 11 | 33 | 533 | 16.15 | 2 | 3.0 | 48.5 |
73 | Bailey Gaither | SJSU | SR | WR | 11 | 50 | 806 | 16.12 | 6 | 4.5 | 73.3 |
73 | Rashee Rice | SMU | FR | WR | 10 | 25 | 403 | 16.12 | 1 | 2.5 | 40.3 |
75 | Tray Eafford | Troy | JR | WR | 9 | 20 | 322 | 16.10 | 3 | 2.2 | 35.8 |
76 | Trishton Jackson | Syracuse | JR | WR | 11 | 60 | 965 | 16.08 | 10 | 5.5 | 87.7 |
77 | Jeremy Singleton | Houston | SO | WR | 11 | 22 | 353 | 16.05 | 3 | 2.0 | 32.1 |
78 | Binjimen Victor | Ohio State | SR | WR | 14 | 34 | 545 | 16.03 | 6 | 2.4 | 38.9 |
79 | Randal Grimes | UNLV | SO | WR | 10 | 43 | 688 | 16.00 | 7 | 4.3 | 68.8 |
80 | Denzel Mims | Baylor | SR | WR | 13 | 61 | 974 | 15.97 | 12 | 4.7 | 74.9 |
81 | Reggie Todd | Troy | JR | WR | 11 | 35 | 558 | 15.94 | 4 | 3.2 | 50.7 |
82 | Marcus Williams | New Mexico | JR | TE | 11 | 24 | 382 | 15.92 | 1 | 2.2 | 34.7 |
83 | Danzel McKinley-Lewis | Toledo | JR | WR | 11 | 33 | 525 | 15.91 | 0 | 3.0 | 47.7 |
84 | Skyy Moore | W Mich | FR | WR | 12 | 49 | 779 | 15.90 | 2 | 4.1 | 64.9 |
85 | Kobay White | BC | JR | WR | 12 | 28 | 445 | 15.89 | 5 | 2.3 | 37.1 |
86 | Ronnie Bell | Michigan | SO | WR | 13 | 48 | 758 | 15.79 | 1 | 3.7 | 58.3 |
87 | Siaosi Mariner | Utah State | SR | WR | 12 | 58 | 914 | 15.76 | 9 | 4.8 | 76.2 |
88 | Chase Claypool | Notre Dame | SR | WR | 13 | 66 | 1037 | 15.71 | 13 | 5.1 | 79.8 |
89 | Tony Poljan | CMU | JR | TE | 11 | 30 | 469 | 15.63 | 4 | 2.7 | 42.6 |
90 | Malik Stanley | La Tech | SR | WR | 12 | 39 | 609 | 15.62 | 3 | 3.3 | 50.8 |
91 | Tavaris Harrison | FAU | SR | WR | 12 | 31 | 483 | 15.58 | 2 | 2.6 | 40.3 |
92 | Juwan Johnson | Oregon | SR | WR | 10 | 30 | 467 | 15.57 | 4 | 3.0 | 46.7 |
93 | Tyler Johnson | Minnesota | SR | WR | 12 | 83 | 1290 | 15.54 | 13 | 6.9 | 107.5 |
94 | Johnny Johnson III | Oregon | JR | WR | 13 | 49 | 760 | 15.51 | 5 | 3.8 | 58.5 |
95 | Branden Mack | Temple | JR | WR | 12 | 50 | 774 | 15.48 | 7 | 4.2 | 64.5 |
96 | Malik Knowles | Kansas St | FR | WR | 10 | 24 | 371 | 15.46 | 3 | 2.4 | 37.1 |
97 | Noah Bean | UNLV | SO | TE | 10 | 20 | 309 | 15.45 | 2 | 2.0 | 30.9 |
98 | Raghib Ismail Jr. | Wyoming | SR | WR | 11 | 23 | 355 | 15.43 | 2 | 2.1 | 32.3 |
99 | Darnell Mooney | Tulane | SR | WR | 12 | 43 | 662 | 15.40 | 5 | 3.6 | 55.2 |
100 | Mathew Sexton | EMU | SR | WR | 10 | 32 | 492 | 15.38 | 4 | 3.2 | 49.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.