2019 Pac-12 Conference Leaders Kickoff Returns - Games on the Road/Neutral Site Only through 01/13/2020
Name | Team | Yr | Pos | G | Ret. | Yards | Avg. | TD | Ret./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travell Harris | Wash St | SO | WR | 7 | 27 | 585 | 21.67 | 0 | 3.9 | 83.6 |
2 | Connor Wedington | Stanford | JR | WR | 5 | 11 | 312 | 28.36 | 0 | 2.2 | 62.4 |
3 | J.J. Taylor | Arizona | JR | RB | 6 | 15 | 336 | 22.40 | 0 | 2.5 | 56.0 |
4 | K.D. Nixon | Colorado | JR | WR | 6 | 14 | 324 | 23.14 | 0 | 2.3 | 54.0 |
5 | Brandon Aiyuk | Ariz St | SR | WR | 5 | 8 | 205 | 25.63 | 0 | 1.6 | 41.0 |
6 | Velus Jones Jr. | USC | JR | WR | 7 | 11 | 260 | 23.64 | 0 | 1.6 | 37.1 |
7 | Mykael Wright | Oregon | FR | CB | 7 | 7 | 223 | 31.86 | 1 | 1.0 | 31.9 |
8 | Demetric Felton | UCLA | JR | RB | 6 | 6 | 182 | 30.33 | 1 | 1.0 | 30.3 |
9 | Champ Flemings | Oregon St | SO | WR | 6 | 5 | 129 | 25.80 | 0 | 0.8 | 21.5 |
10 | Geordon Porter | Ariz St | FR | WR | 5 | 3 | 82 | 27.33 | 0 | 0.6 | 16.4 |
11 | Travis Dye | Oregon | SO | RB | 7 | 5 | 106 | 21.20 | 0 | 0.7 | 15.1 |
12 | Tayvian Cunningham | Arizona | JR | WR | 6 | 4 | 86 | 21.50 | 0 | 0.7 | 14.3 |
13 | Derrick Vickers | Utah | SR | WR | 7 | 4 | 96 | 24.00 | 0 | 0.6 | 13.7 |
14 | Michael Wilson | Stanford | SO | WR | 5 | 3 | 39 | 13.00 | 0 | 0.6 | 7.8 |
15 | Daewood Davis | Oregon | SO | CB | 7 | 2 | 54 | 27.00 | 0 | 0.3 | 7.7 |
16 | Jamarye Joiner | Arizona | FR | WR | 6 | 1 | 44 | 44.00 | 0 | 0.2 | 7.3 |
17 | Salvon Ahmed | Washington | JR | TB | 5 | 1 | 35 | 35.00 | 0 | 0.2 | 7.0 |
18 | Deion Smith | Colorado | FR | TB | 6 | 4 | 34 | 8.50 | 0 | 0.7 | 5.7 |
19 | Boobie Curry | Arizona | FR | WR | 5 | 1 | 22 | 22.00 | 0 | 0.2 | 4.4 |
20 | Rodrick Fisher | Wash St | FR | WR | 7 | 1 | 23 | 23.00 | 0 | 0.1 | 3.3 |
20 | Frank Darby | Ariz St | JR | WR | 6 | 1 | 20 | 20.00 | 0 | 0.2 | 3.3 |
22 | Elijah Juarez | Ariz St | FR | LB | 6 | 1 | 7 | 7.00 | 0 | 0.2 | 1.2 |
23 | Josh Delgado | Oregon | FR | WR | 7 | 1 | 7 | 7.00 | 0 | 0.1 | 1.0 |
24 | Gavin Reinwald | California | SO | TE | 6 | 1 | 5 | 5.00 | 0 | 0.2 | 0.8 |
25 | Jalen McKenzie | USC | SO | OT | 7 | 1 | 4 | 4.00 | 0 | 0.1 | 0.6 |
26 | Kyler Gordon | Washington | FR | DB | 6 | 1 | 2 | 2.00 | 0 | 0.2 | 0.3 |
27 | Michael Pittman Jr. | USC | SR | WR | 7 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
27 | Kana'i Mauga | USC | SO | ILB | 7 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
27 | Josh Nurse | Utah | SR | DB | 7 | 1 | 0 | 0.00 | 0 | 0.1 | 0.0 |
30 | Max Borghi | Wash St | SO | RB | 7 | 1 | -4 | -4.00 | 0 | 0.1 | -0.6 |
31 | Tyjon Lindsey | Oregon St | SO | WR | 6 | 1 | -20 | -20.00 | 0 | 0.2 | -3.3 |
Note: To qualify, player must have played in 75% of his team's games.