2023 Pac-12 Conference Leaders Kickoff Returns - Games on the Road/Neutral Site Only through 01/08/2024

Name Team Yr Pos G Ret. Yards Avg. TD Ret./G Yards/G
1 Elijhah Badger Ariz St JR WR 4 7 236 33.71 0 1.8 59.0
2 Mikey Matthews Utah FR WR 5 9 185 20.56 0 1.8 37.0
3 Silas Bolden Oregon St JR WR 7 9 255 28.33 0 1.3 36.4
4 Jimmy Horn Jr. Colorado JR WR 6 7 183 26.14 0 1.2 30.5
5 Zachariah Branch USC FR WR 5 11 129 11.73 0 2.2 25.8
6 Colson Yankoff UCLA SR RB 7 8 157 19.63 0 1.1 22.4
7 Jaydn Ott California SO RB 7 3 144 48.00 1 0.4 20.6
8 Bryce Farrell Stanford SR WR 5 5 76 15.20 0 1.0 15.2
9 Isaiah Hamilton Wash St SR WR 6 4 76 19.00 0 0.7 12.7
10 Gary Bryant Jr. Oregon SO WR 7 4 77 19.25 0 0.6 11.0
11 Lu-Magia Hearns III California JR DB 7 5 76 15.20 0 0.7 10.9
12 Melquan Stovall Ariz St SR WR 4 1 24 24.00 0 0.3 6.0
13 Lincoln Victor Wash St SR WR 5 1 23 23.00 0 0.2 4.6
14 Jesiah Irish Oregon St SR WR 7 1 29 29.00 0 0.1 4.1
15 Germie Bernard Washington SO WR 8 1 30 30.00 0 0.1 3.8
16 Rayshon Luke Arizona SO RB 7 1 23 23.00 0 0.1 3.3
17 Dylan Edwards Colorado FR RB 6 1 18 18.00 0 0.2 3.0
18 Jeremiah Hunter California JR WR 7 2 18 9.00 0 0.3 2.6
19 Will Nixon Washington SO RB 8 1 20 20.00 0 0.1 2.5
20 Bucky Irving Oregon JR RB 7 1 17 17.00 0 0.1 2.4
20 E.J. Smith Stanford SR RB 5 2 12 6.00 0 0.4 2.4
22 Nikko Reed Oregon JR DB 7 1 16 16.00 0 0.1 2.3
23 Levani Damuni Utah JR LB 6 1 12 12.00 0 0.2 2.0
24 Semisi Saluni Oregon St JR DL 7 1 11 11.00 0 0.1 1.6
24 Xavier Weaver Colorado SR WR 5 1 8 8.00 0 0.2 1.6
24 Jacob Cowing Arizona SR WR 7 2 11 5.50 0 0.3 1.6
27 Josh Kelly Wash St JR WR 6 1 8 8.00 0 0.2 1.3
27 Michael Matus Ariz St SR DE 3 1 4 4.00 0 0.3 1.3
29 Keegan Jones UCLA SR WR 6 1 5 5.00 0 0.2 0.8
30 Deshaun Fenwick Oregon St SR RB 7 1 5 5.00 0 0.1 0.7
31 Billy Riviere III Wash St JR TE 6 1 1 1.00 0 0.2 0.2
32 Josh Cuevas Washington SO TE 8 1 1 1.00 0 0.1 0.1
33 Cory Stover Oregon St JR OLB 7 1 0 0.00 0 0.1 0.0
34 Jermaine Terry II Oregon St JR TE 7 1 -1 -1.00 0 0.1 -0.1
34 Rome Odunze Washington JR WR 8 1 -1 -1.00 0 0.1 -0.1

Note: To qualify, player must have played in 75% of his team's games.