2019 Big Ten Conference Leaders Receiving - Games in October Only through 01/13/2020
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whop Philyor | Indiana | JR | WR | 3 | 26 | 366 | 14.08 | 0 | 8.7 | 122.0 |
2 | David Bell | Purdue | FR | WR | 4 | 30 | 409 | 13.63 | 3 | 7.5 | 102.3 |
3 | Brandon Smith | Iowa | JR | WR | 3 | 18 | 237 | 13.17 | 1 | 6.0 | 79.0 |
4 | Dontay Demus Jr. | Maryland | SO | WR | 4 | 21 | 302 | 14.38 | 2 | 5.3 | 75.5 |
4 | KJ Hamler | Penn State | JR | WR | 4 | 21 | 267 | 12.71 | 5 | 5.3 | 66.8 |
4 | Brycen Hopkins | Purdue | SR | TE | 4 | 21 | 239 | 11.38 | 0 | 5.3 | 59.8 |
7 | Wan'Dale Robinson | Nebraska | FR | WR | 3 | 15 | 204 | 13.60 | 0 | 5.0 | 68.0 |
7 | Nico Ragaini | Iowa | FR | WR | 4 | 20 | 136 | 6.80 | 0 | 5.0 | 34.0 |
7 | Jackson Anthrop | Purdue | JR | WR | 4 | 20 | 134 | 6.70 | 0 | 5.0 | 33.5 |
10 | Tyler Johnson | Minnesota | SR | WR | 4 | 18 | 314 | 17.44 | 3 | 4.5 | 78.5 |
11 | Chris Olave | Ohio State | SO | WR | 3 | 12 | 153 | 12.75 | 4 | 4.0 | 51.0 |
11 | Darrell Stewart Jr. | Mich St | SR | WR | 3 | 12 | 138 | 11.50 | 1 | 4.0 | 46.0 |
13 | Ihmir Smith-Marsette | Iowa | JR | WR | 4 | 15 | 209 | 13.93 | 0 | 3.8 | 52.3 |
14 | Ty Fryfogle | Indiana | JR | WR | 3 | 11 | 161 | 14.64 | 2 | 3.7 | 53.7 |
14 | Nick Westbrook | Indiana | SR | WR | 3 | 11 | 125 | 11.36 | 2 | 3.7 | 41.7 |
14 | Riley Lees | N'western | JR | WR | 3 | 11 | 65 | 5.91 | 0 | 3.7 | 21.7 |
17 | Donovan Peoples-Jones | Michigan | JR | WR | 4 | 14 | 136 | 9.71 | 2 | 3.5 | 34.0 |
18 | JD Spielman | Nebraska | JR | WR | 3 | 10 | 175 | 17.50 | 0 | 3.3 | 58.3 |
18 | Nico Collins | Michigan | JR | WR | 3 | 10 | 168 | 16.80 | 1 | 3.3 | 56.0 |
18 | Cody White | Mich St | JR | WR | 3 | 10 | 142 | 14.20 | 0 | 3.3 | 47.3 |
18 | Quintez Cephus | Wisconsin | JR | WR | 4 | 13 | 175 | 13.46 | 1 | 3.3 | 43.8 |
18 | Pat Freiermuth | Penn State | SO | TE | 4 | 13 | 129 | 9.92 | 5 | 3.3 | 32.3 |
18 | K.J. Hill | Ohio State | SR | WR | 3 | 10 | 87 | 8.70 | 0 | 3.3 | 29.0 |
18 | Stevie Scott III | Indiana | SO | RB | 3 | 10 | 85 | 8.50 | 0 | 3.3 | 28.3 |
25 | Josh Imatorbhebhe | Illinois | JR | WR | 4 | 11 | 171 | 15.55 | 2 | 2.8 | 42.8 |
25 | Jake Ferguson | Wisconsin | SO | TE | 4 | 11 | 146 | 13.27 | 2 | 2.8 | 36.5 |
25 | Bo Melton | Rutgers | JR | WR | 4 | 11 | 92 | 8.36 | 0 | 2.8 | 23.0 |
28 | Peyton Hendershot | Indiana | SO | TE | 3 | 8 | 149 | 18.63 | 1 | 2.7 | 49.7 |
28 | J.K. Dobbins | Ohio State | JR | RB | 3 | 8 | 90 | 11.25 | 1 | 2.7 | 30.0 |
28 | Jack Stoll | Nebraska | JR | TE | 3 | 8 | 31 | 3.88 | 0 | 2.7 | 10.3 |
31 | Rashod Bateman | Minnesota | SO | WR | 4 | 10 | 178 | 17.80 | 2 | 2.5 | 44.5 |
31 | Tayon Fleet-Davis | Maryland | JR | RB | 4 | 10 | 161 | 16.10 | 2 | 2.5 | 40.3 |
31 | Tyler Goodson | Iowa | FR | RB | 4 | 10 | 116 | 11.60 | 0 | 2.5 | 29.0 |
31 | Danny Davis III | Wisconsin | JR | WR | 4 | 10 | 79 | 7.90 | 0 | 2.5 | 19.8 |
31 | Garrett Groshek | Wisconsin | JR | RB | 4 | 10 | 54 | 5.40 | 0 | 2.5 | 13.5 |
36 | Ronnie Bell | Michigan | SO | WR | 4 | 9 | 189 | 21.00 | 0 | 2.3 | 47.3 |
36 | Tyrone Tracy, Jr. | Iowa | FR | WR | 4 | 9 | 142 | 15.78 | 1 | 2.3 | 35.5 |
38 | Donny Navarro | Illinois | SO | WR | 4 | 8 | 116 | 14.50 | 1 | 2.0 | 29.0 |
38 | Chris Autman-Bell | Minnesota | SO | WR | 4 | 8 | 98 | 12.25 | 2 | 2.0 | 24.5 |
38 | Ramaud Chiaokhiao-Bowman | N'western | JR | WR | 3 | 6 | 68 | 11.33 | 0 | 2.0 | 22.7 |
38 | Garrett Wilson | Ohio State | FR | WR | 3 | 6 | 57 | 9.50 | 0 | 2.0 | 19.0 |
38 | JJ Jefferson | N'western | SO | WR | 3 | 6 | 48 | 8.00 | 0 | 2.0 | 16.0 |
38 | Jonathan Taylor | Wisconsin | JR | RB | 4 | 8 | 58 | 7.25 | 1 | 2.0 | 14.5 |
38 | Anthony McFarland Jr. | Maryland | SO | RB | 3 | 6 | 41 | 6.83 | 0 | 2.0 | 13.7 |
45 | Jahan Dotson | Penn State | SO | WR | 4 | 7 | 149 | 21.29 | 1 | 1.8 | 37.3 |
45 | Isaiah Washington | Rutgers | FR | WR | 4 | 7 | 143 | 20.43 | 1 | 1.8 | 35.8 |
45 | Chigoziem Okonkwo | Maryland | SO | TE | 4 | 7 | 73 | 10.43 | 1 | 1.8 | 18.3 |
45 | Nick Eubanks | Michigan | SR | TE | 4 | 7 | 67 | 9.57 | 1 | 1.8 | 16.8 |
49 | Kanawai Noa | Nebraska | SR | WR | 3 | 5 | 65 | 13.00 | 1 | 1.7 | 21.7 |
49 | Matt Seybert | Mich St | SR | TE | 3 | 5 | 62 | 12.40 | 0 | 1.7 | 20.7 |
Note: To qualify, player must have played in 75% of his team's games.