2019 Big Ten Conference Leaders Receiving - On 1st Down through 01/13/2020
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Johnson | Minnesota | SR | WR | 11 | 33 | 568 | 17.21 | 3 | 73 | 17 | 12 | 9 |
2 | David Bell | Purdue | FR | WR | 11 | 43 | 550 | 12.79 | 4 | 54 | 19 | 12 | 8 |
3 | Rashod Bateman | Minnesota | SO | WR | 11 | 26 | 542 | 20.85 | 2 | 59 | 21 | 16 | 6 |
4 | Whop Philyor | Indiana | JR | WR | 10 | 29 | 495 | 17.07 | 1 | 56 | 17 | 14 | 8 |
5 | KJ Hamler | Penn State | JR | WR | 13 | 26 | 479 | 18.42 | 5 | 53 | 16 | 15 | 7 |
6 | Chris Olave | Ohio State | SO | WR | 12 | 23 | 472 | 20.52 | 5 | 58 | 17 | 12 | 6 |
7 | Nico Collins | Michigan | JR | WR | 10 | 20 | 434 | 21.70 | 6 | 51 | 17 | 11 | 6 |
8 | Darrell Stewart Jr. | Mich St | SR | WR | 8 | 21 | 383 | 18.24 | 3 | 44 | 16 | 11 | 6 |
9 | Quintez Cephus | Wisconsin | JR | WR | 12 | 19 | 380 | 20.00 | 3 | 52 | 12 | 9 | 7 |
10 | Brycen Hopkins | Purdue | SR | TE | 9 | 24 | 356 | 14.83 | 2 | 38 | 13 | 12 | 6 |
11 | Ty Fryfogle | Indiana | JR | WR | 10 | 22 | 337 | 15.32 | 2 | 39 | 13 | 9 | 4 |
12 | Binjimen Victor | Ohio State | SR | WR | 12 | 19 | 324 | 17.05 | 5 | 60 | 14 | 8 | 3 |
12 | Tyrone Tracy, Jr. | Iowa | FR | WR | 9 | 20 | 324 | 16.20 | 2 | 75 | 10 | 8 | 4 |
14 | Dontay Demus Jr. | Maryland | SO | WR | 8 | 15 | 316 | 21.07 | 4 | 80 | 9 | 8 | 5 |
15 | Cody White | Mich St | JR | WR | 10 | 23 | 308 | 13.39 | 2 | 49 | 12 | 8 | 3 |
16 | Ronnie Bell | Michigan | SO | WR | 11 | 18 | 293 | 16.28 | 0 | 68 | 13 | 7 | 1 |
17 | JD Spielman | Nebraska | JR | WR | 11 | 24 | 290 | 12.08 | 1 | 40 | 13 | 9 | 3 |
18 | K.J. Hill | Ohio State | SR | WR | 12 | 25 | 263 | 10.52 | 4 | 53 | 9 | 4 | 3 |
19 | Donavan Hale | Indiana | SR | WR | 7 | 14 | 260 | 18.57 | 2 | 43 | 10 | 8 | 5 |
20 | Peyton Hendershot | Indiana | SO | TE | 11 | 20 | 259 | 12.95 | 1 | 40 | 8 | 6 | 2 |
21 | Wan'Dale Robinson | Nebraska | FR | WR | 8 | 19 | 234 | 12.32 | 1 | 31 | 8 | 6 | 3 |
22 | Ihmir Smith-Marsette | Iowa | JR | WR | 11 | 16 | 230 | 14.38 | 2 | 34 | 9 | 6 | 3 |
23 | Garrett Wilson | Ohio State | FR | WR | 8 | 14 | 229 | 16.36 | 2 | 47 | 8 | 5 | 4 |
24 | Donovan Peoples-Jones | Michigan | JR | WR | 10 | 16 | 228 | 14.25 | 2 | 34 | 10 | 9 | 2 |
25 | Austin Mack | Ohio State | SR | WR | 7 | 15 | 221 | 14.73 | 2 | 38 | 9 | 4 | 2 |
26 | Josh Imatorbhebhe | Illinois | JR | WR | 7 | 13 | 216 | 16.62 | 3 | 46 | 8 | 4 | 2 |
27 | Pat Freiermuth | Penn State | SO | TE | 11 | 18 | 212 | 11.78 | 4 | 25 | 8 | 8 | 1 |
28 | Rondale Moore | Purdue | SO | WR | 4 | 11 | 201 | 18.27 | 1 | 70 | 6 | 4 | 2 |
29 | Jahan Dotson | Penn State | SO | WR | 5 | 8 | 188 | 23.50 | 1 | 56 | 7 | 5 | 2 |
30 | Riley Lees | N'western | JR | WR | 11 | 23 | 185 | 8.04 | 0 | 40 | 5 | 3 | 1 |
31 | Nick Westbrook | Indiana | SR | WR | 9 | 17 | 183 | 10.76 | 0 | 48 | 8 | 5 | 1 |
32 | Jake Ferguson | Wisconsin | SO | TE | 8 | 15 | 181 | 12.07 | 1 | 28 | 8 | 5 | 1 |
33 | Matt Seybert | Mich St | SR | TE | 7 | 11 | 176 | 16.00 | 1 | 48 | 6 | 5 | 2 |
34 | Brandon Smith | Iowa | JR | WR | 7 | 14 | 174 | 12.43 | 2 | 33 | 7 | 4 | 2 |
35 | Nick Eubanks | Michigan | SR | TE | 8 | 14 | 164 | 11.71 | 1 | 34 | 5 | 4 | 2 |
36 | Milton Wright | Purdue | FR | WR | 9 | 10 | 163 | 16.30 | 1 | 59 | 5 | 3 | 2 |
37 | Donny Navarro | Illinois | SO | WR | 5 | 13 | 154 | 11.85 | 1 | 31 | 6 | 4 | 2 |
38 | Daniel Barker | Illinois | SO | TE | 6 | 7 | 149 | 21.29 | 2 | 52 | 6 | 4 | 2 |
39 | Chris Autman-Bell | Minnesota | SO | WR | 10 | 12 | 137 | 11.42 | 1 | 22 | 6 | 4 | 0 |
40 | Tre Mosley | Mich St | FR | WR | 5 | 10 | 129 | 12.90 | 1 | 23 | 6 | 5 | 0 |
41 | Jackson Anthrop | Purdue | JR | WR | 8 | 12 | 125 | 10.42 | 1 | 38 | 5 | 3 | 1 |
42 | Kanawai Noa | Nebraska | SR | WR | 5 | 8 | 122 | 15.25 | 2 | 27 | 5 | 5 | 1 |
42 | Brian Cobbs | Maryland | SO | WR | 6 | 8 | 122 | 15.25 | 0 | 40 | 4 | 4 | 1 |
42 | Jack Stoll | Nebraska | JR | TE | 7 | 10 | 122 | 12.20 | 0 | 42 | 5 | 4 | 1 |
45 | J.K. Dobbins | Ohio State | JR | RB | 7 | 12 | 113 | 9.42 | 1 | 21 | 4 | 2 | 0 |
46 | Kendric Pryor | Wisconsin | JR | WR | 6 | 9 | 109 | 12.11 | 0 | 33 | 5 | 2 | 1 |
47 | Danny Davis III | Wisconsin | JR | WR | 7 | 12 | 108 | 9.00 | 1 | 14 | 5 | 0 | 0 |
48 | Maurice Washington | Nebraska | SO | RB | 2 | 5 | 107 | 21.40 | 2 | 75 | 3 | 2 | 1 |
49 | Isaiah Washington | Rutgers | FR | WR | 6 | 7 | 106 | 15.14 | 0 | 37 | 5 | 3 | 1 |
49 | Raheem Blackshear | Rutgers | JR | RB | 3 | 7 | 106 | 15.14 | 0 | 30 | 5 | 3 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |