2019 American Athletic Conference Leaders Tackles For Loss - Games vs. FCS (I-AA) Teams Only through 01/13/2020
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Lwal Uguak | UConn | SO | DL | 1 | 2.0 | 20 | 2.00 |
1 | Grant Stuard | Houston | JR | S | 1 | 2.0 | 14 | 2.00 |
1 | Ifeanyi Maijeh | Temple | SO | DT | 1 | 2.0 | 13 | 2.00 |
1 | Cameron Kinley | Navy | JR | CB | 1 | 2.0 | 10 | 2.00 |
1 | Evan Fochtman | Navy | JR | S | 1 | 2.0 | 9 | 2.00 |
1 | Darius Slade | S Florida | SR | DE | 1 | 2.0 | 8 | 2.00 |
1 | JJ Russell | Memphis | JR | LB | 1 | 2.0 | 7 | 2.00 |
1 | Terrance Edgeston | Houston | JR | LB | 1 | 2.0 | 3 | 2.00 |
9 | Alex Turner | ECU | SR | DL | 2 | 3.5 | 23 | 1.75 |
10 | Aaron Ramseur | ECU | JR | ILB | 2 | 3.0 | 10 | 1.50 |
10 | Payton Turner | Houston | JR | DL | 1 | 1.5 | 6 | 1.50 |
10 | Chris DeLoach | UCF | SR | DL | 1 | 1.5 | 1 | 1.50 |
13 | Chance Purvis | ECU | JR | DL | 2 | 2.5 | 7 | 1.25 |
14 | Kendall Futrell | ECU | SR | DL | 2 | 2.0 | 15 | 1.00 |
14 | Brian Norris | S Florida | FR | LB | 1 | 1.0 | 12 | 1.00 |
14 | Brendon Hayes | UCF | SR | DL | 1 | 1.0 | 8 | 1.00 |
14 | Pierce DeVaughn | UConn | FR | DL | 1 | 1.0 | 8 | 1.00 |
14 | Tim Hart | Memphis | JR | LB | 1 | 1.0 | 8 | 1.00 |
14 | Karamo Dioubate | Temple | SR | DT | 1 | 1.0 | 8 | 1.00 |
14 | Malik Lawal | Tulane | SR | LB | 1 | 1.0 | 8 | 1.00 |
14 | Tre'mon Morris-Brash | UCF | FR | DL | 1 | 1.0 | 7 | 1.00 |
14 | Nizaire Cromartie | Navy | SR | LB | 1 | 1.0 | 7 | 1.00 |
14 | Bentlee Sanders | S Florida | SO | DB | 1 | 1.0 | 6 | 1.00 |
14 | KJ Vault | Tulane | SO | LB | 1 | 1.0 | 6 | 1.00 |
14 | Taures Payne | Houston | JR | DL | 1 | 1.0 | 5 | 1.00 |
14 | Morris Joseph | Memphis | JR | DL | 1 | 1.0 | 5 | 1.00 |
14 | Kenny Turnier | UCF | JR | DL | 1 | 1.0 | 4 | 1.00 |
14 | Isaiah Chambers | Houston | JR | DL | 1 | 1.0 | 4 | 1.00 |
14 | Nick Roberts | S Florida | SO | DB | 1 | 1.0 | 4 | 1.00 |
14 | Shaun Bradley | Temple | SR | LB | 1 | 1.0 | 4 | 1.00 |
14 | Mike Hinton | Tulane | SR | DL | 1 | 1.0 | 4 | 1.00 |
14 | Kalia Davis | UCF | SO | DL | 1 | 1.0 | 3 | 1.00 |
14 | Richie Grant | UCF | JR | DB | 1 | 1.0 | 3 | 1.00 |
14 | Omar Fortt | UConn | JR | LB | 1 | 1.0 | 3 | 1.00 |
14 | Dillon Harris | UConn | JR | LB | 1 | 1.0 | 3 | 1.00 |
14 | Brandon Wilson | UCF | SR | DL | 1 | 1.0 | 2 | 1.00 |
14 | Shawn Burgess-Becker | UCF | SR | LB | 1 | 1.0 | 2 | 1.00 |
14 | Leroy Godfrey | Houston | SR | DL | 1 | 1.0 | 2 | 1.00 |
14 | Austin Hall | Memphis | SR | LB | 1 | 1.0 | 2 | 1.00 |
14 | Devin Studstill | S Florida | SR | DB | 1 | 1.0 | 2 | 1.00 |
14 | Dwayne Boyles | S Florida | SO | LB | 1 | 1.0 | 2 | 1.00 |
14 | Chapelle Russell | Temple | SR | LB | 1 | 1.0 | 2 | 1.00 |
14 | Juan Monjarres | Tulane | SO | DE | 1 | 1.0 | 2 | 1.00 |
14 | Malik Barrow | UCF | JR | DL | 1 | 1.0 | 1 | 1.00 |
14 | La'Andre Thomas | Memphis | SO | DB | 1 | 1.0 | 1 | 1.00 |
14 | Demaurez Bellamy | S Florida | FR | LB | 1 | 1.0 | 1 | 1.00 |
14 | Andrew Mims | S Florida | SO | LB | 1 | 1.0 | 1 | 1.00 |
14 | P.J. Hall | Tulane | SR | S | 1 | 1.0 | 1 | 1.00 |
14 | Jamiran James | Tulane | FR | NT | 1 | 1.0 | 1 | 1.00 |
50 | Bruce Bivens | ECU | JR | ILB | 2 | 1.5 | 9 | 0.75 |
Note: To qualify, player must have played in 75% of his team's games.