2019 American Athletic Conference Leaders Tackles For Loss - Games in October Only through 01/13/2020
Name | Team | Yr | Pos | G | TFL | TFL Yards | TFL/G | |
---|---|---|---|---|---|---|---|---|
1 | Patrick Nelson | SMU | SR | S | 3 | 6.5 | 44 | 2.17 |
1 | Kendall Futrell | ECU | SR | DL | 3 | 6.5 | 27 | 2.17 |
3 | Richard McBryde | SMU | SR | LB | 3 | 5.0 | 18 | 1.67 |
4 | Dwayne Boyles | S Florida | SO | LB | 4 | 6.5 | 25 | 1.63 |
5 | Jacob Springer | Navy | JR | LB | 4 | 6.0 | 25 | 1.50 |
5 | Eric Mitchell | UCF | JR | LB | 3 | 4.5 | 18 | 1.50 |
7 | Joseph Dorceus | Memphis | JR | DL | 4 | 5.5 | 23 | 1.38 |
8 | Marcus Brown | Cincinnati | JR | DT | 3 | 4.0 | 16 | 1.33 |
9 | Travis Jones | UConn | SO | DL | 4 | 5.0 | 22 | 1.25 |
9 | Dana Levine | Temple | SR | DE | 4 | 5.0 | 19 | 1.25 |
11 | Grant Stuard | Houston | JR | S | 3 | 3.5 | 13 | 1.17 |
12 | Antonio Grier | S Florida | SO | LB | 4 | 4.5 | 19 | 1.13 |
12 | Paul Carothers | Navy | SR | LB | 4 | 4.5 | 14 | 1.13 |
14 | Patrick Johnson | Tulane | JR | DE | 4 | 4.0 | 27 | 1.00 |
14 | Bryce Huff | Memphis | SR | DE | 4 | 4.0 | 19 | 1.00 |
14 | Nizaire Cromartie | Navy | SR | LB | 4 | 4.0 | 14 | 1.00 |
14 | Kirk Livingstone | S Florida | SR | DE | 4 | 4.0 | 13 | 1.00 |
14 | Anthony Montalvo | UCF | SO | DL | 3 | 3.0 | 28 | 1.00 |
14 | Ifeanyi Maijeh | Temple | SO | DT | 3 | 3.0 | 28 | 1.00 |
14 | Myjai Sanders | Cincinnati | SO | DE | 3 | 3.0 | 19 | 1.00 |
14 | Elijah Ponder | Cincinnati | JR | DT | 3 | 3.0 | 11 | 1.00 |
14 | Nate Evans | UCF | SR | LB | 3 | 3.0 | 10 | 1.00 |
14 | Eriq Gilyard | UCF | SO | LB | 3 | 3.0 | 5 | 1.00 |
24 | Greg Reaves | S Florida | SR | DE | 4 | 3.5 | 12 | 0.88 |
24 | Diamon Cannon | Tulsa | SR | LB | 4 | 3.5 | 8 | 0.88 |
26 | Brendon Hayes | UCF | SR | DL | 3 | 2.5 | 19 | 0.83 |
26 | Delontae Scott | SMU | SR | DE | 3 | 2.5 | 17 | 0.83 |
26 | Alex Turner | ECU | SR | DL | 3 | 2.5 | 8 | 0.83 |
26 | Chance Purvis | ECU | JR | DL | 3 | 2.5 | 5 | 0.83 |
26 | Aaron Ramseur | ECU | JR | ILB | 3 | 2.5 | 5 | 0.83 |
26 | Jalen Price | ECU | SR | DL | 3 | 2.5 | 4 | 0.83 |
32 | Trevis Gipson | Tulsa | SR | DE | 4 | 3.0 | 18 | 0.75 |
32 | Diego Fagot | Navy | SO | LB | 4 | 3.0 | 18 | 0.75 |
32 | Quincy Roche | Temple | JR | DE | 4 | 3.0 | 13 | 0.75 |
32 | Austin Hall | Memphis | SR | LB | 4 | 3.0 | 9 | 0.75 |
32 | Marvin Moody | Tulane | JR | LB | 4 | 3.0 | 8 | 0.75 |
32 | Will Harper | Tulane | SR | S | 4 | 3.0 | 7 | 0.75 |
32 | Sam Franklin | Temple | SR | LB | 4 | 3.0 | 5 | 0.75 |
39 | Kalia Davis | UCF | SO | DL | 3 | 2.0 | 10 | 0.67 |
39 | Kenny Turnier | UCF | JR | DL | 3 | 2.0 | 8 | 0.67 |
39 | Pono Davis | SMU | SR | DT | 3 | 2.0 | 8 | 0.67 |
39 | Jarell White | Cincinnati | JR | LB | 3 | 2.0 | 5 | 0.67 |
39 | Robert Hayes, Jr. | SMU | SR | CB | 3 | 2.0 | 5 | 0.67 |
44 | Kevon Jones | UConn | SO | DL | 4 | 2.5 | 10 | 0.63 |
44 | Chapelle Russell | Temple | SR | LB | 4 | 2.5 | 4 | 0.63 |
46 | Nick Roberts | S Florida | SO | DB | 4 | 2.0 | 11 | 0.50 |
46 | Harrison Hand | Temple | JR | CB | 4 | 2.0 | 11 | 0.50 |
46 | Zaven Collins | Tulsa | SO | LB | 4 | 2.0 | 11 | 0.50 |
46 | Patrick Macon | S Florida | SR | LB | 4 | 2.0 | 9 | 0.50 |
46 | Michael McMorris | Navy | SO | CB | 4 | 2.0 | 8 | 0.50 |
Note: To qualify, player must have played in 75% of his team's games.