2019 Atlantic Coast Conference Leaders Rushing Offense - On 3rd Down, 10+ Yards To Go through 01/13/2020
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville | 12 | 36 | 241 | 6.69 | 0 | 23 | 8 | 13 | 2 |
2 | Clemson | 10 | 15 | 156 | 10.40 | 0 | 20 | 5 | 9 | 1 |
3 | Virginia Tech | 11 | 22 | 89 | 4.05 | 0 | 26 | 1 | 2 | 1 |
4 | Wake Forest | 10 | 18 | 85 | 4.72 | 0 | 18 | 2 | 4 | 0 |
5 | Boston College | 8 | 17 | 84 | 4.94 | 0 | 16 | 1 | 4 | 0 |
6 | Virginia | 14 | 24 | 68 | 2.83 | 0 | 27 | 4 | 5 | 1 |
7 | Georgia Tech | 11 | 24 | 58 | 2.42 | 0 | 18 | 2 | 5 | 0 |
8 | Syracuse | 9 | 22 | 49 | 2.23 | 0 | 25 | 2 | 3 | 1 |
8 | Miami (Florida) | 11 | 25 | 49 | 1.96 | 0 | 16 | 1 | 3 | 0 |
10 | North Carolina State | 8 | 11 | 40 | 3.64 | 0 | 20 | 2 | 3 | 1 |
11 | North Carolina | 12 | 23 | 31 | 1.35 | 0 | 24 | 2 | 2 | 1 |
12 | Duke | 7 | 13 | -13 | -1.00 | 0 | 8 | 0 | 0 | 0 |
13 | Florida State | 11 | 28 | -39 | -1.39 | 0 | 12 | 0 | 3 | 0 |
14 | Pittsburgh | 10 | 13 | -40 | -3.08 | 0 | 8 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |