2019 Atlantic Coast Conference Leaders Rushing Offense - In The 4th Quarter through 01/13/2020
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville | 13 | 148 | 766 | 5.18 | 8 | 58 | 34 | 24 | 11 |
2 | Clemson | 15 | 140 | 720 | 5.14 | 8 | 57 | 32 | 22 | 2 |
3 | Boston College | 13 | 163 | 716 | 4.39 | 7 | 37 | 39 | 19 | 5 |
4 | Syracuse | 12 | 134 | 645 | 4.81 | 7 | 42 | 34 | 22 | 5 |
5 | North Carolina | 13 | 138 | 643 | 4.66 | 4 | 50 | 30 | 19 | 8 |
6 | Virginia Tech | 13 | 133 | 565 | 4.25 | 6 | 53 | 32 | 20 | 6 |
7 | Wake Forest | 13 | 142 | 539 | 3.80 | 6 | 96 | 24 | 12 | 2 |
8 | Duke | 12 | 145 | 502 | 3.46 | 6 | 32 | 28 | 13 | 4 |
9 | Georgia Tech | 12 | 106 | 501 | 4.73 | 4 | 32 | 32 | 20 | 5 |
10 | Miami (Florida) | 13 | 105 | 486 | 4.63 | 6 | 62 | 25 | 14 | 4 |
11 | Florida State | 13 | 120 | 469 | 3.91 | 5 | 66 | 21 | 15 | 4 |
12 | Pittsburgh | 13 | 128 | 445 | 3.48 | 0 | 26 | 27 | 14 | 2 |
13 | North Carolina State | 12 | 106 | 430 | 4.06 | 4 | 29 | 28 | 19 | 3 |
14 | Virginia | 14 | 121 | 376 | 3.11 | 9 | 38 | 26 | 11 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |