2019 Atlantic Coast Conference Leaders Rushing Defense - On 3rd Down, 10+ Yards To Go through 01/13/2020
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duke | 9 | 18 | 10 | 0.56 | 0 | 20 | 0 | 1 | 1 |
1 | North Carolina | 9 | 12 | 20 | 1.67 | 0 | 14 | 1 | 1 | 0 |
3 | Syracuse | 8 | 17 | 8 | 0.47 | 0 | 20 | 2 | 2 | 1 |
3 | Pittsburgh | 12 | 25 | 26 | 1.04 | 0 | 27 | 1 | 2 | 1 |
3 | Georgia Tech | 9 | 11 | 43 | 3.91 | 0 | 48 | 2 | 2 | 1 |
6 | Virginia | 10 | 24 | 27 | 1.13 | 0 | 15 | 2 | 4 | 0 |
7 | Miami (Florida) | 12 | 31 | 42 | 1.35 | 0 | 26 | 4 | 5 | 2 |
7 | North Carolina State | 10 | 22 | 66 | 3.00 | 0 | 13 | 3 | 5 | 0 |
7 | Wake Forest | 10 | 22 | 80 | 3.64 | 0 | 16 | 3 | 5 | 0 |
7 | Virginia Tech | 9 | 20 | 94 | 4.70 | 0 | 19 | 3 | 5 | 0 |
7 | Florida State | 8 | 20 | 98 | 4.90 | 0 | 27 | 5 | 5 | 2 |
7 | Boston College | 12 | 20 | 102 | 5.10 | 0 | 22 | 3 | 5 | 1 |
13 | Clemson | 12 | 29 | 114 | 3.93 | 0 | 29 | 4 | 8 | 1 |
14 | Louisville | 12 | 25 | 172 | 6.88 | 1 | 35 | 3 | 9 | 2 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |