2019 Conference USA Leaders Passing - On 3rd Down, 4-6 Yards To Go through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J'Mar Smith | La Tech | SR | QB | 10 | 28 | 16 | 57.1 | 222 | 4 | 0 | 170.88 | 54 | 13 | 4 | 2 |
2 | Mason Fine | N Texas | SR | QB | 11 | 27 | 17 | 63.0 | 204 | 3 | 0 | 163.10 | 53 | 12 | 4 | 2 |
3 | Chris Robison | FAU | SO | QB | 11 | 30 | 20 | 66.7 | 289 | 2 | 0 | 169.59 | 57 | 18 | 7 | 4 |
3 | Ty Storey | Western Ky | SR | QB | 10 | 29 | 17 | 58.6 | 127 | 2 | 1 | 111.26 | 18 | 12 | 1 | 0 |
3 | Aaron Allen | La Tech | FR | QB | 3 | 8 | 4 | 50.0 | 36 | 2 | 0 | 170.30 | 16 | 2 | 1 | 0 |
6 | Jack Abraham | USM | JR | QB | 11 | 24 | 19 | 79.2 | 201 | 1 | 0 | 163.27 | 37 | 15 | 5 | 2 |
6 | James Morgan | FIU | SR | QB | 11 | 32 | 19 | 59.4 | 163 | 1 | 1 | 106.23 | 23 | 12 | 3 | 0 |
6 | Isaiah Green | Marshall | SO | QB | 12 | 25 | 11 | 44.0 | 153 | 1 | 1 | 100.61 | 43 | 9 | 3 | 2 |
6 | Chris Reynolds | Charlotte | SO | QB | 11 | 21 | 14 | 66.7 | 130 | 1 | 0 | 134.38 | 21 | 10 | 2 | 0 |
6 | Lowell Narcisse | UTSA | SO | QB | 6 | 10 | 8 | 80.0 | 74 | 1 | 0 | 175.16 | 18 | 7 | 2 | 0 |
6 | Frank Harris | UTSA | SO | QB | 3 | 6 | 5 | 83.3 | 61 | 1 | 0 | 223.73 | 37 | 4 | 1 | 1 |
12 | Tom Stewart | Rice | SR | QB | 8 | 16 | 6 | 37.5 | 82 | 0 | 1 | 68.05 | 17 | 6 | 2 | 0 |
12 | Brandon Jones | UTEP | SR | QB | 6 | 9 | 4 | 44.4 | 78 | 0 | 1 | 95.02 | 35 | 4 | 2 | 1 |
12 | Kai Locksley | UTEP | SR | QB | 7 | 13 | 9 | 69.2 | 69 | 0 | 0 | 113.82 | 13 | 7 | 0 | 0 |
12 | Steven Duncan | Western Ky | JR | QB | 3 | 9 | 5 | 55.6 | 59 | 0 | 0 | 110.63 | 14 | 5 | 0 | 0 |
12 | Hayden Wolff | ODU | FR | QB | 3 | 11 | 7 | 63.6 | 58 | 0 | 0 | 107.93 | 14 | 5 | 0 | 0 |
12 | Wiley Green | Rice | FR | QB | 5 | 12 | 5 | 41.7 | 51 | 0 | 0 | 77.37 | 16 | 4 | 2 | 0 |
12 | Tyler Johnston III | UAB | SO | QB | 8 | 18 | 11 | 61.1 | 49 | 0 | 2 | 61.75 | 10 | 6 | 0 | 0 |
12 | Asher O'Hara | MTSU | SO | QB | 9 | 21 | 8 | 38.1 | 49 | 0 | 0 | 57.70 | 15 | 5 | 1 | 0 |
12 | Nick Tronti | FAU | SO | QB | 2 | 2 | 2 | 100.0 | 42 | 0 | 0 | 276.40 | 32 | 2 | 1 | 1 |
12 | Dylan Hopkins | UAB | FR | QB | 6 | 13 | 5 | 38.5 | 33 | 0 | 0 | 59.78 | 9 | 3 | 0 | 0 |
12 | Stone Smartt | ODU | JR | QB | 3 | 5 | 2 | 40.0 | 27 | 0 | 0 | 85.36 | 17 | 2 | 1 | 0 |
12 | Westin Elliott | La Tech | JR | QB | 1 | 2 | 1 | 50.0 | 19 | 0 | 1 | 29.80 | 19 | 1 | 1 | 0 |
12 | Messiah deWeaver | ODU | JR | QB | 3 | 6 | 2 | 33.3 | 14 | 0 | 0 | 52.93 | 10 | 2 | 0 | 0 |
12 | Chase Cunningham | MTSU | SO | QB | 2 | 3 | 1 | 33.3 | 12 | 0 | 0 | 66.93 | 12 | 1 | 0 | 0 |
12 | Alex Thomson | Marshall | SR | QB | 1 | 1 | 1 | 100.0 | 11 | 0 | 0 | 192.40 | 11 | 1 | 0 | 0 |
12 | Kaylan Wiggins | FIU | SO | QB | 1 | 1 | 1 | 100.0 | 7 | 0 | 0 | 158.80 | 7 | 1 | 0 | 0 |
12 | Gavin Hardison | UTEP | SO | QB | 2 | 2 | 1 | 50.0 | 5 | 0 | 0 | 71.00 | 5 | 1 | 0 | 0 |
12 | Jordan Weeks | UTSA | FR | QB | 3 | 6 | 2 | 33.3 | 4 | 0 | 0 | 38.93 | 5 | 1 | 0 | 0 |
12 | Maurice Alexander | FIU | SR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | Jason Bean | N Texas | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | JoVoni Johnson | Rice | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
12 | Tate Whatley | USM | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |