2019 Conference USA Leaders Passing - On 3rd Down, 1-3 Yards To Go through 01/13/2020
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Fine | N Texas | SR | QB | 11 | 22 | 16 | 72.7 | 217 | 3 | 0 | 200.59 | 68 | 12 | 3 | 3 |
1 | Chris Robison | FAU | SO | QB | 8 | 14 | 10 | 71.4 | 70 | 3 | 0 | 184.15 | 25 | 6 | 2 | 1 |
3 | Chris Reynolds | Charlotte | SO | QB | 5 | 7 | 6 | 85.7 | 94 | 2 | 0 | 292.79 | 52 | 6 | 2 | 1 |
4 | Asher O'Hara | MTSU | SO | QB | 8 | 17 | 11 | 64.7 | 61 | 1 | 0 | 114.26 | 27 | 6 | 2 | 1 |
4 | James Morgan | FIU | SR | QB | 9 | 16 | 6 | 37.5 | 57 | 1 | 0 | 88.06 | 22 | 6 | 1 | 0 |
4 | Wiley Green | Rice | FR | QB | 3 | 5 | 4 | 80.0 | 19 | 1 | 0 | 177.92 | 12 | 2 | 0 | 0 |
7 | Stone Smartt | ODU | JR | QB | 4 | 7 | 7 | 100.0 | 98 | 0 | 0 | 217.60 | 25 | 6 | 4 | 1 |
7 | Jack Abraham | USM | JR | QB | 11 | 24 | 15 | 62.5 | 89 | 0 | 0 | 93.65 | 20 | 11 | 1 | 0 |
7 | Ty Storey | Western Ky | SR | QB | 8 | 13 | 8 | 61.5 | 87 | 0 | 0 | 117.75 | 19 | 7 | 3 | 0 |
7 | Kai Locksley | UTEP | SR | QB | 3 | 6 | 4 | 66.7 | 58 | 0 | 0 | 147.87 | 19 | 4 | 2 | 0 |
7 | Hayden Wolff | ODU | FR | QB | 3 | 6 | 4 | 66.7 | 45 | 0 | 0 | 129.67 | 30 | 3 | 1 | 1 |
7 | J'Mar Smith | La Tech | SR | QB | 7 | 9 | 5 | 55.6 | 41 | 0 | 0 | 93.83 | 19 | 4 | 1 | 0 |
7 | Tom Stewart | Rice | SR | QB | 4 | 10 | 5 | 50.0 | 41 | 0 | 0 | 84.44 | 13 | 5 | 0 | 0 |
7 | Steven Duncan | Western Ky | JR | QB | 2 | 5 | 4 | 80.0 | 39 | 0 | 0 | 145.52 | 22 | 4 | 1 | 0 |
7 | Lowell Narcisse | UTSA | SO | QB | 4 | 6 | 5 | 83.3 | 39 | 0 | 0 | 137.93 | 25 | 3 | 1 | 1 |
7 | Isaiah Green | Marshall | SO | QB | 5 | 5 | 3 | 60.0 | 33 | 0 | 0 | 115.44 | 14 | 3 | 0 | 0 |
7 | Messiah deWeaver | ODU | JR | QB | 1 | 1 | 1 | 100.0 | 17 | 0 | 0 | 242.80 | 17 | 1 | 1 | 0 |
7 | Frank Harris | UTSA | SO | QB | 3 | 4 | 3 | 75.0 | 13 | 0 | 0 | 102.30 | 6 | 3 | 0 | 0 |
7 | Jordan Weeks | UTSA | FR | QB | 2 | 3 | 2 | 66.7 | 11 | 0 | 0 | 97.47 | 9 | 1 | 0 | 0 |
7 | Tyler Johnston III | UAB | SO | QB | 3 | 4 | 2 | 50.0 | 10 | 0 | 1 | 21.00 | 9 | 1 | 0 | 0 |
7 | Jason Bean | N Texas | FR | QB | 1 | 1 | 1 | 100.0 | 8 | 0 | 0 | 167.20 | 8 | 1 | 0 | 0 |
7 | Nick Tronti | FAU | SO | QB | 2 | 2 | 2 | 100.0 | 7 | 0 | 0 | 129.40 | 5 | 2 | 0 | 0 |
7 | Aaron Allen | La Tech | FR | QB | 1 | 2 | 1 | 50.0 | 5 | 0 | 0 | 71.00 | 5 | 1 | 0 | 0 |
7 | Kaylan Wiggins | FIU | SO | QB | 1 | 1 | 1 | 100.0 | 4 | 0 | 0 | 133.60 | 4 | 1 | 0 | 0 |
7 | Chase Cunningham | MTSU | SO | QB | 1 | 1 | 1 | 100.0 | 4 | 0 | 0 | 133.60 | 4 | 1 | 0 | 0 |
7 | Brandon Jones | UTEP | SR | QB | 1 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.20 | 3 | 1 | 0 | 0 |
7 | Brett Kean | Charlotte | SR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |