2018 National Leaders Passing Defense - From Own 20 To 1 Yard Line (Red Zone) through 01/07/2019
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michigan State | 11 | 33 | 13 | 39.4 | 54 | 5 | 0 | 103.13 | 11 | 5 | 0 | 0 |
1 | Central Michigan | 10 | 25 | 14 | 56.0 | 81 | 8 | 3 | 164.82 | 14 | 6 | 0 | 0 |
1 | TCU | 11 | 31 | 14 | 45.2 | 85 | 6 | 2 | 119.16 | 11 | 3 | 0 | 0 |
1 | North Texas | 11 | 49 | 16 | 32.7 | 94 | 8 | 3 | 90.40 | 13 | 6 | 0 | 0 |
1 | Kent State | 11 | 35 | 16 | 45.7 | 104 | 9 | 2 | 144.10 | 12 | 6 | 0 | 0 |
1 | Georgia | 8 | 38 | 16 | 42.1 | 105 | 3 | 2 | 80.84 | 13 | 7 | 0 | 0 |
1 | Tulsa | 11 | 41 | 16 | 39.0 | 105 | 8 | 1 | 120.04 | 12 | 6 | 0 | 0 |
1 | Auburn | 11 | 38 | 13 | 34.2 | 107 | 6 | 0 | 109.96 | 14 | 6 | 0 | 0 |
1 | Louisiana Tech | 13 | 37 | 21 | 56.8 | 109 | 7 | 0 | 143.94 | 11 | 5 | 0 | 0 |
1 | Baylor | 13 | 33 | 19 | 57.6 | 109 | 8 | 0 | 165.33 | 11 | 5 | 0 | 0 |
1 | USC | 10 | 31 | 15 | 48.4 | 120 | 7 | 0 | 155.43 | 14 | 8 | 0 | 0 |
1 | Buffalo | 11 | 37 | 20 | 54.1 | 142 | 8 | 0 | 157.64 | 13 | 9 | 0 | 0 |
1 | Northern Illinois | 14 | 55 | 25 | 45.5 | 143 | 8 | 1 | 111.66 | 14 | 8 | 0 | 0 |
1 | Georgia Southern | 12 | 45 | 27 | 60.0 | 153 | 8 | 0 | 147.23 | 13 | 10 | 0 | 0 |
1 | Liberty | 10 | 46 | 27 | 58.7 | 171 | 12 | 0 | 176.01 | 14 | 11 | 0 | 0 |
16 | Michigan | 9 | 24 | 12 | 50.0 | 61 | 8 | 0 | 181.35 | 16 | 2 | 1 | 0 |
16 | Utah | 12 | 42 | 17 | 40.5 | 69 | 9 | 5 | 101.19 | 20 | 1 | 1 | 0 |
16 | Virginia Tech | 8 | 30 | 14 | 46.7 | 76 | 6 | 1 | 127.28 | 16 | 3 | 1 | 0 |
16 | Appalachian State | 9 | 23 | 12 | 52.2 | 81 | 4 | 2 | 121.75 | 15 | 4 | 1 | 0 |
16 | Western Kentucky | 12 | 49 | 16 | 32.7 | 83 | 9 | 1 | 103.41 | 15 | 4 | 1 | 0 |
16 | Southern Mississippi | 9 | 30 | 15 | 50.0 | 87 | 8 | 0 | 162.36 | 15 | 3 | 1 | 0 |
16 | California | 10 | 30 | 15 | 50.0 | 94 | 7 | 0 | 153.32 | 16 | 6 | 1 | 0 |
16 | Kansas State | 12 | 47 | 22 | 46.8 | 122 | 12 | 1 | 148.62 | 16 | 7 | 1 | 0 |
16 | New Mexico State | 11 | 30 | 17 | 56.7 | 127 | 8 | 1 | 173.56 | 18 | 8 | 1 | 0 |
16 | Boston College | 10 | 37 | 21 | 56.8 | 134 | 10 | 2 | 165.56 | 16 | 7 | 1 | 0 |
16 | Minnesota | 10 | 30 | 19 | 63.3 | 134 | 8 | 1 | 182.18 | 15 | 7 | 1 | 0 |
16 | South Carolina | 11 | 43 | 20 | 46.5 | 135 | 10 | 0 | 149.63 | 18 | 6 | 1 | 0 |
16 | Navy | 11 | 45 | 25 | 55.6 | 138 | 11 | 1 | 157.55 | 20 | 6 | 1 | 0 |
16 | Army | 10 | 38 | 23 | 60.5 | 142 | 10 | 0 | 178.76 | 18 | 7 | 1 | 0 |
16 | Nebraska | 11 | 57 | 23 | 40.4 | 150 | 10 | 3 | 109.83 | 15 | 4 | 1 | 0 |
16 | Washington | 12 | 45 | 26 | 57.8 | 167 | 10 | 0 | 162.28 | 19 | 11 | 1 | 0 |
16 | Louisville | 10 | 39 | 23 | 59.0 | 168 | 13 | 2 | 194.90 | 17 | 11 | 1 | 0 |
16 | South Florida | 11 | 38 | 21 | 55.3 | 193 | 8 | 0 | 167.39 | 15 | 9 | 1 | 0 |
34 | Bowling Green | 9 | 30 | 13 | 43.3 | 90 | 8 | 1 | 149.86 | 16 | 7 | 2 | 0 |
34 | Fresno State | 10 | 29 | 14 | 48.3 | 98 | 5 | 1 | 126.66 | 19 | 6 | 2 | 0 |
34 | Mississippi State | 12 | 45 | 18 | 40.0 | 101 | 5 | 2 | 86.63 | 20 | 5 | 2 | 0 |
34 | Washington State | 10 | 33 | 18 | 54.5 | 111 | 8 | 2 | 150.69 | 18 | 6 | 2 | 0 |
34 | Toledo | 10 | 32 | 14 | 43.8 | 115 | 9 | 1 | 160.50 | 19 | 6 | 2 | 0 |
34 | Kentucky | 12 | 46 | 22 | 47.8 | 120 | 10 | 1 | 137.14 | 18 | 7 | 2 | 0 |
34 | Arkansas State | 12 | 29 | 19 | 65.5 | 125 | 12 | 1 | 231.37 | 20 | 8 | 2 | 0 |
34 | Clemson | 11 | 40 | 22 | 55.0 | 130 | 7 | 0 | 140.05 | 20 | 6 | 2 | 0 |
34 | Air Force | 7 | 20 | 13 | 65.0 | 132 | 6 | 1 | 209.44 | 18 | 7 | 2 | 0 |
34 | Maryland | 10 | 48 | 22 | 45.8 | 140 | 8 | 1 | 121.16 | 19 | 8 | 2 | 0 |
34 | Wyoming | 9 | 27 | 18 | 66.7 | 145 | 9 | 1 | 214.37 | 19 | 8 | 2 | 0 |
34 | Oklahoma State | 12 | 50 | 18 | 36.0 | 146 | 11 | 2 | 125.13 | 20 | 7 | 2 | 0 |
34 | UCLA | 10 | 41 | 22 | 53.7 | 149 | 9 | 2 | 146.87 | 19 | 9 | 2 | 0 |
34 | Stanford | 13 | 51 | 27 | 52.9 | 158 | 10 | 4 | 127.98 | 16 | 9 | 2 | 0 |
34 | North Carolina | 10 | 41 | 24 | 58.5 | 158 | 9 | 0 | 163.35 | 16 | 10 | 2 | 0 |
34 | Iowa | 11 | 39 | 25 | 64.1 | 163 | 13 | 3 | 193.82 | 18 | 6 | 2 | 0 |
34 | UNLV | 11 | 44 | 21 | 47.7 | 166 | 14 | 0 | 184.42 | 20 | 12 | 2 | 0 |
34 | Charlotte | 12 | 44 | 26 | 59.1 | 170 | 9 | 2 | 149.96 | 16 | 11 | 2 | 0 |
34 | Georgia State | 11 | 37 | 23 | 62.2 | 173 | 11 | 0 | 199.55 | 20 | 11 | 2 | 0 |
34 | Missouri | 12 | 60 | 28 | 46.7 | 175 | 15 | 0 | 153.67 | 20 | 7 | 2 | 0 |
34 | San Diego State | 10 | 38 | 21 | 55.3 | 177 | 10 | 0 | 181.23 | 19 | 9 | 2 | 0 |
34 | UTSA | 10 | 43 | 26 | 60.5 | 179 | 12 | 0 | 187.53 | 19 | 7 | 2 | 0 |
34 | North Carolina State | 12 | 53 | 26 | 49.1 | 189 | 8 | 1 | 125.05 | 20 | 6 | 2 | 0 |
34 | Texas A&M | 10 | 38 | 23 | 60.5 | 204 | 13 | 1 | 213.26 | 20 | 13 | 2 | 0 |
34 | Mississippi | 12 | 62 | 37 | 59.7 | 225 | 17 | 1 | 177.41 | 18 | 13 | 2 | 0 |
59 | Miami (Florida) | 11 | 30 | 10 | 33.3 | 84 | 7 | 0 | 133.85 | 17 | 6 | 3 | 0 |
59 | Virginia | 10 | 23 | 9 | 39.1 | 85 | 6 | 1 | 147.57 | 16 | 4 | 3 | 0 |
59 | Eastern Michigan | 10 | 35 | 17 | 48.6 | 117 | 7 | 0 | 142.65 | 18 | 6 | 3 | 0 |
59 | Penn State | 13 | 34 | 15 | 44.1 | 127 | 6 | 3 | 116.08 | 20 | 6 | 3 | 0 |
59 | Duke | 10 | 20 | 13 | 65.0 | 129 | 10 | 0 | 284.18 | 19 | 8 | 3 | 0 |
59 | UAB | 9 | 31 | 18 | 58.1 | 133 | 7 | 0 | 168.63 | 20 | 8 | 3 | 0 |
59 | Florida | 11 | 36 | 19 | 52.8 | 145 | 9 | 0 | 169.12 | 19 | 7 | 3 | 0 |
59 | Marshall | 12 | 62 | 28 | 45.2 | 151 | 11 | 1 | 120.93 | 19 | 7 | 3 | 0 |
59 | Texas State | 11 | 40 | 22 | 55.0 | 155 | 10 | 3 | 155.05 | 18 | 7 | 3 | 0 |
59 | Utah State | 12 | 47 | 19 | 40.4 | 160 | 11 | 2 | 137.74 | 18 | 8 | 3 | 0 |
59 | Georgia Tech | 11 | 38 | 22 | 57.9 | 163 | 12 | 2 | 187.61 | 18 | 10 | 3 | 0 |
59 | Boise State | 11 | 34 | 18 | 52.9 | 166 | 10 | 1 | 185.13 | 20 | 9 | 3 | 0 |
59 | Coastal Carolina | 11 | 35 | 19 | 54.3 | 168 | 10 | 2 | 177.46 | 20 | 9 | 3 | 0 |
59 | Pittsburgh | 12 | 51 | 23 | 45.1 | 172 | 13 | 1 | 153.63 | 19 | 10 | 3 | 0 |
59 | Wisconsin | 13 | 45 | 24 | 53.3 | 179 | 9 | 1 | 148.31 | 20 | 9 | 3 | 0 |
59 | South Alabama | 11 | 43 | 27 | 62.8 | 181 | 14 | 1 | 200.94 | 18 | 11 | 3 | 0 |
59 | Tennessee | 10 | 44 | 23 | 52.3 | 196 | 12 | 0 | 179.69 | 19 | 12 | 3 | 0 |
59 | Oregon | 13 | 73 | 31 | 42.5 | 197 | 12 | 5 | 105.69 | 16 | 12 | 3 | 0 |
59 | Middle Tennessee | 11 | 53 | 27 | 50.9 | 205 | 18 | 2 | 187.95 | 17 | 12 | 3 | 0 |
59 | Purdue | 12 | 53 | 30 | 56.6 | 209 | 9 | 2 | 138.21 | 18 | 10 | 3 | 0 |
59 | Old Dominion | 12 | 44 | 28 | 63.6 | 210 | 12 | 2 | 184.64 | 18 | 14 | 3 | 0 |
59 | Arizona State | 13 | 46 | 29 | 63.0 | 217 | 11 | 2 | 172.87 | 19 | 13 | 3 | 0 |
59 | Colorado | 11 | 56 | 30 | 53.6 | 218 | 11 | 0 | 151.09 | 19 | 11 | 3 | 0 |
59 | Vanderbilt | 13 | 61 | 31 | 50.8 | 220 | 14 | 3 | 147.02 | 20 | 11 | 3 | 0 |
59 | Kansas | 9 | 41 | 27 | 65.9 | 229 | 13 | 3 | 202.76 | 20 | 9 | 3 | 0 |
59 | Memphis | 11 | 50 | 29 | 58.0 | 258 | 13 | 1 | 183.14 | 18 | 11 | 3 | 0 |
59 | Oklahoma | 12 | 54 | 37 | 68.5 | 278 | 14 | 1 | 193.62 | 15 | 16 | 3 | 0 |
86 | Cincinnati | 10 | 41 | 17 | 41.5 | 148 | 10 | 4 | 132.76 | 20 | 6 | 4 | 0 |
86 | Notre Dame | 11 | 51 | 19 | 37.3 | 157 | 7 | 0 | 108.41 | 20 | 9 | 4 | 0 |
86 | Akron | 12 | 43 | 19 | 44.2 | 161 | 8 | 4 | 118.44 | 19 | 9 | 4 | 0 |
86 | Troy | 13 | 40 | 23 | 57.5 | 161 | 13 | 3 | 183.56 | 20 | 9 | 4 | 0 |
86 | Tulane | 11 | 34 | 16 | 47.1 | 165 | 13 | 3 | 196.36 | 19 | 9 | 4 | 0 |
86 | SMU | 10 | 38 | 19 | 50.0 | 167 | 14 | 2 | 197.97 | 17 | 7 | 4 | 0 |
86 | Wake Forest | 11 | 44 | 27 | 61.4 | 181 | 12 | 0 | 185.92 | 20 | 9 | 4 | 0 |
86 | Miami (Ohio) | 11 | 42 | 22 | 52.4 | 189 | 14 | 2 | 190.66 | 20 | 9 | 4 | 0 |
86 | Ohio | 12 | 40 | 22 | 55.0 | 198 | 12 | 1 | 190.58 | 19 | 10 | 4 | 0 |
86 | Ohio State | 12 | 49 | 27 | 55.1 | 201 | 11 | 0 | 163.64 | 19 | 10 | 4 | 0 |
86 | East Carolina | 10 | 39 | 25 | 64.1 | 208 | 14 | 0 | 227.36 | 20 | 13 | 4 | 0 |
86 | Rice | 12 | 40 | 24 | 60.0 | 212 | 15 | 1 | 223.27 | 20 | 11 | 4 | 0 |
86 | Florida International | 11 | 50 | 29 | 58.0 | 220 | 13 | 3 | 168.76 | 18 | 10 | 4 | 0 |
86 | Syracuse | 13 | 62 | 29 | 46.8 | 225 | 11 | 6 | 116.45 | 20 | 9 | 4 | 0 |
86 | Iowa State | 12 | 63 | 30 | 47.6 | 231 | 16 | 0 | 162.23 | 19 | 10 | 4 | 0 |
86 | Houston | 11 | 55 | 32 | 58.2 | 241 | 12 | 1 | 163.35 | 17 | 15 | 4 | 0 |
86 | Florida State | 12 | 74 | 39 | 52.7 | 253 | 20 | 0 | 170.61 | 20 | 15 | 4 | 0 |
86 | Illinois | 12 | 64 | 38 | 59.4 | 324 | 16 | 3 | 175.03 | 20 | 17 | 4 | 0 |
104 | LSU | 13 | 52 | 22 | 42.3 | 141 | 10 | 2 | 120.86 | 20 | 9 | 5 | 0 |
104 | UCF | 11 | 50 | 20 | 40.0 | 156 | 7 | 1 | 108.41 | 19 | 8 | 5 | 0 |
104 | Louisiana-Lafayette | 13 | 40 | 21 | 52.5 | 183 | 8 | 1 | 151.93 | 20 | 12 | 5 | 0 |
104 | Colorado State | 12 | 32 | 21 | 65.6 | 205 | 13 | 0 | 253.50 | 20 | 8 | 5 | 0 |
104 | Florida Atlantic | 12 | 46 | 30 | 65.2 | 241 | 15 | 0 | 216.84 | 19 | 14 | 5 | 0 |
104 | Temple | 11 | 48 | 30 | 62.5 | 258 | 16 | 1 | 213.48 | 19 | 15 | 5 | 0 |
104 | Western Michigan | 10 | 41 | 29 | 70.7 | 263 | 21 | 1 | 288.77 | 18 | 12 | 5 | 0 |
104 | Arizona | 12 | 62 | 41 | 66.1 | 296 | 13 | 1 | 172.19 | 20 | 15 | 5 | 0 |
112 | BYU | 11 | 43 | 22 | 51.2 | 184 | 11 | 0 | 171.52 | 20 | 10 | 6 | 0 |
112 | Arkansas | 11 | 54 | 27 | 50.0 | 208 | 11 | 0 | 149.58 | 19 | 8 | 6 | 0 |
112 | Rutgers | 11 | 46 | 27 | 58.7 | 219 | 14 | 2 | 190.43 | 20 | 12 | 6 | 0 |
112 | Massachusetts | 10 | 38 | 24 | 63.2 | 232 | 16 | 1 | 248.13 | 19 | 12 | 6 | 0 |
112 | Alabama | 12 | 53 | 26 | 49.1 | 234 | 15 | 2 | 172.00 | 20 | 11 | 6 | 0 |
112 | Nevada | 11 | 57 | 30 | 52.6 | 234 | 17 | 3 | 175.00 | 20 | 11 | 6 | 0 |
112 | Oregon State | 11 | 43 | 29 | 67.4 | 241 | 17 | 1 | 240.34 | 19 | 8 | 6 | 0 |
112 | Northwestern | 14 | 66 | 30 | 45.5 | 249 | 11 | 2 | 126.09 | 20 | 15 | 6 | 0 |
112 | Texas Tech | 11 | 47 | 27 | 57.4 | 266 | 15 | 3 | 197.54 | 20 | 14 | 6 | 0 |
112 | West Virginia | 12 | 57 | 35 | 61.4 | 268 | 14 | 1 | 178.44 | 20 | 14 | 6 | 0 |
112 | Hawai'i | 14 | 57 | 29 | 50.9 | 298 | 17 | 0 | 193.22 | 20 | 14 | 6 | 0 |
123 | Texas | 13 | 51 | 24 | 47.1 | 219 | 16 | 2 | 178.82 | 20 | 12 | 7 | 0 |
123 | Louisiana-Monroe | 10 | 36 | 23 | 63.9 | 219 | 13 | 1 | 228.60 | 20 | 12 | 7 | 0 |
123 | UTEP | 11 | 40 | 24 | 60.0 | 232 | 14 | 1 | 219.22 | 20 | 13 | 7 | 0 |
123 | Ball State | 12 | 42 | 27 | 64.3 | 251 | 8 | 1 | 172.59 | 19 | 12 | 7 | 0 |
123 | Connecticut | 12 | 46 | 28 | 60.9 | 252 | 17 | 0 | 228.85 | 18 | 10 | 7 | 0 |
123 | Indiana | 12 | 55 | 30 | 54.5 | 284 | 17 | 1 | 196.29 | 20 | 15 | 7 | 0 |
129 | New Mexico | 12 | 45 | 23 | 51.1 | 250 | 16 | 1 | 210.67 | 20 | 15 | 9 | 0 |
129 | San Jose State | 12 | 66 | 33 | 50.0 | 287 | 17 | 2 | 165.46 | 20 | 13 | 9 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |