2018 Florida Atlantic Owls Passing Defense Situational Stats through 01/07/2019
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 379 | 241 | 63.6 | 2861 | 22 | 11 | 140.36 | 65 | 142 | 72 | 23 |
1st Half | 12 | 199 | 129 | 64.8 | 1572 | 13 | 5 | 147.70 | 65 | 75 | 38 | 14 |
2nd Half/OT | 12 | 180 | 112 | 62.2 | 1289 | 9 | 6 | 132.20 | 49 | 67 | 34 | 9 |
1st Quarter | 11 | 80 | 51 | 63.8 | 672 | 5 | 0 | 154.94 | 65 | 33 | 16 | 6 |
2nd Quarter | 12 | 119 | 78 | 65.5 | 900 | 8 | 5 | 142.87 | 65 | 42 | 22 | 8 |
3rd Quarter | 12 | 86 | 59 | 68.6 | 663 | 7 | 2 | 155.58 | 49 | 35 | 18 | 4 |
4th Quarter | 12 | 94 | 53 | 56.4 | 626 | 2 | 4 | 110.83 | 33 | 32 | 16 | 5 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 12 | 153 | 101 | 66.0 | 1193 | 7 | 5 | 140.06 | 65 | 47 | 30 | 9 |
2nd Down | 12 | 130 | 86 | 66.2 | 966 | 8 | 5 | 141.19 | 65 | 55 | 22 | 7 |
3rd Down | 12 | 86 | 48 | 55.8 | 613 | 6 | 0 | 138.71 | 45 | 36 | 17 | 6 |
3rd Down, 1-3 To Go | 8 | 13 | 8 | 61.5 | 104 | 1 | 0 | 154.12 | 34 | 7 | 2 | 2 |
3rd Down, 4-6 To Go | 10 | 21 | 13 | 61.9 | 155 | 0 | 0 | 123.91 | 29 | 11 | 5 | 2 |
3rd Down, 7-9 To Go | 10 | 28 | 16 | 57.1 | 171 | 2 | 0 | 132.01 | 23 | 11 | 5 | 0 |
3rd Down, 10+ To Go | 10 | 24 | 11 | 45.8 | 183 | 3 | 0 | 151.13 | 45 | 7 | 5 | 2 |
4th Down | 6 | 10 | 6 | 60.0 | 89 | 1 | 1 | 147.76 | 31 | 4 | 3 | 1 |
Opp 1 To 20 Yd Ln | 10 | 27 | 16 | 59.3 | 181 | 0 | 0 | 115.57 | 23 | 8 | 5 | 0 |
Opp 21 To 39 Yd Ln | 12 | 130 | 86 | 66.2 | 1111 | 2 | 5 | 135.33 | 65 | 54 | 28 | 10 |
Opp 40 To Own 40 Yd Ln | 12 | 111 | 72 | 64.9 | 873 | 1 | 6 | 123.10 | 45 | 44 | 24 | 7 |
Own 39 To 21 Yd Ln | 12 | 65 | 37 | 56.9 | 455 | 4 | 0 | 136.03 | 31 | 22 | 10 | 6 |
Own 20 To 1 Yd Ln (RZ) | 12 | 46 | 30 | 65.2 | 241 | 15 | 0 | 216.84 | 19 | 14 | 5 | 0 |
Winning By 15+ Pts | 5 | 68 | 49 | 72.1 | 546 | 5 | 3 | 154.94 | 49 | 26 | 12 | 5 |
Winning By 8-14 Pts | 8 | 93 | 58 | 62.4 | 693 | 3 | 3 | 129.17 | 49 | 37 | 20 | 5 |
Winning By 1-7 Pts | 10 | 107 | 65 | 60.7 | 653 | 5 | 4 | 119.96 | 45 | 35 | 14 | 4 |
Tied | 6 | 28 | 19 | 67.9 | 197 | 1 | 0 | 138.74 | 23 | 11 | 6 | 0 |
Losing By 1-7 Pts | 5 | 37 | 19 | 51.4 | 264 | 2 | 1 | 123.71 | 39 | 13 | 9 | 2 |
Losing By 8-14 Pts | 4 | 22 | 15 | 68.2 | 266 | 4 | 0 | 229.74 | 65 | 10 | 6 | 3 |
Losing By 15+ Pts | 3 | 24 | 16 | 66.7 | 242 | 2 | 0 | 178.87 | 65 | 10 | 5 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |