2018 National Leaders Rushing - Games in August/September Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | Wisconsin | SO | RB | 4 | 102 | 628 | 6.16 | 5 | 25.50 | 157.00 |
2 | Darrell Henderson | Memphis | JR | RB | 5 | 65 | 760 | 11.69 | 9 | 13.00 | 152.00 |
3 | Jermar Jefferson | Oregon St | FR | RB | 5 | 105 | 727 | 6.92 | 8 | 21.00 | 145.40 |
4 | Malcolm Perry | Navy | JR | QB | 4 | 86 | 530 | 6.16 | 6 | 21.50 | 132.50 |
5 | AJ Dillon | BC | SO | RB | 5 | 106 | 652 | 6.15 | 6 | 21.20 | 130.40 |
6 | Juwan Washington | SDSU | JR | RB | 4 | 99 | 513 | 5.18 | 5 | 24.75 | 128.25 |
7 | Benny Snell, Jr. | Kentucky | JR | RB | 5 | 115 | 639 | 5.56 | 8 | 23.00 | 127.80 |
8 | Armani Rogers | UNLV | SO | QB | 4 | 71 | 488 | 6.87 | 6 | 17.75 | 122.00 |
9 | Karan Higdon | Michigan | SR | RB | 4 | 76 | 479 | 6.30 | 5 | 19.00 | 119.75 |
10 | Eno Benjamin | Ariz St | SO | RB | 5 | 98 | 595 | 6.07 | 5 | 19.60 | 119.00 |
11 | Travis Etienne | Clemson | SO | RB | 5 | 73 | 594 | 8.14 | 8 | 14.60 | 118.80 |
12 | Pooka Williams Jr. | Kansas | FR | RB | 4 | 60 | 474 | 7.90 | 4 | 15.00 | 118.50 |
13 | Trayveon Williams | Texas A&M | JR | RB | 5 | 96 | 582 | 6.06 | 6 | 19.20 | 116.40 |
14 | Lexington Thomas | UNLV | SR | RB | 4 | 79 | 465 | 5.89 | 5 | 19.75 | 116.25 |
15 | Justice Hill | Okla St | JR | RB | 5 | 77 | 577 | 7.49 | 6 | 15.40 | 115.40 |
16 | Jeremy Larkin | N'western | SO | RB | 3 | 72 | 346 | 4.81 | 5 | 24.00 | 115.33 |
17 | Scottie Phillips | Miss | JR | RB | 5 | 78 | 563 | 7.22 | 6 | 15.60 | 112.60 |
18 | Michael Warren II | Cincinnati | SO | RB | 5 | 106 | 541 | 5.10 | 10 | 21.20 | 108.20 |
19 | Miles Sanders | Penn State | JR | RB | 5 | 87 | 538 | 6.18 | 6 | 17.40 | 107.60 |
20 | Ryquell Armstead | Temple | SR | RB | 5 | 102 | 535 | 5.25 | 5 | 20.40 | 107.00 |
21 | J.J. Taylor | Arizona | SO | RB | 5 | 89 | 527 | 5.92 | 3 | 17.80 | 105.40 |
22 | Jordan Cronkrite | S Florida | JR | RB | 3 | 46 | 304 | 6.61 | 2 | 15.33 | 101.33 |
23 | Trey Ragas | La-Lafytte | SO | RB | 4 | 51 | 405 | 7.94 | 3 | 12.75 | 101.25 |
24 | Travon McMillian | Colorado | SR | TB | 4 | 54 | 392 | 7.26 | 4 | 13.50 | 98.00 |
25 | Zack Moss | Utah | JR | RB | 4 | 75 | 389 | 5.19 | 4 | 18.75 | 97.25 |
26 | Loren Easly | N Texas | JR | RB | 4 | 74 | 386 | 5.22 | 4 | 18.50 | 96.50 |
27 | Nick Brossette | LSU | SR | RB | 5 | 103 | 481 | 4.67 | 6 | 20.60 | 96.20 |
28 | Jordan Ellis | Virginia | SR | TB | 5 | 84 | 478 | 5.69 | 6 | 16.80 | 95.60 |
29 | Shamari Brooks | Tulsa | SO | RB | 4 | 92 | 375 | 4.08 | 4 | 23.00 | 93.75 |
30 | Stevie Scott | Indiana | FR | RB | 5 | 98 | 464 | 4.73 | 4 | 19.60 | 92.80 |
31 | Shai Werts | Ga South | SO | QB | 4 | 75 | 369 | 4.92 | 6 | 18.75 | 92.25 |
32 | Jalin Moore | App St | SR | RB | 4 | 56 | 368 | 6.57 | 5 | 14.00 | 92.00 |
33 | Devin Singletary | FAU | JR | RB | 5 | 112 | 459 | 4.10 | 12 | 22.40 | 91.80 |
34 | Spencer Brown | UAB | SO | RB | 4 | 80 | 365 | 4.56 | 4 | 20.00 | 91.25 |
35 | LeVante Bellamy | W Mich | JR | RB | 5 | 62 | 455 | 7.34 | 3 | 12.40 | 91.00 |
36 | Myles Gaskin | Washington | SR | TB | 5 | 97 | 438 | 4.52 | 3 | 19.40 | 87.60 |
37 | David Pindell | UConn | SR | QB | 5 | 79 | 432 | 5.47 | 4 | 15.80 | 86.40 |
38 | Marcus Outlow | Coast Car | SR | RB | 5 | 85 | 429 | 5.05 | 6 | 17.00 | 85.80 |
39 | Cade Carney | Wk Forest | JR | RB | 5 | 79 | 428 | 5.42 | 4 | 15.80 | 85.60 |
40 | Nathan Rourke | Ohio | JR | QB | 4 | 35 | 342 | 9.77 | 2 | 8.75 | 85.50 |
41 | CJ Verdell | Oregon | FR | RB | 5 | 68 | 420 | 6.18 | 2 | 13.60 | 84.00 |
42 | David Montgomery | Iowa State | JR | RB | 4 | 82 | 334 | 4.07 | 3 | 20.50 | 83.50 |
43 | Emmanuel Esukpa | Rice | JR | RB | 5 | 95 | 415 | 4.37 | 2 | 19.00 | 83.00 |
44 | Benny LeMay | Charlotte | JR | RB | 5 | 86 | 414 | 4.81 | 3 | 17.20 | 82.80 |
45 | Trace McSorley | Penn State | SR | QB | 5 | 66 | 410 | 6.21 | 6 | 13.20 | 82.00 |
46 | Austin Walter | Rice | SR | RB | 5 | 63 | 409 | 6.49 | 4 | 12.60 | 81.80 |
47 | Reggie Corbin | Illinois | JR | RB | 4 | 48 | 327 | 6.81 | 4 | 12.00 | 81.75 |
47 | Bryce Love | Stanford | SR | RB | 4 | 76 | 327 | 4.30 | 3 | 19.00 | 81.75 |
49 | Toa Taua | Nevada | FR | RB | 5 | 54 | 407 | 7.54 | 4 | 10.80 | 81.40 |
50 | Mike Epstein | Illinois | SO | RB | 4 | 48 | 324 | 6.75 | 2 | 12.00 | 81.00 |
51 | Qadree Ollison | Pittsburgh | SR | RB | 5 | 68 | 404 | 5.94 | 4 | 13.60 | 80.80 |
52 | Jaqwis Dancy | La Tech | JR | RB | 3 | 27 | 242 | 8.96 | 4 | 9.00 | 80.67 |
53 | Tobias Oliver | Ga Tech | FR | QB | 4 | 46 | 318 | 6.91 | 5 | 11.50 | 79.50 |
53 | Nick Fitzgerald | Miss St | SR | QB | 4 | 70 | 318 | 4.54 | 5 | 17.50 | 79.50 |
53 | Tyrone Owens | New Mexico | SR | RB | 4 | 78 | 318 | 4.08 | 5 | 19.50 | 79.50 |
56 | Kelvin Hopkins Jr. | Army | JR | QB | 5 | 92 | 397 | 4.32 | 4 | 18.40 | 79.40 |
57 | D.J. Knox | Purdue | SR | RB | 5 | 70 | 390 | 5.57 | 5 | 14.00 | 78.00 |
58 | Kevin Mensah | UConn | SO | RB | 5 | 89 | 386 | 4.34 | 2 | 17.80 | 77.20 |
59 | TaQuon Marshall | Ga Tech | SR | QB | 5 | 88 | 382 | 4.34 | 7 | 17.60 | 76.40 |
60 | Darius Bradwell | Tulane | JR | RB | 5 | 62 | 381 | 6.15 | 4 | 12.40 | 76.20 |
61 | J.K. Dobbins | Ohio State | SO | RB | 5 | 73 | 380 | 5.21 | 3 | 14.60 | 76.00 |
62 | Steven Peoples | Va Tech | SR | RB | 4 | 55 | 302 | 5.49 | 5 | 13.75 | 75.50 |
63 | Corey Dauphine | Tulane | JR | RB | 5 | 37 | 376 | 10.16 | 5 | 7.40 | 75.20 |
64 | Ty Johnson | Maryland | SR | RB | 4 | 40 | 300 | 7.50 | 2 | 10.00 | 75.00 |
65 | Maleek Irons | Ohio | SR | RB | 4 | 45 | 299 | 6.64 | 4 | 11.25 | 74.75 |
66 | Wesley Fields | Ga South | SR | RB | 4 | 57 | 298 | 5.23 | 1 | 14.25 | 74.50 |
67 | Tre Harbison | N Illinois | SO | TB | 5 | 68 | 371 | 5.46 | 1 | 13.60 | 74.20 |
68 | Elijah Holyfield | Georgia | JR | TB | 5 | 52 | 368 | 7.08 | 2 | 10.40 | 73.60 |
69 | Moe Neal | Syracuse | JR | RB | 5 | 77 | 367 | 4.77 | 2 | 15.40 | 73.40 |
70 | Larry Rountree III | Missouri | SO | RB | 4 | 55 | 293 | 5.33 | 2 | 13.75 | 73.25 |
71 | Jordan Mason | Ga Tech | FR | BB | 5 | 45 | 365 | 8.11 | 3 | 9.00 | 73.00 |
71 | Eric Dungey | Syracuse | SR | QB | 5 | 64 | 365 | 5.70 | 6 | 12.80 | 73.00 |
73 | Travis Homer | Miami (Fl) | JR | RB | 5 | 63 | 364 | 5.78 | 1 | 12.60 | 72.80 |
74 | Anthony McFarland | Maryland | FR | RB | 4 | 27 | 291 | 10.78 | 2 | 6.75 | 72.75 |
75 | Kai Locksley | UTEP | JR | QB | 5 | 98 | 363 | 3.70 | 4 | 19.60 | 72.60 |
76 | Gerold Bright | Utah State | JR | RB | 4 | 40 | 288 | 7.20 | 4 | 10.00 | 72.00 |
76 | Ke'Shawn Vaughn | Vanderbilt | JR | RB | 5 | 56 | 360 | 6.43 | 5 | 11.20 | 72.00 |
78 | Alex Barnes | Kansas St | JR | RB | 5 | 82 | 357 | 4.35 | 2 | 16.40 | 71.40 |
79 | Bryce Williams | Minnesota | FR | RB | 4 | 74 | 283 | 3.82 | 1 | 18.50 | 70.75 |
80 | Antonio Williams | N Carolina | JR | TB | 4 | 43 | 281 | 6.53 | 3 | 10.75 | 70.25 |
80 | Alexander Mattison | Boise St | JR | RB | 4 | 59 | 281 | 4.76 | 4 | 14.75 | 70.25 |
82 | Mike Weber | Ohio State | JR | RB | 5 | 61 | 350 | 5.74 | 3 | 12.20 | 70.00 |
83 | Rico Dowdle | S Carolina | JR | RB | 4 | 55 | 279 | 5.07 | 2 | 13.75 | 69.75 |
84 | Kylin Hill | Miss St | SO | RB | 5 | 45 | 348 | 7.73 | 3 | 9.00 | 69.60 |
85 | Braeden West | SMU | SR | RB | 5 | 65 | 343 | 5.28 | 4 | 13.00 | 68.60 |
86 | James Gilbert | Ball State | JR | RB | 5 | 73 | 342 | 4.68 | 4 | 14.60 | 68.40 |
87 | Bryce Perkins | Virginia | JR | QB | 5 | 76 | 341 | 4.49 | 3 | 15.20 | 68.20 |
88 | DeeJay Dallas | Miami (Fl) | SO | RB | 5 | 48 | 338 | 7.04 | 2 | 9.60 | 67.60 |
88 | Justin Rankin | Kent State | JR | RB | 5 | 64 | 338 | 5.28 | 3 | 12.80 | 67.60 |
90 | Aca'Cedric Ware | USC | SR | TB | 5 | 54 | 335 | 6.20 | 3 | 10.80 | 67.00 |
90 | Toren Young | Iowa | SO | RB | 4 | 49 | 268 | 5.47 | 2 | 12.25 | 67.00 |
90 | Squally Canada | BYU | SR | RB | 5 | 68 | 335 | 4.93 | 5 | 13.60 | 67.00 |
93 | B.J. Smith | Troy | JR | RB | 5 | 56 | 333 | 5.95 | 6 | 11.20 | 66.60 |
94 | Darwin Thompson | Utah State | JR | RB | 4 | 28 | 265 | 9.46 | 6 | 7.00 | 66.25 |
95 | Raheem Blackshear | Rutgers | SO | RB | 5 | 63 | 328 | 5.21 | 2 | 12.60 | 65.60 |
96 | Adrian Martinez | Nebraska | FR | QB | 3 | 40 | 196 | 4.90 | 2 | 13.33 | 65.33 |
97 | JaTarvious Whitlow | Auburn | FR | RB | 5 | 61 | 326 | 5.34 | 4 | 12.20 | 65.20 |
98 | Devine Ozigbo | Nebraska | SR | RB | 4 | 46 | 260 | 5.65 | 3 | 11.50 | 65.00 |
99 | Corey Taylor II | Tulsa | SO | RB | 4 | 59 | 259 | 4.39 | 3 | 14.75 | 64.75 |
100 | Najee Harris | Alabama | SO | RB | 5 | 49 | 319 | 6.51 | 4 | 9.80 | 63.80 |
Note: To qualify, player must have played in 75% of his team's games.