2018 Pac-12 Conference Leaders Field Goals - Games at Home Only through 01/07/2019
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Gay | Utah | SR | K | 6 | 12 | 10 | 83.3 | 2.0 | 1.7 |
2 | Greg Thomas | California | JR | PK | 7 | 13 | 9 | 69.2 | 1.9 | 1.3 |
3 | Brandon Ruiz | Ariz St | SO | PK | 6 | 10 | 8 | 80.0 | 1.7 | 1.3 |
3 | Peyton Henry | Washington | FR | PK | 6 | 10 | 7 | 70.0 | 1.7 | 1.2 |
5 | JJ Molson | UCLA | JR | K | 7 | 11 | 8 | 72.7 | 1.6 | 1.1 |
6 | Jet Toner | Stanford | JR | K | 5 | 6 | 5 | 83.3 | 1.2 | 1.0 |
6 | Jordan Choukair | Oregon St | JR | PK | 6 | 7 | 4 | 57.1 | 1.2 | 0.7 |
8 | Blake Mazza | Wash St | FR | P | 7 | 8 | 4 | 50.0 | 1.1 | 0.6 |
9 | Lucas Havrisik | Arizona | SO | K | 7 | 7 | 5 | 71.4 | 1.0 | 0.7 |
10 | Michael Brown | USC | SO | PK | 5 | 3 | 3 | 100.0 | 0.6 | 0.6 |
11 | Davis Price | Colorado | JR | PK | 6 | 1 | 0 | 0.0 | 0.2 | 0.0 |
12 | Zach Emerson | Oregon | SO | K | 7 | 1 | 0 | 0.0 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.