2021 Pac-12 Conference Leaders Field Goals - Games at Home Only through 01/10/2022
Name | Team | Yr | Pos | G | Att. | Made | Pct. | Att/G | Made/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Barr-Mira | UCLA | SO | K | 7 | 13 | 10 | 76.9 | 1.9 | 1.4 |
2 | Dario Longhetto | California | JR | PK | 6 | 9 | 7 | 77.8 | 1.5 | 1.2 |
2 | Cole Becker | Colorado | FR | PK | 6 | 9 | 7 | 77.8 | 1.5 | 1.2 |
4 | Camden Lewis | Oregon | SO | K | 7 | 9 | 9 | 100.0 | 1.3 | 1.3 |
4 | Joshua Karty | Stanford | SO | K | 6 | 8 | 5 | 62.5 | 1.3 | 0.8 |
6 | Tyler Loop | Arizona | FR | K | 5 | 6 | 6 | 100.0 | 1.2 | 1.2 |
6 | Jadon Redding | Utah | SO | K | 5 | 6 | 4 | 66.7 | 1.2 | 0.8 |
6 | Everett Hayes | Oregon St | SO | K | 6 | 7 | 4 | 57.1 | 1.2 | 0.7 |
9 | Lucas Havrisik | Arizona | SR | K | 6 | 6 | 6 | 100.0 | 1.0 | 1.0 |
10 | Dean Janikowski | Wash St | SO | K | 7 | 6 | 5 | 83.3 | 0.9 | 0.7 |
10 | Peyton Henry | Washington | JR | PK | 7 | 6 | 4 | 66.7 | 0.9 | 0.6 |
12 | Cristian Zendejas | Ariz St | JR | PK | 6 | 4 | 2 | 50.0 | 0.7 | 0.3 |
13 | Jordan Noyes | Utah | FR | K | 6 | 1 | 0 | 0.0 | 0.2 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.