2018 Big Ten Conference Leaders Receiving - In The 3rd Quarter through 01/07/2019
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rondale Moore | Purdue | FR | WR | 11 | 33 | 351 | 10.64 | 3 | 46 | 15 | 8 | 4 |
2 | Parris Campbell | Ohio State | SR | WR | 11 | 21 | 336 | 16.00 | 4 | 71 | 13 | 7 | 3 |
3 | Donovan Peoples-Jones | Michigan | SO | WR | 11 | 18 | 318 | 17.67 | 5 | 79 | 11 | 7 | 5 |
3 | Flynn Nagel | N'western | SR | WR | 9 | 14 | 177 | 12.64 | 0 | 32 | 11 | 4 | 1 |
5 | JD Spielman | Nebraska | SO | WR | 8 | 17 | 307 | 18.06 | 4 | 75 | 10 | 7 | 3 |
5 | K.J. Hill | Ohio State | JR | WR | 9 | 18 | 195 | 10.83 | 1 | 34 | 10 | 5 | 1 |
5 | Tyler Johnson | Minnesota | JR | WR | 11 | 15 | 184 | 12.27 | 1 | 35 | 10 | 5 | 2 |
5 | Nick Westbrook | Indiana | JR | WR | 7 | 11 | 167 | 15.18 | 1 | 38 | 10 | 4 | 1 |
9 | Stanley Morgan Jr. | Nebraska | SR | WR | 9 | 13 | 195 | 15.00 | 1 | 35 | 9 | 4 | 4 |
9 | Cameron Green | N'western | JR | SB | 8 | 19 | 161 | 8.47 | 3 | 21 | 9 | 2 | 0 |
11 | Zach Gentry | Michigan | SR | TE | 7 | 9 | 173 | 19.22 | 1 | 41 | 8 | 6 | 2 |
12 | Brycen Hopkins | Purdue | JR | TE | 7 | 10 | 195 | 19.50 | 1 | 51 | 7 | 6 | 3 |
12 | T.J. Hockenson | Iowa | SO | TE | 7 | 10 | 184 | 18.40 | 2 | 54 | 7 | 4 | 3 |
12 | Felton Davis III | Mich St | SR | WR | 4 | 9 | 135 | 15.00 | 2 | 37 | 7 | 3 | 1 |
12 | Trenard Davis | Illinois | JR | WR | 6 | 11 | 116 | 10.55 | 0 | 29 | 7 | 5 | 2 |
12 | Austin Mack | Ohio State | JR | WR | 5 | 8 | 103 | 12.88 | 0 | 24 | 7 | 2 | 0 |
17 | Ihmir Smith-Marsette | Iowa | SO | WR | 6 | 8 | 171 | 21.38 | 1 | 45 | 6 | 4 | 3 |
17 | Nico Collins | Michigan | SO | WR | 6 | 7 | 143 | 20.43 | 1 | 52 | 6 | 2 | 2 |
17 | A.J. Taylor | Wisconsin | JR | WR | 5 | 7 | 142 | 20.29 | 1 | 44 | 6 | 5 | 1 |
17 | KJ Hamler | Penn State | SO | WR | 5 | 9 | 135 | 15.00 | 0 | 39 | 6 | 4 | 1 |
17 | Brandon Smith | Iowa | SO | WR | 7 | 9 | 114 | 12.67 | 0 | 26 | 6 | 2 | 1 |
17 | Cody White | Mich St | SO | WR | 4 | 7 | 90 | 12.86 | 1 | 31 | 6 | 2 | 1 |
17 | Cam Chambers | Mich St | SO | WR | 6 | 7 | 89 | 12.71 | 0 | 20 | 6 | 2 | 0 |
24 | Terry Wright | Purdue | SR | WR | 7 | 10 | 181 | 18.10 | 3 | 82 | 5 | 3 | 2 |
24 | Chris Autman-Bell | Minnesota | FR | WR | 7 | 7 | 163 | 23.29 | 0 | 69 | 5 | 3 | 2 |
24 | Isaac Zico | Purdue | SR | WR | 7 | 11 | 145 | 13.18 | 0 | 46 | 5 | 2 | 2 |
24 | Johnnie Dixon | Ohio State | SR | WR | 5 | 9 | 125 | 13.89 | 1 | 44 | 5 | 3 | 1 |
24 | Danny Davis III | Wisconsin | SO | WR | 6 | 8 | 101 | 12.63 | 1 | 22 | 5 | 2 | 0 |
24 | Binjimen Victor | Ohio State | JR | WR | 5 | 8 | 101 | 12.63 | 0 | 23 | 5 | 3 | 0 |
30 | Ricky Smalling | Illinois | SO | WR | 4 | 5 | 107 | 21.40 | 1 | 44 | 4 | 4 | 1 |
30 | Rashod Bateman | Minnesota | FR | WR | 8 | 12 | 102 | 8.50 | 0 | 17 | 4 | 4 | 0 |
30 | Raheem Blackshear | Rutgers | SO | RB | 6 | 9 | 89 | 9.89 | 0 | 40 | 4 | 2 | 1 |
30 | Brandon Polk | Penn State | SR | WR | 3 | 4 | 74 | 18.50 | 1 | 41 | 4 | 1 | 1 |
30 | Nick Easley | Iowa | SR | WR | 7 | 11 | 72 | 6.55 | 2 | 14 | 4 | 0 | 0 |
30 | Jake Ferguson | Wisconsin | FR | TE | 5 | 5 | 70 | 14.00 | 0 | 23 | 4 | 3 | 0 |
30 | Charlie Fessler | N'western | JR | WR | 4 | 5 | 52 | 10.40 | 0 | 17 | 4 | 2 | 0 |
37 | Terry McLaurin | Ohio State | SR | WR | 2 | 4 | 120 | 30.00 | 1 | 75 | 3 | 3 | 1 |
37 | Bennett Skowronek | N'western | JR | WR | 7 | 9 | 111 | 12.33 | 0 | 27 | 3 | 3 | 1 |
37 | Noah Fant | Iowa | JR | TE | 6 | 10 | 103 | 10.30 | 3 | 65 | 3 | 1 | 1 |
37 | Donavan Hale | Indiana | JR | WR | 5 | 7 | 86 | 12.29 | 1 | 43 | 3 | 1 | 1 |
37 | Luke Timian | Indiana | SR | WR | 5 | 8 | 84 | 10.50 | 0 | 25 | 3 | 2 | 1 |
37 | Pat Freiermuth | Penn State | FR | TE | 3 | 3 | 57 | 19.00 | 0 | 25 | 3 | 2 | 1 |
37 | Kyric McGowan | N'western | SO | WR | 3 | 4 | 54 | 13.50 | 1 | 24 | 3 | 3 | 0 |
37 | Carmoni Green | Illinois | SO | WR | 2 | 4 | 48 | 12.00 | 0 | 25 | 3 | 1 | 1 |
37 | Juwan Johnson | Penn State | SR | WR | 2 | 4 | 48 | 12.00 | 0 | 17 | 3 | 2 | 0 |
37 | Brandon Sowards | Mich St | SR | WR | 3 | 5 | 47 | 9.40 | 0 | 13 | 3 | 0 | 0 |
37 | Jack Stoll | Nebraska | SO | TE | 4 | 5 | 46 | 9.20 | 1 | 12 | 3 | 0 | 0 |
37 | Riley Lees | N'western | SO | WR | 6 | 6 | 46 | 7.67 | 1 | 18 | 3 | 1 | 0 |
37 | Ty Fryfogle | Indiana | SO | WR | 4 | 4 | 44 | 11.00 | 0 | 18 | 3 | 1 | 0 |
37 | Whop Philyor | Indiana | SO | WR | 3 | 3 | 38 | 12.67 | 0 | 19 | 3 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |