2021 Big Ten Conference Leaders Receiving - In The 3rd Quarter through 01/10/2022
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxon Smith-Njigba | Ohio State | SO | WR | 11 | 22 | 456 | 20.73 | 1 | 58 | 19 | 15 | 8 |
2 | Jahan Dotson | Penn State | SR | WR | 11 | 21 | 313 | 14.90 | 3 | 49 | 17 | 9 | 4 |
3 | David Bell | Purdue | JR | WR | 9 | 22 | 325 | 14.77 | 0 | 50 | 16 | 7 | 3 |
4 | Rakim Jarrett | Maryland | SO | WR | 10 | 17 | 290 | 17.06 | 3 | 43 | 13 | 8 | 5 |
5 | Milton Wright | Purdue | JR | WR | 10 | 16 | 208 | 13.00 | 5 | 45 | 12 | 5 | 2 |
6 | Austin Allen | Nebraska | JR | TE | 7 | 13 | 253 | 19.46 | 1 | 46 | 11 | 7 | 5 |
6 | Jayden Reed | Mich St | JR | WR | 9 | 17 | 227 | 13.35 | 1 | 28 | 11 | 7 | 2 |
6 | Parker Washington | Penn State | SO | WR | 9 | 20 | 176 | 8.80 | 2 | 23 | 11 | 4 | 0 |
9 | Garrett Wilson | Ohio State | JR | WR | 6 | 12 | 225 | 18.75 | 3 | 56 | 10 | 7 | 2 |
9 | Bo Melton | Rutgers | SR | WR | 9 | 20 | 205 | 10.25 | 1 | 40 | 10 | 3 | 2 |
11 | Chris Olave | Ohio State | SR | WR | 7 | 14 | 204 | 14.57 | 3 | 38 | 9 | 3 | 2 |
12 | Samori Toure | Nebraska | SR | WR | 7 | 11 | 183 | 16.64 | 1 | 53 | 8 | 3 | 3 |
12 | Sam LaPorta | Iowa | JR | TE | 7 | 11 | 144 | 13.09 | 1 | 34 | 8 | 3 | 2 |
14 | KeAndre Lambert-Smith | Penn State | SO | WR | 7 | 9 | 201 | 22.33 | 1 | 83 | 7 | 3 | 2 |
14 | Stephon Robinson, Jr. | N'western | SR | WR | 7 | 12 | 192 | 16.00 | 0 | 40 | 7 | 5 | 3 |
14 | Kendric Pryor | Wisconsin | SR | WR | 6 | 9 | 148 | 16.44 | 2 | 28 | 7 | 6 | 2 |
14 | TJ Sheffield | Purdue | SO | WR | 7 | 11 | 109 | 9.91 | 3 | 25 | 7 | 3 | 1 |
18 | Malik Washington | N'western | JR | WR | 11 | 14 | 141 | 10.07 | 0 | 21 | 6 | 4 | 0 |
18 | Charlie Jones | Iowa | SR | WR | 5 | 6 | 140 | 23.33 | 1 | 72 | 6 | 2 | 2 |
18 | Tre Mosley | Mich St | SO | WR | 7 | 9 | 135 | 15.00 | 0 | 46 | 6 | 3 | 2 |
18 | Isaiah Williams | Illinois | FR | WR | 10 | 17 | 115 | 6.76 | 1 | 14 | 6 | 0 | 0 |
18 | Jake Ferguson | Wisconsin | SR | TE | 6 | 9 | 80 | 8.89 | 1 | 13 | 6 | 0 | 0 |
23 | Danny Davis III | Wisconsin | SR | WR | 5 | 8 | 163 | 20.38 | 1 | 72 | 5 | 3 | 1 |
23 | Cornelius Johnson | Michigan | JR | WR | 7 | 9 | 126 | 14.00 | 0 | 25 | 5 | 5 | 2 |
23 | Chris Autman-Bell | Minnesota | SR | WR | 7 | 9 | 111 | 12.33 | 2 | 33 | 5 | 3 | 2 |
23 | Brian Cobbs | Maryland | SR | WR | 6 | 8 | 108 | 13.50 | 0 | 25 | 5 | 4 | 1 |
23 | Erick All | Michigan | JR | TE | 5 | 11 | 102 | 9.27 | 0 | 25 | 5 | 3 | 1 |
23 | Miles Marshall | Indiana | JR | WR | 3 | 7 | 86 | 12.29 | 0 | 16 | 5 | 2 | 0 |
23 | Jalen Nailor | Mich St | JR | WR | 6 | 8 | 69 | 8.63 | 2 | 16 | 5 | 1 | 0 |
30 | Roman Wilson | Michigan | SO | WR | 6 | 7 | 125 | 17.86 | 1 | 38 | 4 | 3 | 3 |
30 | Ty Fryfogle | Indiana | SR | WR | 5 | 8 | 124 | 15.50 | 0 | 33 | 4 | 4 | 3 |
30 | Jackson Anthrop | Purdue | SR | WR | 8 | 12 | 112 | 9.33 | 2 | 22 | 4 | 2 | 0 |
30 | Tyler Goodson | Iowa | JR | RB | 4 | 8 | 111 | 13.88 | 1 | 67 | 4 | 3 | 1 |
30 | Omar Manning | Nebraska | JR | WR | 6 | 7 | 107 | 15.29 | 0 | 40 | 4 | 4 | 2 |
30 | Darryl Jones | Maryland | SR | WR | 4 | 6 | 102 | 17.00 | 1 | 32 | 4 | 4 | 1 |
30 | Carlos Carriere | Maryland | SR | WR | 5 | 9 | 99 | 11.00 | 3 | 22 | 4 | 2 | 0 |
30 | Dylan Wright | Minnesota | SO | WR | 4 | 5 | 90 | 18.00 | 0 | 34 | 4 | 3 | 2 |
30 | Tayon Fleet-Davis | Maryland | SR | RB | 6 | 9 | 90 | 10.00 | 0 | 23 | 4 | 2 | 0 |
30 | Payne Durham | Purdue | JR | TE | 5 | 12 | 90 | 7.50 | 0 | 24 | 4 | 3 | 0 |
30 | Peyton Hendershot | Indiana | SR | TE | 8 | 9 | 81 | 9.00 | 0 | 24 | 4 | 1 | 0 |
30 | Arland Bruce IV | Iowa | FR | WR | 6 | 8 | 69 | 8.63 | 0 | 17 | 4 | 2 | 0 |
30 | Corey Dyches | Maryland | SO | TE | 4 | 4 | 60 | 15.00 | 2 | 38 | 4 | 1 | 1 |
30 | Chimere Dike | Wisconsin | SO | WR | 5 | 6 | 59 | 9.83 | 0 | 25 | 4 | 1 | 1 |
30 | Zavier Betts | Nebraska | FR | WR | 4 | 4 | 36 | 9.00 | 0 | 12 | 4 | 0 | 0 |
45 | Chigoziem Okonkwo | Maryland | SR | TE | 6 | 13 | 113 | 8.69 | 1 | 32 | 3 | 1 | 1 |
45 | Emeka Egbuka | Ohio State | FR | WR | 4 | 5 | 111 | 22.20 | 0 | 85 | 3 | 2 | 1 |
45 | Isaiah Washington | Rutgers | SO | WR | 7 | 10 | 96 | 9.60 | 0 | 18 | 3 | 1 | 0 |
45 | Rahmir Johnson | Nebraska | FR | RB | 3 | 5 | 87 | 17.40 | 1 | 41 | 3 | 2 | 2 |
45 | Mike Sainristil | Michigan | JR | WR | 5 | 6 | 84 | 14.00 | 1 | 34 | 3 | 3 | 1 |
45 | Casey Washington | Illinois | SO | WR | 3 | 3 | 76 | 25.33 | 0 | 44 | 3 | 2 | 1 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |