2018 Atlantic Coast Conference Leaders Rushing Offense - When Winning By 1-7 Pts through 01/07/2019
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse | 12 | 171 | 758 | 4.43 | 14 | 67 | 46 | 25 | 4 |
2 | North Carolina State | 11 | 145 | 528 | 3.64 | 9 | 34 | 29 | 15 | 4 |
3 | Boston College | 8 | 143 | 625 | 4.37 | 8 | 74 | 29 | 18 | 6 |
4 | Virginia | 11 | 120 | 559 | 4.66 | 6 | 75 | 32 | 13 | 3 |
5 | Georgia Tech | 7 | 98 | 511 | 5.21 | 6 | 46 | 23 | 18 | 4 |
6 | Duke | 9 | 89 | 522 | 5.87 | 4 | 68 | 27 | 17 | 6 |
7 | Clemson | 15 | 87 | 563 | 6.47 | 7 | 70 | 26 | 15 | 7 |
8 | Virginia Tech | 10 | 77 | 261 | 3.39 | 1 | 23 | 15 | 8 | 3 |
9 | Pittsburgh | 9 | 70 | 428 | 6.11 | 4 | 75 | 16 | 8 | 3 |
10 | Miami (Florida) | 8 | 69 | 370 | 5.36 | 4 | 64 | 19 | 12 | 3 |
11 | North Carolina | 5 | 68 | 355 | 5.22 | 1 | 56 | 15 | 9 | 4 |
12 | Wake Forest | 9 | 63 | 303 | 4.81 | 2 | 74 | 17 | 12 | 3 |
13 | Florida State | 5 | 29 | 83 | 2.86 | 1 | 13 | 4 | 2 | 0 |
14 | Louisville | 4 | 28 | 59 | 2.11 | 1 | 13 | 5 | 3 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |