2018 Syracuse Orange Rushing Offense Situational Stats through 01/07/2019
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 602 | 2601 | 4.32 | 38 | 68 | 141 | 78 | 20 |
1st Half | 13 | 288 | 1481 | 5.14 | 23 | 67 | 75 | 48 | 10 |
2nd Half/OT | 13 | 314 | 1120 | 3.57 | 15 | 68 | 66 | 30 | 10 |
1st Quarter | 13 | 135 | 642 | 4.76 | 12 | 51 | 33 | 21 | 2 |
2nd Quarter | 13 | 153 | 839 | 5.48 | 11 | 67 | 42 | 27 | 8 |
3rd Quarter | 13 | 153 | 624 | 4.08 | 10 | 68 | 37 | 16 | 6 |
4th Quarter | 13 | 159 | 484 | 3.04 | 5 | 27 | 28 | 13 | 4 |
Overtime | 1 | 2 | 12 | 6.00 | 0 | 10 | 1 | 1 | 0 |
1st Down | 13 | 287 | 1399 | 4.87 | 11 | 68 | 35 | 36 | 8 |
2nd Down | 13 | 181 | 702 | 3.88 | 13 | 67 | 54 | 20 | 7 |
3rd Down | 13 | 122 | 494 | 4.05 | 11 | 49 | 49 | 22 | 5 |
3rd Down, 1-3 To Go | 13 | 55 | 245 | 4.45 | 6 | 45 | 35 | 7 | 1 |
3rd Down, 4-6 To Go | 10 | 25 | 108 | 4.32 | 4 | 32 | 6 | 5 | 2 |
3rd Down, 7-9 To Go | 7 | 15 | 80 | 5.33 | 0 | 49 | 4 | 4 | 1 |
3rd Down, 10+ To Go | 12 | 27 | 61 | 2.26 | 1 | 21 | 4 | 6 | 1 |
4th Down | 7 | 12 | 6 | 0.50 | 3 | 6 | 3 | 0 | 0 |
Own 1 To 20 Yd Ln | 13 | 55 | 187 | 3.40 | 0 | 49 | 8 | 6 | 1 |
Own 21 To 39 Yd Ln | 13 | 154 | 882 | 5.73 | 1 | 68 | 47 | 28 | 8 |
Own 40 To Opp 40 Yd Ln | 12 | 128 | 630 | 4.92 | 0 | 53 | 38 | 19 | 3 |
Opp 39 To 21 Yd Ln | 13 | 103 | 472 | 4.58 | 3 | 29 | 26 | 16 | 7 |
Opp 20 To 1 Yd Ln (RZ) | 13 | 162 | 430 | 2.65 | 34 | 20 | 22 | 9 | 1 |
Winning By 15+ Pts | 8 | 163 | 798 | 4.90 | 5 | 68 | 37 | 21 | 8 |
Winning By 8-14 Pts | 11 | 82 | 426 | 5.20 | 8 | 51 | 21 | 11 | 5 |
Winning By 1-7 Pts | 12 | 171 | 758 | 4.43 | 14 | 67 | 46 | 25 | 4 |
Tied | 12 | 61 | 182 | 2.98 | 3 | 19 | 9 | 5 | 0 |
Losing By 1-7 Pts | 6 | 77 | 275 | 3.57 | 6 | 24 | 17 | 9 | 3 |
Losing By 8-14 Pts | 3 | 24 | 111 | 4.63 | 2 | 18 | 6 | 6 | 0 |
Losing By 15+ Pts | 1 | 24 | 51 | 2.13 | 0 | 13 | 5 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |