2018 Atlantic Coast Conference Leaders Passing Offense - In The 3rd Quarter through 01/07/2019
Name | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clemson | 15 | 108 | 74 | 68.5 | 1155 | 9 | 1 | 184.00 | 74 | 41 | 27 | 16 |
2 | Syracuse | 13 | 106 | 72 | 67.9 | 886 | 5 | 3 | 148.05 | 68 | 38 | 23 | 6 |
3 | North Carolina State | 13 | 130 | 92 | 70.8 | 983 | 7 | 2 | 148.98 | 49 | 45 | 22 | 7 |
4 | North Carolina | 11 | 86 | 48 | 55.8 | 679 | 4 | 1 | 135.15 | 55 | 26 | 20 | 9 |
4 | Boston College | 12 | 77 | 46 | 59.7 | 600 | 6 | 4 | 140.51 | 42 | 28 | 20 | 6 |
6 | Florida State | 12 | 84 | 48 | 57.1 | 622 | 2 | 1 | 124.82 | 55 | 22 | 18 | 9 |
7 | Duke | 13 | 127 | 82 | 64.6 | 992 | 11 | 1 | 157.19 | 85 | 40 | 17 | 7 |
8 | Wake Forest | 13 | 106 | 62 | 58.5 | 794 | 6 | 1 | 138.20 | 49 | 34 | 16 | 8 |
9 | Virginia | 13 | 91 | 59 | 64.8 | 713 | 7 | 1 | 153.83 | 75 | 30 | 15 | 5 |
10 | Virginia Tech | 13 | 108 | 63 | 58.3 | 799 | 4 | 2 | 128.99 | 72 | 36 | 14 | 7 |
11 | Louisville | 12 | 81 | 48 | 59.3 | 602 | 1 | 3 | 118.36 | 53 | 25 | 13 | 6 |
12 | Miami (Florida) | 13 | 83 | 44 | 53.0 | 490 | 7 | 7 | 113.56 | 41 | 21 | 11 | 4 |
13 | Pittsburgh | 13 | 70 | 34 | 48.6 | 411 | 3 | 2 | 106.32 | 68 | 14 | 8 | 4 |
14 | Georgia Tech | 9 | 23 | 11 | 47.8 | 224 | 2 | 0 | 158.34 | 39 | 8 | 7 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |