2018 Syracuse Orange Passing Offense Situational Stats through 01/07/2019
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 461 | 271 | 58.8 | 3441 | 22 | 12 | 132.03 | 82 | 134 | 79 | 34 |
1st Half | 13 | 260 | 145 | 55.8 | 1815 | 10 | 7 | 121.72 | 82 | 70 | 42 | 19 |
2nd Half/OT | 13 | 201 | 126 | 62.7 | 1626 | 12 | 5 | 145.37 | 68 | 64 | 37 | 15 |
1st Quarter | 13 | 125 | 73 | 58.4 | 1122 | 8 | 3 | 150.12 | 82 | 39 | 26 | 14 |
2nd Quarter | 13 | 135 | 72 | 53.3 | 693 | 2 | 4 | 95.41 | 51 | 31 | 16 | 5 |
3rd Quarter | 13 | 106 | 72 | 67.9 | 886 | 5 | 3 | 148.05 | 68 | 38 | 23 | 6 |
4th Quarter | 12 | 89 | 51 | 57.3 | 702 | 5 | 1 | 139.85 | 65 | 25 | 13 | 8 |
Overtime | 2 | 6 | 3 | 50.0 | 38 | 2 | 1 | 179.87 | 25 | 1 | 1 | 1 |
1st Down | 13 | 186 | 122 | 65.6 | 1490 | 7 | 4 | 141.00 | 75 | 47 | 34 | 13 |
2nd Down | 13 | 178 | 105 | 59.0 | 1274 | 7 | 6 | 125.35 | 82 | 60 | 28 | 12 |
3rd Down | 13 | 91 | 39 | 42.9 | 613 | 7 | 2 | 120.42 | 51 | 24 | 16 | 8 |
3rd Down, 1-3 To Go | 7 | 9 | 4 | 44.4 | 28 | 2 | 0 | 143.90 | 16 | 2 | 1 | 0 |
3rd Down, 4-6 To Go | 11 | 27 | 8 | 29.6 | 143 | 0 | 1 | 66.71 | 51 | 7 | 3 | 2 |
3rd Down, 7-9 To Go | 11 | 21 | 6 | 28.6 | 106 | 1 | 0 | 86.68 | 42 | 4 | 2 | 2 |
3rd Down, 10+ To Go | 10 | 34 | 21 | 61.8 | 336 | 4 | 1 | 177.72 | 49 | 11 | 10 | 4 |
4th Down | 6 | 6 | 5 | 83.3 | 64 | 1 | 0 | 227.93 | 34 | 3 | 1 | 1 |
Own 1 To 20 Yd Ln | 11 | 40 | 22 | 55.0 | 342 | 1 | 1 | 130.07 | 82 | 8 | 6 | 3 |
Own 21 To 39 Yd Ln | 13 | 133 | 77 | 57.9 | 1166 | 2 | 3 | 131.99 | 75 | 41 | 31 | 14 |
Own 40 To Opp 40 Yd Ln | 13 | 110 | 66 | 60.0 | 906 | 2 | 5 | 126.09 | 50 | 35 | 18 | 10 |
Opp 39 To 21 Yd Ln | 13 | 102 | 63 | 61.8 | 758 | 7 | 2 | 142.92 | 38 | 34 | 20 | 7 |
Opp 20 To 1 Yd Ln (RZ) | 13 | 76 | 43 | 56.6 | 269 | 10 | 1 | 127.10 | 20 | 16 | 4 | 0 |
Winning By 15+ Pts | 7 | 76 | 39 | 51.3 | 486 | 4 | 1 | 119.78 | 65 | 19 | 11 | 3 |
Winning By 8-14 Pts | 11 | 78 | 51 | 65.4 | 579 | 5 | 1 | 146.33 | 48 | 25 | 13 | 5 |
Winning By 1-7 Pts | 12 | 130 | 75 | 57.7 | 931 | 4 | 4 | 121.85 | 68 | 36 | 23 | 9 |
Tied | 13 | 61 | 38 | 62.3 | 466 | 4 | 1 | 144.83 | 42 | 21 | 11 | 6 |
Losing By 1-7 Pts | 8 | 80 | 50 | 62.5 | 782 | 5 | 3 | 157.74 | 82 | 24 | 16 | 8 |
Losing By 8-14 Pts | 3 | 13 | 7 | 53.8 | 112 | 0 | 2 | 95.45 | 33 | 5 | 4 | 2 |
Losing By 15+ Pts | 1 | 23 | 11 | 47.8 | 85 | 0 | 0 | 78.88 | 34 | 4 | 1 | 1 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |