2018 Mountain West Conference Leaders Rushing Defense - On 3rd Down, 1-3 Yards To Go through 01/07/2019
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boise State | 12 | 26 | 143 | 5.50 | 5 | 72 | 11 | 3 | 2 |
2 | Air Force | 11 | 28 | 85 | 3.04 | 1 | 36 | 15 | 3 | 1 |
3 | Nevada | 13 | 28 | 76 | 2.71 | 0 | 16 | 19 | 1 | 0 |
3 | New Mexico | 12 | 32 | 100 | 3.13 | 1 | 50 | 19 | 2 | 1 |
3 | Utah State | 11 | 39 | 114 | 2.92 | 3 | 53 | 19 | 3 | 1 |
3 | Colorado State | 12 | 33 | 156 | 4.73 | 3 | 49 | 19 | 3 | 2 |
7 | Fresno State | 12 | 36 | 73 | 2.03 | 1 | 10 | 21 | 2 | 0 |
7 | UNLV | 12 | 32 | 176 | 5.50 | 6 | 37 | 21 | 6 | 1 |
9 | San Jose State | 12 | 41 | 147 | 3.59 | 4 | 15 | 26 | 5 | 0 |
9 | Wyoming | 11 | 36 | 197 | 5.47 | 4 | 56 | 26 | 4 | 3 |
11 | San Diego State | 13 | 42 | 125 | 2.98 | 4 | 18 | 27 | 4 | 0 |
12 | Hawai'i | 13 | 50 | 249 | 4.98 | 2 | 48 | 33 | 6 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |