2023 Mountain West Conference Leaders Rushing Defense - On 3rd Down, 1-3 Yards To Go through 01/08/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | New Mexico | 12 | 28 | 49 | 1.75 | 3 | 17 | 10 | 1 | 0 |
2 | Boise State | 11 | 26 | 86 | 3.31 | 3 | 39 | 14 | 2 | 1 |
3 | San Diego State | 11 | 26 | 193 | 7.42 | 5 | 62 | 16 | 5 | 2 |
4 | Fresno State | 13 | 35 | 140 | 4.00 | 4 | 70 | 17 | 2 | 1 |
4 | Nevada | 10 | 30 | 175 | 5.83 | 3 | 66 | 17 | 5 | 1 |
6 | UNLV | 13 | 38 | 84 | 2.21 | 5 | 40 | 18 | 2 | 1 |
7 | Hawai'i | 13 | 29 | 93 | 3.21 | 4 | 14 | 21 | 2 | 0 |
8 | Air Force | 13 | 35 | 159 | 4.54 | 3 | 50 | 22 | 4 | 2 |
9 | Colorado State | 11 | 31 | 164 | 5.29 | 1 | 22 | 23 | 6 | 1 |
10 | Wyoming | 10 | 32 | 239 | 7.47 | 4 | 61 | 25 | 5 | 2 |
11 | San Jose State | 13 | 44 | 134 | 3.05 | 7 | 12 | 28 | 1 | 0 |
12 | Utah State | 13 | 45 | 223 | 4.96 | 4 | 62 | 29 | 4 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |