2018 Conference USA Leaders Passing - Games in August/September Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Morgan | FIU | JR | QB | 5 | 108 | 65 | 60.2 | 1057 | 9.8 | 12 | 4 | 171.66 | 21.6 | 211.4 |
2 | Blake LaRussa | ODU | JR | QB | 4 | 104 | 63 | 60.6 | 928 | 8.9 | 7 | 1 | 155.82 | 26.0 | 232.0 |
3 | Jack Abraham | USM | SO | QB | 4 | 151 | 107 | 70.9 | 1263 | 8.4 | 11 | 5 | 158.54 | 37.8 | 315.8 |
4 | Mason Fine | N Texas | JR | QB | 5 | 197 | 127 | 64.5 | 1624 | 8.2 | 13 | 1 | 154.48 | 39.4 | 324.8 |
5 | A.J. Erdely | UAB | SR | QB | 4 | 97 | 59 | 60.8 | 771 | 7.9 | 4 | 4 | 132.95 | 24.3 | 192.8 |
6 | Chris Reynolds | Charlotte | FR | QB | 5 | 135 | 88 | 65.2 | 1054 | 7.8 | 6 | 2 | 142.48 | 27.0 | 210.8 |
7 | J'Mar Smith | La Tech | JR | QB | 4 | 155 | 90 | 58.1 | 1149 | 7.4 | 9 | 4 | 134.34 | 38.8 | 287.3 |
7 | Chris Robison | FAU | FR | QB | 5 | 146 | 94 | 64.4 | 1077 | 7.4 | 5 | 6 | 129.43 | 29.2 | 215.4 |
9 | Brent Stockstill | MTSU | SR | QB | 4 | 139 | 95 | 68.3 | 982 | 7.1 | 8 | 3 | 142.37 | 34.8 | 245.5 |
10 | Isaiah Green | Marshall | FR | QB | 4 | 158 | 87 | 55.1 | 1108 | 7.0 | 8 | 6 | 123.09 | 39.5 | 277.0 |
11 | Steven Williams | ODU | SO | QB | 4 | 81 | 41 | 50.6 | 507 | 6.3 | 2 | 2 | 106.41 | 20.3 | 126.8 |
12 | Shawn Stankavage | Rice | SR | QB | 5 | 135 | 77 | 57.0 | 774 | 5.7 | 9 | 6 | 118.31 | 27.0 | 154.8 |
13 | Kai Locksley | UTEP | JR | QB | 5 | 99 | 48 | 48.5 | 527 | 5.3 | 2 | 3 | 93.81 | 19.8 | 105.4 |
14 | Cordale Grundy | UTSA | JR | QB | 5 | 159 | 87 | 54.7 | 766 | 4.8 | 5 | 2 | 103.05 | 31.8 | 153.2 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.