2017 Mid-American Conference Leaders Passing - On 3rd Down, 1-3 Yards To Go through 01/08/2018

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Brogan Roback EMU SR QB 10 20 10 50.0 97 0 1 80.74 31 8 3 1
2 Shane Morris CMU SR QB 11 14 9 64.3 68 0 2 76.52 21 8 1 0
3 Logan Woodside Toledo SR QB 8 12 8 66.7 60 1 0 136.17 13 6 0 0
4 Nathan Rourke Ohio SO QB 5 8 7 87.5 96 0 0 188.30 42 7 2 1
4 Gus Ragland Miami (Oh) JR QB 8 12 7 58.3 69 1 0 134.13 25 6 1 1
4 James Morgan BGSU SO QB 6 9 7 77.8 42 1 0 153.65 11 6 0 0
7 Tyree Jackson Buffalo SO QB 4 7 5 71.4 62 0 1 117.26 25 4 3 1
7 George Bollas Kent State JR QB 5 10 5 50.0 48 0 0 90.32 19 4 1 0
9 Jack Milas Ball State SR QB 4 10 4 40.0 40 0 0 73.60 17 4 1 0
9 Marcus Childers N Illinois FR QB 4 6 4 66.7 37 0 0 118.47 26 3 1 1
9 Jon Wassink W Mich SO QB 5 6 4 66.7 29 1 0 162.27 12 3 0 0
12 Jarret Doege BGSU FR QB 5 6 3 50.0 30 0 0 92.00 21 2 1 0
12 Kato Nelson Akron FR QB 4 8 3 37.5 28 0 0 66.90 13 3 0 0
12 Thomas Woodson Akron SR QB 6 7 3 42.9 28 0 1 47.89 14 3 0 0
12 Riley Neal Ball State JR QB 2 4 3 75.0 26 1 0 212.10 13 3 0 0
12 Daniel Santacaterina N Illinois SO QB 3 6 3 50.0 14 0 0 69.60 6 3 0 0
17 Michael Julian Toledo SR QB 1 1 1 100.0 19 0 0 259.60 19 1 1 0
17 Kyle Vantrease Buffalo FR QB 1 2 1 50.0 18 0 0 125.60 18 1 1 0
17 Drew Anderson Buffalo JR QB 1 1 1 100.0 10 0 0 184.00 10 1 0 0
17 Dustin Crum Kent State FR QB 1 1 1 100.0 8 0 0 167.20 8 1 0 0
17 Isaac Stiebeling EMU FR QB 1 1 1 100.0 7 0 0 158.80 7 1 0 0
17 Robbie Kelley Akron JR QB 2 2 1 50.0 6 0 0 75.20 6 1 0 0
17 Drew Plitt Ball State FR QB 3 3 1 33.3 5 0 0 47.33 5 1 0 0
17 Zack Blair Ball State SO QB 1 1 1 100.0 4 0 0 133.60 4 1 0 0
17 Tony Poljan CMU FR QB 1 1 1 100.0 2 0 0 116.80 2 0 0 0
17 Justin Rankin Kent State SO RB 1 1 1 100.0 1 1 0 438.40 1 0 0 0
27 Ryan Graham N Illinois JR QB 1 2 0 0.0 0 0 0 0.00 0 0 0 0
27 Reece Goddard W Mich FR QB 2 2 0 0.0 0 0 0 0.00 0 0 0 0
27 Nick Holley Kent State SR QB 1 1 0 0.0 0 0 0 0.00 0 0 0 0
27 Billy Bahl Miami (Oh) JR QB 2 3 0 0.0 0 0 1 -66.67 0 0 0 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards