2017 Mid-American Conference Leaders Passing - Games vs. Unranked Teams Only (AP Poll) through 01/08/2018
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Woodside | Toledo | SR | QB | 13 | 363 | 236 | 65.0 | 3540 | 9.8 | 25 | 8 | 165.25 | 27.9 | 272.3 |
2 | Shane Morris | CMU | SR | QB | 13 | 446 | 249 | 55.8 | 3237 | 7.3 | 27 | 17 | 129.16 | 34.3 | 249.0 |
3 | Brogan Roback | EMU | SR | QB | 12 | 409 | 245 | 59.9 | 2890 | 7.1 | 19 | 15 | 127.25 | 34.1 | 240.8 |
4 | Tyree Jackson | Buffalo | SO | QB | 9 | 237 | 143 | 60.3 | 2096 | 8.8 | 12 | 3 | 148.81 | 26.3 | 232.9 |
5 | Thomas Woodson | Akron | SR | QB | 10 | 255 | 147 | 57.6 | 1706 | 6.7 | 14 | 8 | 125.70 | 25.5 | 170.6 |
6 | Nathan Rourke | Ohio | SO | QB | 13 | 292 | 161 | 55.1 | 2203 | 7.5 | 17 | 7 | 132.94 | 22.5 | 169.5 |
7 | Marcus Childers | N Illinois | FR | QB | 12 | 265 | 152 | 57.4 | 1674 | 6.3 | 16 | 5 | 126.58 | 22.1 | 139.5 |
8 | George Bollas | Kent State | JR | QB | 10 | 181 | 88 | 48.6 | 1133 | 6.3 | 4 | 12 | 95.23 | 18.1 | 113.3 |
9 | Jack Milas | Ball State | SR | QB | 12 | 207 | 110 | 53.1 | 970 | 4.7 | 2 | 8 | 87.96 | 17.3 | 80.8 |
10 | Dustin Crum | Kent State | FR | QB | 10 | 30 | 16 | 53.3 | 232 | 7.7 | 1 | 2 | 115.96 | 3.0 | 23.2 |
11 | Isaac Holder | EMU | SO | WR | 11 | 3 | 3 | 100.0 | 106 | 35.3 | 1 | 0 | 506.80 | 0.3 | 9.6 |
12 | Tony Poljan | CMU | FR | QB | 13 | 21 | 13 | 61.9 | 78 | 3.7 | 0 | 0 | 93.11 | 1.6 | 6.0 |
13 | Jaron Johnson | EMU | SR | WR | 12 | 1 | 1 | 100.0 | 43 | 43.0 | 1 | 0 | 791.20 | 0.1 | 3.6 |
14 | Matthew Wilcox Jr. | BGSU | FR | WR | 10 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 251.20 | 0.1 | 1.8 |
14 | Christian Blake | N Illinois | SR | WR | 13 | 4 | 2 | 50.0 | 23 | 5.8 | 0 | 0 | 98.30 | 0.3 | 1.8 |
16 | Keishawn Watson | W Mich | SO | WR | 10 | 1 | 1 | 100.0 | 13 | 13.0 | 1 | 0 | 539.20 | 0.1 | 1.3 |
16 | Andrew Meyer | Ohio | JR | WR | 12 | 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 226.00 | 0.1 | 1.3 |
18 | Jonathan Ward | CMU | SO | RB | 13 | 2 | 1 | 50.0 | 9 | 4.5 | 0 | 0 | 87.80 | 0.2 | 0.7 |
19 | Brendan Cope | Ohio | SR | WR | 10 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 455.20 | 0.1 | 0.3 |
20 | Justin Rankin | Kent State | SO | RB | 11 | 1 | 1 | 100.0 | 1 | 1.0 | 1 | 0 | 438.40 | 0.1 | 0.1 |
21 | Tra'Von Chapman | Akron | SR | WR | 13 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
21 | Ivan Oraha | EMU | SO | P | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
21 | Matt Ference | N Illinois | FR | P | 13 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.00 | 0.1 | 0.0 |
21 | Kavious Price | Kent State | SO | WR | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -200.00 | 0.1 | 0.0 |
21 | Jarvion Franklin | W Mich | SR | RB | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | -200.00 | 0.1 | 0.0 |
Note: To qualify, player must have played in 75% of his team's games.