2017 Big Ten Conference Leaders Passing - From Own 40 to Opponent's 40 Yard Line through 01/08/2018
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.T. Barrett | Ohio State | SR | QB | 14 | 100 | 69 | 69.0 | 946 | 4 | 1 | 159.66 | 59 | 37 | 23 | 9 |
2 | Clayton Thorson | N'western | JR | QB | 13 | 132 | 76 | 57.6 | 940 | 1 | 1 | 118.38 | 58 | 40 | 17 | 8 |
3 | Richard Lagow | Indiana | SR | QB | 9 | 83 | 55 | 66.3 | 584 | 1 | 1 | 126.94 | 57 | 26 | 13 | 4 |
4 | Max Bortenschlager | Maryland | SO | QB | 9 | 56 | 28 | 50.0 | 356 | 1 | 3 | 98.58 | 52 | 16 | 8 | 2 |
5 | Conor Rhoda | Minnesota | SR | QB | 6 | 30 | 19 | 63.3 | 229 | 0 | 0 | 127.45 | 50 | 9 | 5 | 2 |
6 | Brian Lewerke | Mich St | SO | QB | 13 | 122 | 67 | 54.9 | 879 | 1 | 1 | 116.51 | 49 | 40 | 25 | 9 |
6 | Elijah Sindelar | Purdue | SO | QB | 11 | 116 | 65 | 56.0 | 799 | 3 | 2 | 118.97 | 49 | 33 | 16 | 8 |
8 | Trace McSorley | Penn State | JR | QB | 13 | 138 | 91 | 65.9 | 1143 | 3 | 5 | 135.44 | 48 | 53 | 28 | 12 |
8 | Kyle Bolin | Rutgers | SR | QB | 5 | 38 | 23 | 60.5 | 232 | 0 | 2 | 101.28 | 48 | 11 | 5 | 2 |
8 | Wilton Speight | Michigan | SR | QB | 4 | 19 | 14 | 73.7 | 211 | 2 | 0 | 201.70 | 48 | 6 | 3 | 3 |
11 | Nate Stanley | Iowa | SO | QB | 13 | 87 | 57 | 65.5 | 776 | 3 | 3 | 144.93 | 46 | 32 | 19 | 9 |
11 | Tyrrell Pigrome | Maryland | SO | QB | 1 | 4 | 3 | 75.0 | 56 | 1 | 0 | 275.10 | 46 | 1 | 1 | 1 |
13 | Tanner Lee | Nebraska | JR | QB | 12 | 118 | 63 | 53.4 | 850 | 2 | 4 | 112.71 | 45 | 40 | 21 | 9 |
13 | Peyton Ramsey | Indiana | FR | QB | 8 | 62 | 45 | 72.6 | 433 | 2 | 1 | 138.67 | 45 | 22 | 6 | 3 |
15 | John O'Korn | Michigan | SR | QB | 8 | 49 | 26 | 53.1 | 268 | 0 | 2 | 90.84 | 43 | 13 | 6 | 2 |
16 | Johnathan Lewis | Rutgers | FR | QB | 3 | 6 | 2 | 33.3 | 67 | 1 | 1 | 148.80 | 42 | 2 | 2 | 2 |
17 | Alex Hornibrook | Wisconsin | SO | QB | 14 | 92 | 54 | 58.7 | 727 | 0 | 6 | 112.04 | 41 | 37 | 19 | 6 |
18 | Jeff George, Jr. | Illinois | SO | QB | 6 | 42 | 25 | 59.5 | 350 | 0 | 2 | 120.00 | 40 | 14 | 9 | 6 |
18 | Kasim Hill | Maryland | FR | QB | 2 | 4 | 4 | 100.0 | 66 | 0 | 0 | 238.60 | 40 | 1 | 2 | 1 |
20 | David Blough | Purdue | JR | QB | 8 | 42 | 25 | 59.5 | 264 | 0 | 1 | 107.56 | 38 | 11 | 6 | 2 |
21 | Brandon Peters | Michigan | SO | QB | 5 | 33 | 13 | 39.4 | 180 | 0 | 1 | 79.15 | 35 | 12 | 4 | 2 |
22 | Giovanni Rescigno | Rutgers | JR | QB | 7 | 31 | 14 | 45.2 | 129 | 0 | 1 | 73.66 | 33 | 5 | 3 | 1 |
23 | Demry Croft | Minnesota | SO | QB | 8 | 31 | 14 | 45.2 | 197 | 0 | 0 | 98.54 | 29 | 9 | 6 | 2 |
23 | Dwayne Haskins | Ohio State | FR | QB | 8 | 20 | 15 | 75.0 | 189 | 0 | 0 | 154.38 | 29 | 7 | 5 | 2 |
25 | Matt Alviti | N'western | SR | QB | 3 | 6 | 4 | 66.7 | 62 | 0 | 0 | 153.47 | 28 | 4 | 1 | 1 |
26 | Patrick O'Brien | Nebraska | FR | QB | 2 | 8 | 6 | 75.0 | 64 | 0 | 0 | 142.20 | 26 | 3 | 2 | 1 |
26 | Ryan Brand | Maryland | SO | QB | 2 | 9 | 6 | 66.7 | 50 | 0 | 0 | 113.34 | 26 | 3 | 2 | 1 |
28 | Joe Schopper | Purdue | JR | P | 2 | 2 | 2 | 100.0 | 44 | 0 | 0 | 284.80 | 22 | 2 | 2 | 0 |
29 | Cam Thomas | Illinois | FR | QB | 4 | 24 | 11 | 45.8 | 115 | 0 | 0 | 86.08 | 18 | 4 | 2 | 0 |
29 | Chayce Crouch | Illinois | JR | TE | 4 | 19 | 11 | 57.9 | 113 | 0 | 2 | 86.80 | 18 | 6 | 4 | 0 |
31 | Tommy Stevens | Penn State | SO | QB | 5 | 10 | 2 | 20.0 | 24 | 0 | 0 | 40.16 | 16 | 1 | 1 | 0 |
32 | Billy Fessler | Penn State | JR | QB | 1 | 2 | 1 | 50.0 | 8 | 0 | 0 | 83.60 | 8 | 0 | 0 | 0 |
33 | Jack Coan | Wisconsin | FR | QB | 2 | 2 | 2 | 100.0 | 13 | 0 | 0 | 154.60 | 7 | 1 | 0 | 0 |
34 | Joe Burrow | Ohio State | SO | QB | 3 | 5 | 3 | 60.0 | 18 | 0 | 0 | 90.24 | 6 | 0 | 0 | 0 |
35 | Trishton Jackson | Mich St | SO | WR | 1 | 1 | 1 | 100.0 | 5 | 0 | 0 | 142.00 | 5 | 0 | 0 | 0 |
36 | Mike Fiacable | Indiana | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
36 | Caleb Henderson | Maryland | JR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |