2017 Maryland Terrapins Ryan Brand #16 Passing Situational Stats through 01/08/2018
- 2017
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 2 | 47 | 24 | 51.1 | 204 | 1 | 2 | 86.03 | 27 | 11 | 5 | 2 |
1st Half | 1 | 19 | 7 | 36.8 | 24 | 0 | 1 | 36.92 | 16 | 2 | 1 | 0 |
2nd Half/OT | 2 | 28 | 17 | 60.7 | 180 | 1 | 1 | 119.35 | 27 | 9 | 4 | 2 |
1st Quarter | 1 | 9 | 6 | 66.7 | 13 | 0 | 0 | 78.80 | 16 | 2 | 1 | 0 |
2nd Quarter | 1 | 10 | 1 | 10.0 | 11 | 0 | 1 | -0.76 | 11 | 0 | 0 | 0 |
3rd Quarter | 1 | 6 | 4 | 66.7 | 49 | 0 | 0 | 135.27 | 26 | 2 | 1 | 1 |
4th Quarter | 2 | 22 | 13 | 59.1 | 131 | 1 | 1 | 115.02 | 27 | 7 | 3 | 1 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 2 | 15 | 8 | 53.3 | 70 | 1 | 0 | 114.53 | 27 | 3 | 1 | 1 |
2nd Down | 2 | 14 | 7 | 50.0 | 36 | 0 | 0 | 71.60 | 16 | 3 | 2 | 0 |
3rd Down | 2 | 15 | 7 | 46.7 | 90 | 0 | 2 | 70.40 | 26 | 3 | 2 | 1 |
3rd Down, 1-3 To Go | 1 | 2 | 1 | 50.0 | 26 | 0 | 0 | 159.20 | 26 | 1 | 1 | 1 |
3rd Down, 4-6 To Go | 2 | 2 | 1 | 50.0 | 9 | 0 | 0 | 87.80 | 9 | 1 | 0 | 0 |
3rd Down, 7-9 To Go | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 2 | 9 | 5 | 55.6 | 55 | 0 | 2 | 62.45 | 15 | 1 | 1 | 0 |
4th Down | 2 | 3 | 2 | 66.7 | 8 | 0 | 0 | 89.07 | 4 | 2 | 0 | 0 |
Own 1 To 20 Yd Ln | 1 | 3 | 2 | 66.7 | 19 | 0 | 0 | 119.87 | 11 | 0 | 0 | 0 |
Own 21 To 39 Yd Ln | 2 | 20 | 8 | 40.0 | 81 | 0 | 1 | 64.02 | 27 | 5 | 3 | 1 |
Own 40 To Opp 40 Yd Ln | 2 | 9 | 6 | 66.7 | 50 | 0 | 0 | 113.34 | 26 | 3 | 2 | 1 |
Opp 39 To 21 Yd Ln | 1 | 8 | 5 | 62.5 | 29 | 0 | 0 | 92.95 | 10 | 2 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 7 | 3 | 42.9 | 25 | 1 | 1 | 91.43 | 11 | 1 | 0 | 0 |
Winning By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Tied | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Losing By 1-7 Pts | 2 | 20 | 14 | 70.0 | 81 | 0 | 0 | 104.02 | 16 | 7 | 2 | 0 |
Losing By 8-14 Pts | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Losing By 15+ Pts | 1 | 23 | 10 | 43.5 | 123 | 1 | 2 | 85.36 | 27 | 4 | 3 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |