2017 American Athletic Conference Leaders Rushing - On 3rd Down, 7-9 Yards To Go through 01/08/2018
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Gargiulo | Navy | JR | FB | 1 | 1 | 44 | 44.00 | 0 | 44 | 1 | 1 | 1 |
2 | Taj McGowan | UCF | JR | RB | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
3 | Derrell Scott | ECU | JR | RB | 1 | 1 | 27 | 27.00 | 0 | 27 | 1 | 1 | 1 |
4 | Ryquell Armstead | Temple | JR | RB | 1 | 1 | 21 | 21.00 | 1 | 21 | 1 | 1 | 1 |
5 | Gerrid Doaks | Cincinnati | FR | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 1 | 0 |
5 | Darrell Henderson | Memphis | SO | RB | 1 | 1 | 14 | 14.00 | 0 | 14 | 1 | 1 | 0 |
7 | Darius Bradwell | Tulane | SO | RB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
7 | Tre Walker | Navy | JR | SB | 1 | 1 | 12 | 12.00 | 0 | 12 | 1 | 1 | 0 |
9 | Hussein Howe | ECU | SO | RB | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
9 | Keoni-Kordell Makekau | Navy | FR | SB | 1 | 1 | 11 | 11.00 | 0 | 11 | 1 | 1 | 0 |
11 | D'Eriq King | Houston | SO | QB | 2 | 3 | 31 | 10.33 | 2 | 20 | 2 | 1 | 1 |
12 | Luke Skipper | Tulsa | FR | QB | 4 | 6 | 60 | 10.00 | 0 | 30 | 3 | 3 | 1 |
13 | Darryl Bonner | Navy | SR | SB | 2 | 2 | 18 | 9.00 | 1 | 10 | 2 | 1 | 0 |
14 | Malcolm Perry | Navy | SO | SB | 3 | 4 | 33 | 8.25 | 0 | 18 | 1 | 1 | 0 |
15 | Darius Tice | S Florida | SR | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
15 | Mulbah Car | Houston | SO | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 0 | 0 | 0 |
17 | John Brown III | Navy | SR | SB | 2 | 2 | 14 | 7.00 | 0 | 10 | 1 | 1 | 0 |
17 | D'Angelo Brewer | Tulsa | SR | RB | 2 | 2 | 14 | 7.00 | 0 | 8 | 1 | 0 | 0 |
17 | Shamari Brooks | Tulsa | FR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
17 | Kevin Mensah | UConn | FR | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 0 | 0 | 0 |
21 | David Hood | Temple | JR | RB | 2 | 2 | 13 | 6.50 | 0 | 8 | 0 | 0 | 0 |
22 | Noah Vedral | UCF | FR | QB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
22 | Duke Catalon | Houston | JR | RB | 1 | 1 | 6 | 6.00 | 0 | 6 | 0 | 0 | 0 |
24 | McKenzie Milton | UCF | SO | QB | 7 | 8 | 45 | 5.63 | 0 | 17 | 5 | 2 | 0 |
25 | Jonathan Banks | Tulane | JR | QB | 6 | 9 | 43 | 4.78 | 0 | 11 | 3 | 2 | 0 |
26 | D'Ernest Johnson | S Florida | SR | RB | 2 | 3 | 14 | 4.67 | 0 | 6 | 0 | 0 | 0 |
27 | Dontrell Hilliard | Tulane | SR | RB | 3 | 3 | 13 | 4.33 | 0 | 17 | 1 | 1 | 0 |
28 | Quinton Flowers | S Florida | SR | QB | 7 | 11 | 45 | 4.09 | 0 | 23 | 4 | 3 | 1 |
29 | Riley Ferguson | Memphis | SR | QB | 2 | 2 | 8 | 4.00 | 0 | 9 | 1 | 0 | 0 |
29 | Otis Anderson | UCF | FR | WR | 1 | 2 | 8 | 4.00 | 0 | 6 | 0 | 0 | 0 |
29 | Garret Lewis | Navy | JR | QB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
32 | Chad President | Tulsa | SO | QB | 6 | 7 | 23 | 3.29 | 1 | 22 | 2 | 2 | 2 |
33 | Kyle Postma | Houston | SR | QB | 3 | 4 | 13 | 3.25 | 0 | 11 | 1 | 1 | 0 |
34 | Patrick Taylor Jr. | Memphis | SO | RB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
34 | Josh Brown | Navy | SR | SB | 1 | 1 | 3 | 3.00 | 0 | 3 | 0 | 0 | 0 |
36 | Ke'Mon Freeman | SMU | SO | RB | 2 | 2 | 4 | 2.00 | 0 | 2 | 0 | 0 | 0 |
36 | Arkeel Newsome | UConn | SR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
36 | Darius Pinnix | ECU | FR | RB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
36 | Kyle Allen | Houston | JR | QB | 1 | 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 |
40 | Chris High | Navy | SR | FB | 3 | 3 | 4 | 1.33 | 0 | 2 | 0 | 0 | 0 |
41 | Cedric Jordan-Williams | UCF | SR | RB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
41 | Chris Oladokun | S Florida | FR | QB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
41 | Logan Marchi | Temple | SO | QB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
41 | Jahmaal Daniel | Navy | SR | SB | 1 | 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 |
45 | Zach Abey | Navy | JR | QB | 8 | 9 | 6 | 0.67 | 0 | 8 | 1 | 0 | 0 |
46 | Ben Hicks | SMU | SO | QB | 2 | 3 | 1 | 0.33 | 0 | 18 | 1 | 1 | 0 |
47 | Rafe Peavey | SMU | JR | QB | 2 | 2 | 0 | 0.00 | 0 | 8 | 1 | 0 | 0 |
47 | Devin Anderson | ECU | JR | RB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
47 | Stephon Huderson | Tulane | FR | RB | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
50 | David Pindell | UConn | JR | QB | 2 | 2 | -1 | -0.50 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 1.0 rushing attempts on 3rd down, 7-9 yards to go.