2017 American Athletic Conference Leaders Rushing - In The 2nd Half/Overtime through 01/08/2018
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Brown | Navy | SR | SB | 6 | 8 | 68 | 8.50 | 1 | 39 | 4 | 2 | 1 |
2 | Keoni-Kordell Makekau | Navy | FR | SB | 5 | 12 | 96 | 8.00 | 0 | 22 | 6 | 3 | 1 |
3 | Darrell Henderson | Memphis | SO | RB | 10 | 54 | 431 | 7.98 | 3 | 63 | 13 | 12 | 5 |
4 | Otis Anderson | UCF | FR | WR | 9 | 46 | 340 | 7.39 | 3 | 65 | 12 | 9 | 5 |
5 | Marcalas Johnson | SMU | SO | WR | 2 | 8 | 57 | 7.13 | 0 | 32 | 2 | 1 | 1 |
6 | Xavier Jones | SMU | SO | RB | 12 | 68 | 456 | 6.71 | 6 | 58 | 16 | 11 | 4 |
7 | Michael Warren II | Cincinnati | FR | RB | 12 | 35 | 232 | 6.63 | 1 | 27 | 11 | 7 | 3 |
8 | Adrian Killins Jr. | UCF | SO | RB | 11 | 51 | 328 | 6.43 | 4 | 79 | 9 | 9 | 4 |
9 | Malcolm Perry | Navy | SO | SB | 11 | 59 | 379 | 6.42 | 2 | 46 | 21 | 14 | 4 |
10 | Chad President | Tulsa | SO | QB | 9 | 32 | 205 | 6.41 | 3 | 48 | 9 | 7 | 4 |
11 | Dillon Birden | Houston | SR | RB | 5 | 28 | 176 | 6.29 | 1 | 40 | 9 | 5 | 2 |
12 | Gerrid Doaks | Cincinnati | FR | RB | 8 | 45 | 275 | 6.11 | 1 | 57 | 13 | 6 | 4 |
13 | Greg McCrae | UCF | FR | RB | 7 | 22 | 131 | 5.95 | 2 | 20 | 7 | 4 | 1 |
14 | Shamari Brooks | Tulsa | FR | RB | 8 | 75 | 444 | 5.92 | 7 | 26 | 22 | 16 | 3 |
15 | David Moore | Memphis | FR | QB | 3 | 8 | 47 | 5.88 | 0 | 21 | 4 | 3 | 1 |
16 | Mulbah Car | Houston | SO | RB | 7 | 51 | 296 | 5.80 | 1 | 46 | 13 | 12 | 1 |
17 | Corey Taylor II | Tulsa | SO | RB | 2 | 16 | 92 | 5.75 | 1 | 55 | 2 | 1 | 1 |
18 | D'Eriq King | Houston | SO | QB | 8 | 39 | 220 | 5.64 | 5 | 44 | 8 | 7 | 3 |
18 | Isaiah Wright | Temple | SO | WR | 8 | 11 | 62 | 5.64 | 0 | 26 | 4 | 1 | 1 |
20 | Sherman Badie | Tulane | SR | RB | 7 | 20 | 112 | 5.60 | 1 | 36 | 5 | 2 | 1 |
21 | David Hood | Temple | JR | RB | 11 | 50 | 276 | 5.52 | 1 | 29 | 7 | 8 | 2 |
22 | Darius Bradwell | Tulane | SO | RB | 12 | 39 | 212 | 5.44 | 1 | 29 | 8 | 4 | 2 |
23 | Johnathan Brantley | Tulane | SO | QB | 4 | 17 | 92 | 5.41 | 1 | 34 | 4 | 5 | 1 |
24 | Patrick Taylor Jr. | Memphis | SO | RB | 12 | 82 | 442 | 5.39 | 7 | 60 | 18 | 14 | 4 |
25 | Darryl Bonner | Navy | SR | SB | 8 | 19 | 101 | 5.32 | 0 | 38 | 3 | 4 | 1 |
26 | Tyshon Dye | ECU | SR | RB | 6 | 29 | 153 | 5.28 | 0 | 26 | 6 | 5 | 1 |
27 | McKenzie Milton | UCF | SO | QB | 10 | 46 | 242 | 5.26 | 2 | 55 | 14 | 7 | 2 |
28 | Quinton Flowers | S Florida | SR | QB | 12 | 93 | 488 | 5.25 | 7 | 29 | 28 | 23 | 6 |
29 | Braeden West | SMU | JR | RB | 10 | 31 | 161 | 5.19 | 1 | 25 | 8 | 6 | 1 |
30 | Rob Ritrovato | Temple | JR | FB | 8 | 31 | 160 | 5.16 | 0 | 19 | 10 | 5 | 0 |
31 | Doroland Dorceus | Memphis | SR | RB | 5 | 29 | 149 | 5.14 | 2 | 26 | 6 | 3 | 1 |
32 | Anthony Gargiulo | Navy | JR | FB | 7 | 36 | 184 | 5.11 | 1 | 29 | 11 | 5 | 2 |
33 | Zach Abey | Navy | JR | QB | 11 | 154 | 765 | 4.97 | 10 | 75 | 40 | 18 | 7 |
34 | Kevin Mensah | UConn | FR | RB | 11 | 61 | 298 | 4.89 | 4 | 70 | 10 | 5 | 4 |
35 | Darius Tice | S Florida | SR | RB | 12 | 102 | 497 | 4.87 | 5 | 43 | 30 | 12 | 2 |
35 | Duke Catalon | Houston | JR | RB | 10 | 68 | 331 | 4.87 | 4 | 52 | 16 | 8 | 2 |
37 | Davion Sutton | S Florida | JR | RB | 1 | 10 | 47 | 4.70 | 0 | 16 | 3 | 1 | 0 |
38 | Mike Boone | Cincinnati | SR | RB | 10 | 57 | 267 | 4.68 | 3 | 28 | 13 | 5 | 4 |
39 | D'Angelo Brewer | Tulsa | SR | RB | 11 | 118 | 549 | 4.65 | 5 | 46 | 30 | 13 | 2 |
40 | Arkeel Newsome | UConn | SR | RB | 8 | 30 | 138 | 4.60 | 2 | 19 | 5 | 4 | 0 |
41 | D'Ernest Johnson | S Florida | SR | RB | 11 | 83 | 368 | 4.43 | 2 | 41 | 17 | 10 | 1 |
42 | Trevon Sands | S Florida | SO | RB | 6 | 22 | 96 | 4.36 | 0 | 13 | 6 | 4 | 0 |
43 | Ke'Mon Freeman | SMU | SO | RB | 13 | 82 | 357 | 4.35 | 5 | 34 | 20 | 10 | 3 |
44 | Dontrell Hilliard | Tulane | SR | RB | 12 | 83 | 360 | 4.34 | 6 | 43 | 19 | 10 | 2 |
45 | Noah Vedral | UCF | FR | QB | 4 | 18 | 77 | 4.28 | 2 | 13 | 6 | 4 | 0 |
46 | Kyle Postma | Houston | SR | QB | 7 | 27 | 115 | 4.26 | 1 | 28 | 8 | 8 | 2 |
47 | Chris High | Navy | SR | FB | 11 | 62 | 260 | 4.19 | 0 | 37 | 13 | 5 | 1 |
48 | Nate Hopkins | UConn | FR | RB | 9 | 62 | 257 | 4.15 | 4 | 37 | 14 | 7 | 2 |
49 | Stephon Huderson | Tulane | FR | RB | 5 | 15 | 62 | 4.13 | 0 | 11 | 5 | 1 | 0 |
50 | Hussein Howe | ECU | SO | RB | 11 | 45 | 176 | 3.91 | 1 | 21 | 9 | 7 | 1 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |
Note: To qualify, player must have and have a minimum of 8.0 rushing attempts in the 2nd half/overtime.