2016 National Leaders Passing - From Own 21 To 39 Yard Line through 01/09/2017
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker Mayfield | Oklahoma | JR | QB | 13 | 117 | 87 | 74.4 | 1513 | 7 | 4 | 195.89 | 75 | 56 | 33 | 15 |
2 | Logan Woodside | Toledo | JR | QB | 13 | 141 | 97 | 68.8 | 1621 | 6 | 1 | 177.98 | 79 | 61 | 31 | 18 |
3 | Patrick Mahomes II | Texas Tech | JR | QB | 12 | 193 | 130 | 67.4 | 1798 | 5 | 5 | 148.98 | 75 | 79 | 38 | 19 |
3 | Nate Romine | Air Force | SR | QB | 8 | 39 | 19 | 48.7 | 649 | 5 | 2 | 220.55 | 75 | 16 | 13 | 11 |
5 | Ryan Higgins | La Tech | SR | QB | 13 | 149 | 106 | 71.1 | 1523 | 4 | 4 | 160.49 | 76 | 62 | 32 | 14 |
5 | Mitch Trubisky | N Carolina | JR | QB | 13 | 127 | 97 | 76.4 | 1365 | 4 | 0 | 177.06 | 75 | 53 | 30 | 13 |
5 | Mike White | Western Ky | JR | QB | 14 | 109 | 74 | 67.9 | 1307 | 4 | 1 | 178.89 | 76 | 49 | 30 | 15 |
5 | Nick Mullens | USM | SR | QB | 11 | 111 | 77 | 69.4 | 1226 | 4 | 6 | 163.23 | 78 | 42 | 31 | 12 |
5 | Shane Buechele | Texas | FR | QB | 12 | 124 | 84 | 67.7 | 1201 | 4 | 3 | 154.90 | 75 | 47 | 17 | 10 |
5 | Kenny Hill | TCU | JR | QB | 13 | 135 | 85 | 63.0 | 1190 | 4 | 3 | 142.35 | 75 | 49 | 27 | 11 |
5 | Nathan Peterman | Pittsburgh | SR | QB | 13 | 111 | 68 | 61.3 | 1188 | 4 | 2 | 159.46 | 79 | 42 | 28 | 14 |
5 | Quinton Flowers | S Florida | JR | QB | 13 | 100 | 66 | 66.0 | 980 | 4 | 2 | 157.52 | 77 | 39 | 20 | 12 |
5 | Stephen Johnson | Kentucky | JR | QB | 11 | 103 | 60 | 58.3 | 947 | 4 | 1 | 146.35 | 75 | 36 | 20 | 10 |
5 | Jake Browning | Washington | SO | QB | 14 | 94 | 58 | 61.7 | 942 | 4 | 4 | 151.41 | 75 | 39 | 22 | 7 |
15 | Matt Linehan | Idaho | JR | QB | 13 | 129 | 88 | 68.2 | 1335 | 3 | 3 | 158.18 | 78 | 56 | 28 | 13 |
15 | Dallas Davis | USA | SO | QB | 11 | 128 | 85 | 66.4 | 1327 | 3 | 3 | 156.54 | 76 | 52 | 33 | 15 |
15 | Lamar Jackson | Louisville | SO | QB | 13 | 115 | 69 | 60.0 | 1249 | 3 | 3 | 154.62 | 74 | 41 | 29 | 13 |
15 | Ryan Finley | NC State | SO | QB | 13 | 125 | 76 | 60.8 | 1161 | 3 | 1 | 145.14 | 79 | 47 | 23 | 12 |
15 | Zach Terrell | W Mich | SR | QB | 13 | 108 | 75 | 69.4 | 1124 | 3 | 1 | 164.18 | 70 | 46 | 25 | 15 |
15 | Trace McSorley | Penn State | SO | QB | 14 | 123 | 67 | 54.5 | 1104 | 3 | 4 | 131.42 | 72 | 40 | 26 | 13 |
15 | Conner Manning | Georgia St | JR | QB | 10 | 135 | 74 | 54.8 | 1064 | 3 | 8 | 116.50 | 65 | 43 | 20 | 13 |
15 | Jalen Hurts | Alabama | FR | QB | 15 | 111 | 65 | 58.6 | 1030 | 3 | 3 | 140.01 | 71 | 34 | 22 | 14 |
15 | Kenny Potter | SJSU | SR | QB | 11 | 107 | 75 | 70.1 | 963 | 3 | 3 | 149.33 | 65 | 44 | 20 | 8 |
15 | Dalton Sturm | UTSA | JR | QB | 13 | 86 | 51 | 59.3 | 740 | 3 | 1 | 140.76 | 75 | 28 | 11 | 7 |
25 | Davis Webb | California | SR | QB | 12 | 199 | 130 | 65.3 | 1422 | 2 | 3 | 125.66 | 74 | 63 | 27 | 12 |
25 | Brad Kaaya | Miami (Fl) | JR | QB | 13 | 132 | 83 | 62.9 | 1325 | 2 | 1 | 150.68 | 77 | 46 | 27 | 17 |
25 | Richard Lagow | Indiana | JR | QB | 13 | 154 | 82 | 53.2 | 1303 | 2 | 10 | 115.62 | 79 | 52 | 27 | 14 |
25 | Drew Lock | Missouri | SO | QB | 12 | 170 | 88 | 51.8 | 1280 | 2 | 3 | 115.36 | 79 | 51 | 28 | 10 |
25 | Brett Rypien | Boise St | SO | QB | 13 | 132 | 80 | 60.6 | 1165 | 2 | 1 | 138.23 | 76 | 53 | 25 | 12 |
25 | Eric Dungey | Syracuse | SO | QB | 9 | 122 | 80 | 65.6 | 1128 | 2 | 2 | 145.37 | 72 | 49 | 24 | 14 |
25 | David Blough | Purdue | SO | QB | 12 | 180 | 109 | 60.6 | 1077 | 2 | 8 | 105.60 | 75 | 45 | 18 | 5 |
25 | Joshua Dobbs | Tennessee | SR | QB | 13 | 122 | 80 | 65.6 | 1019 | 2 | 3 | 136.22 | 67 | 46 | 25 | 9 |
25 | DeShone Kizer | Notre Dame | JR | QB | 12 | 109 | 61 | 56.0 | 1004 | 2 | 5 | 130.22 | 79 | 38 | 26 | 11 |
25 | Dane Evans | Tulsa | SR | QB | 13 | 134 | 80 | 59.7 | 994 | 2 | 5 | 119.48 | 74 | 44 | 19 | 6 |
25 | Andrew Ford | U Mass | SO | QB | 10 | 121 | 72 | 59.5 | 987 | 2 | 7 | 121.90 | 74 | 42 | 25 | 7 |
25 | Philip Nelson | ECU | SR | QB | 10 | 98 | 69 | 70.4 | 869 | 2 | 1 | 149.59 | 75 | 36 | 15 | 8 |
25 | J.T. Barrett | Ohio State | JR | QB | 13 | 112 | 63 | 56.3 | 828 | 2 | 2 | 120.67 | 79 | 28 | 19 | 7 |
25 | Josh Rosen | UCLA | SO | QB | 6 | 88 | 53 | 60.2 | 806 | 2 | 1 | 142.40 | 66 | 36 | 18 | 7 |
25 | Nick Fitzgerald | Miss St | SO | QB | 13 | 121 | 69 | 57.0 | 777 | 2 | 0 | 116.42 | 74 | 34 | 13 | 5 |
25 | Tommy Armstrong Jr. | Nebraska | SR | QB | 11 | 76 | 48 | 63.2 | 742 | 2 | 2 | 148.60 | 72 | 32 | 14 | 8 |
25 | Hayden Moore | Cincinnati | SO | QB | 7 | 87 | 60 | 69.0 | 732 | 2 | 1 | 144.94 | 70 | 36 | 17 | 6 |
25 | Nick Stevens | CSU | JR | QB | 9 | 62 | 39 | 62.9 | 719 | 2 | 0 | 170.96 | 73 | 25 | 14 | 9 |
25 | Bryant Shirreffs | UConn | JR | QB | 9 | 82 | 49 | 59.8 | 667 | 2 | 1 | 133.70 | 70 | 31 | 14 | 4 |
25 | Gardner Minshew | ECU | SO | QB | 7 | 72 | 49 | 68.1 | 581 | 2 | 0 | 145.01 | 77 | 20 | 10 | 3 |
25 | Brandon Dawkins | Arizona | SO | QB | 10 | 69 | 38 | 55.1 | 557 | 2 | 1 | 129.54 | 75 | 19 | 10 | 6 |
25 | Perry Hills | Maryland | SR | QB | 10 | 69 | 44 | 63.8 | 527 | 2 | 0 | 137.50 | 66 | 23 | 12 | 3 |
25 | Zach Smith | Baylor | FR | QB | 8 | 57 | 34 | 59.6 | 492 | 2 | 2 | 136.72 | 68 | 18 | 8 | 5 |
25 | Montell Cozart | Kansas | JR | QB | 7 | 70 | 41 | 58.6 | 474 | 2 | 3 | 116.31 | 74 | 17 | 8 | 4 |
25 | Steven Montez | Colorado | FR | QB | 8 | 51 | 33 | 64.7 | 457 | 2 | 1 | 149.00 | 69 | 17 | 9 | 4 |
25 | Hasaan Klugh | Charlotte | SO | QB | 9 | 62 | 30 | 48.4 | 438 | 2 | 2 | 111.94 | 76 | 14 | 9 | 5 |
25 | Kevin Ellison | Ga South | SR | QB | 10 | 36 | 23 | 63.9 | 312 | 2 | 0 | 155.02 | 64 | 12 | 7 | 4 |
52 | Luke Falk | Wash St | JR | QB | 13 | 188 | 134 | 71.3 | 1360 | 1 | 0 | 133.81 | 66 | 66 | 29 | 9 |
52 | Deshaun Watson | Clemson | JR | QB | 15 | 155 | 114 | 73.5 | 1230 | 1 | 6 | 134.59 | 65 | 62 | 28 | 7 |
52 | Brent Stockstill | MTSU | SO | QB | 10 | 129 | 95 | 73.6 | 1186 | 1 | 1 | 151.88 | 78 | 54 | 28 | 10 |
52 | Daniel Jones | Duke | FR | QB | 12 | 155 | 104 | 67.1 | 1100 | 1 | 2 | 126.26 | 64 | 55 | 23 | 8 |
52 | Troy Williams | Utah | JR | QB | 13 | 134 | 75 | 56.0 | 1085 | 1 | 2 | 123.45 | 69 | 47 | 22 | 11 |
52 | Brogan Roback | EMU | JR | QB | 10 | 120 | 84 | 70.0 | 1078 | 1 | 0 | 148.21 | 75 | 48 | 23 | 9 |
52 | Tyler Rogers | NMSU | SR | QB | 11 | 144 | 81 | 56.3 | 1071 | 1 | 4 | 115.46 | 68 | 41 | 22 | 11 |
52 | Justice Hansen | Ark St | SO | QB | 12 | 122 | 71 | 58.2 | 1043 | 1 | 1 | 131.08 | 75 | 38 | 25 | 17 |
52 | Riley Ferguson | Memphis | JR | QB | 13 | 129 | 80 | 62.0 | 1038 | 1 | 5 | 124.42 | 67 | 42 | 24 | 7 |
52 | Sam Darnold | USC | FR | QB | 13 | 105 | 73 | 69.5 | 1024 | 1 | 4 | 146.96 | 67 | 46 | 24 | 9 |
52 | Phillip Walker | Temple | SR | QB | 14 | 115 | 70 | 60.9 | 1022 | 1 | 4 | 131.43 | 67 | 42 | 33 | 8 |
52 | Anthony Jennings | La-Lafytte | SR | QB | 13 | 126 | 76 | 60.3 | 1014 | 1 | 7 | 119.43 | 71 | 42 | 20 | 9 |
52 | Chad Kelly | Miss | SR | QB | 9 | 100 | 70 | 70.0 | 993 | 1 | 2 | 152.71 | 63 | 44 | 28 | 8 |
52 | Skyler Howard | WVU | SR | QB | 13 | 111 | 61 | 55.0 | 964 | 1 | 1 | 129.08 | 71 | 40 | 19 | 11 |
52 | Jacob Eason | Georgia | FR | QB | 13 | 122 | 68 | 55.7 | 942 | 1 | 3 | 118.39 | 66 | 42 | 18 | 9 |
52 | Tyler Stehling | Rice | SR | QB | 11 | 115 | 77 | 67.0 | 900 | 1 | 2 | 132.09 | 64 | 34 | 22 | 9 |
52 | Taysom Hill | BYU | SR | QB | 12 | 106 | 72 | 67.9 | 826 | 1 | 4 | 128.94 | 75 | 42 | 17 | 5 |
52 | Chase Litton | Marshall | SO | QB | 10 | 107 | 72 | 67.3 | 808 | 1 | 0 | 133.81 | 65 | 35 | 15 | 9 |
52 | Riley Neal | Ball State | SO | QB | 11 | 128 | 75 | 58.6 | 789 | 1 | 2 | 109.82 | 62 | 39 | 17 | 4 |
52 | Sefo Liufau | Colorado | SR | QB | 11 | 108 | 70 | 64.8 | 787 | 1 | 3 | 123.53 | 70 | 30 | 10 | 7 |
52 | Tyree Jackson | Buffalo | FR | QB | 10 | 117 | 66 | 56.4 | 747 | 1 | 5 | 104.31 | 75 | 33 | 12 | 8 |
52 | James Morgan | BGSU | FR | QB | 11 | 103 | 66 | 64.1 | 734 | 1 | 3 | 121.31 | 72 | 35 | 14 | 4 |
52 | Danny Etling | LSU | JR | QB | 11 | 92 | 57 | 62.0 | 726 | 1 | 2 | 127.48 | 63 | 33 | 17 | 6 |
52 | Justin Thomas | Ga Tech | SR | QB | 12 | 47 | 35 | 74.5 | 695 | 1 | 0 | 205.70 | 65 | 24 | 16 | 10 |
52 | Garrett Smith | La-Monroe | SO | QB | 6 | 65 | 43 | 66.2 | 695 | 1 | 3 | 151.81 | 73 | 30 | 15 | 8 |
52 | Tyler O'Connor | Mich St | SR | QB | 11 | 90 | 56 | 62.2 | 692 | 1 | 4 | 121.59 | 64 | 33 | 18 | 5 |
52 | Kurt Benkert | Virginia | JR | QB | 11 | 127 | 72 | 56.7 | 678 | 1 | 5 | 96.27 | 74 | 32 | 13 | 4 |
52 | Justin Herbert | Oregon | FR | QB | 7 | 85 | 63 | 74.1 | 663 | 1 | 1 | 141.17 | 72 | 29 | 15 | 5 |
52 | Trevor Knight | Texas A&M | SR | QB | 11 | 110 | 55 | 50.0 | 659 | 1 | 2 | 99.68 | 64 | 31 | 16 | 6 |
52 | Greg Windham | Ohio | SR | QB | 10 | 79 | 49 | 62.0 | 647 | 1 | 1 | 132.48 | 75 | 26 | 11 | 6 |
52 | Chason Virgil | Fresno St | FR | QB | 9 | 109 | 55 | 50.5 | 643 | 1 | 1 | 101.21 | 65 | 30 | 12 | 6 |
52 | Mike Fafaul | UCLA | SR | QB | 7 | 95 | 53 | 55.8 | 608 | 1 | 5 | 102.49 | 75 | 26 | 12 | 5 |
52 | C.J. Beathard | Iowa | SR | QB | 13 | 111 | 61 | 55.0 | 587 | 1 | 4 | 95.14 | 77 | 30 | 14 | 4 |
52 | Wes Lunt | Illinois | SR | QB | 8 | 90 | 60 | 66.7 | 576 | 1 | 0 | 124.10 | 68 | 29 | 11 | 2 |
52 | Dakota Prukop | Oregon | QB | 6 | 46 | 30 | 65.2 | 525 | 1 | 0 | 168.26 | 77 | 17 | 13 | 7 | |
52 | Quinton Maxwell | Ohio | FR | QB | 9 | 44 | 34 | 77.3 | 518 | 1 | 1 | 179.11 | 73 | 21 | 11 | 5 |
52 | Jesse Ertz | Kansas St | JR | QB | 12 | 87 | 44 | 50.6 | 516 | 1 | 1 | 101.89 | 79 | 28 | 7 | 3 |
52 | Gus Ragland | Miami (Oh) | SO | QB | 7 | 52 | 33 | 63.5 | 461 | 1 | 0 | 144.28 | 74 | 20 | 13 | 3 |
52 | Ryan Metz | UTEP | SO | QB | 10 | 69 | 42 | 60.9 | 461 | 1 | 2 | 115.97 | 72 | 24 | 10 | 2 |
52 | Luke Del Rio | Florida | SO | QB | 6 | 53 | 32 | 60.4 | 454 | 1 | 2 | 131.01 | 78 | 22 | 6 | 3 |
52 | Ryan Willis | Kansas | SO | QB | 6 | 51 | 34 | 66.7 | 449 | 1 | 2 | 139.25 | 71 | 14 | 10 | 5 |
52 | Billy Bahl | Miami (Oh) | SO | QB | 5 | 43 | 27 | 62.8 | 428 | 1 | 1 | 149.43 | 70 | 13 | 10 | 3 |
52 | Marcus McMaryion | Oregon St | SO | QB | 7 | 63 | 37 | 58.7 | 425 | 1 | 2 | 114.29 | 75 | 18 | 12 | 2 |
52 | Giovanni Rescigno | Rutgers | SO | QB | 6 | 63 | 36 | 57.1 | 357 | 1 | 2 | 103.63 | 68 | 18 | 9 | 2 |
52 | Keller Chryst | Stanford | JR | QB | 10 | 36 | 24 | 66.7 | 322 | 1 | 0 | 150.97 | 61 | 14 | 7 | 3 |
52 | Chris Laviano | Rutgers | JR | QB | 7 | 44 | 23 | 52.3 | 311 | 1 | 0 | 119.14 | 76 | 13 | 5 | 3 |
52 | James Knapke | BGSU | SR | QB | 4 | 47 | 24 | 51.1 | 282 | 1 | 3 | 95.71 | 71 | 12 | 4 | 2 |
52 | Ikaika Woolsey | Hawai'i | SR | QB | 4 | 48 | 24 | 50.0 | 249 | 1 | 4 | 83.78 | 63 | 11 | 6 | 2 |
52 | Cole Garvin | USA | SO | QB | 3 | 18 | 13 | 72.2 | 239 | 1 | 0 | 202.09 | 79 | 8 | 5 | 4 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |